College football Week 8 pool sheet
Name ________________________Pool ____________________
| # | ET | Away | Spread | Home | Spread | Conf | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tue 7:02 PM | Missouri State Bears | +2.5 | Delaware Blue Hens | −2.5 | |||
| 2 | Tue 7:03 PM | Middle Tennessee Blue Raiders | +10 | Florida International Panthers | −10 | |||
| 3 | Tue 7:36 PM | South Alabama Jaguars | −2.5 | Marshall Thundering Herd | +2.5 | |||
| 4 | Wed 8:05 PM | New Mexico State Aggies | −2.5 | Sam Houston State Bearkats | +2.5 | |||
| 5 | Thu 7:02 PM | James Madison Dukes | −10.5 | Appalachian State Mountaineers | +10.5 | |||
| 6 | Thu 7:03 PM | Liberty Flames | −8.5 | Kennesaw State Owls | +8.5 | |||
| 7 | Thu 7:35 PM | East Carolina Pirates | +9.5 | Memphis Tigers | −9.5 | |||
| 8 | Fri 5:00 PM | North Carolina Central Eagles | — | Delaware State Hornets | — | |||
| 9 | Fri 7:00 PM | Yale Bulldogs | — | Pennsylvania Quakers | — | |||
| 10 | Fri 7:00 PM | Massachusetts Minutemen | — | UConn Huskies | — | |||
| 11 | Fri 7:03 PM | UMass Minutemen | +16.5 | UConn Huskies | −16.5 | |||
| 12 | Fri 7:06 PM | Duke Blue Devils | +2.5 | Virginia Cavaliers | −2.5 | |||
| 13 | Fri 8:36 PM | Army Black Knights | +1.5 | Tulsa Golden Hurricane | −1.5 | |||
| 14 | Fri 9:10 PM | Air Force Falcons | −7 | Wyoming Cowboys | +7 | |||
| 15 | Fri 10:35 PM | NC State Wolfpack | −7.5 | Stanford Cardinal | +7.5 | |||
| 16 | Sat 12:00 PM | New Hampshire Wildcats | — | Merrimack Warriors | — | |||
| 17 | Sat 12:00 PM | Wagner Seahawks | — | Duquesne Dukes | — | |||
| 18 | Sat 12:00 PM | Stonehill Skyhawks | — | Long Island University Sharks | — | |||
| 19 | Sat 12:00 PM | San Diego Toreros | — | Dayton Flyers | — | |||
| 20 | Sat 12:00 PM | UAlbany Great Danes | — | Rhode Island Rams | — | |||
| 21 | Sat 12:00 PM | New Haven Chargers | — | Central Connecticut Blue Devils | — | |||
| 22 | Sat 12:00 PM | St. Thomas (MN) Tommies | — | Marist Red Foxes | — | |||
| 23 | Sat 12:00 PM | Cornell Big Red | — | Brown Bears | — | |||
| 24 | Sat 12:02 PM | West Virginia Mountaineers | +6.5 | TCU Horned Frogs | −6.5 | |||
| 25 | Sat 12:03 PM | Western Michigan Broncos | +3 | Toledo Rockets | −3 | |||
| 26 | Sat 12:03 PM | Texas Tech Red Raiders | −11.5 | Cincinnati Bearcats | +11.5 | |||
| 27 | Sat 12:07 PM | Rutgers Scarlet Knights | +16.5 | Northwestern Wildcats | −16.5 | |||
| 28 | Sat 12:07 PM | Pittsburgh Panthers | +22.5 | Miami Hurricanes | −22.5 | |||
| 29 | Sat 12:07 PM | LSU Tigers | −6.5 | Auburn Tigers | +6.5 | |||
| 30 | Sat 12:08 PM | Rice Owls | +9.5 | Florida Atlantic Owls | −9.5 | |||
| 31 | Sat 12:10 PM | California Golden Bears | +17.5 | SMU Mustangs | −17.5 | |||
| 32 | Sat 12:11 PM | Indiana Hoosiers | −7.5 | Michigan Wolverines | +7.5 | |||
| 33 | Sat 1:00 PM | Bucknell Bison | — | Holy Cross Crusaders | — | |||
| 34 | Sat 1:00 PM | Jackson State Tigers | — | Bethune-Cookman Wildcats | — | |||
| 35 | Sat 1:00 PM | Lafayette Leopards | — | Fordham Rams | — | |||
| 36 | Sat 1:00 PM | Presbyterian Blue Hose | — | Valparaiso Beacons | — | |||
| 37 | Sat 1:00 PM | Butler Bulldogs | — | Drake Bulldogs | — | |||
| 38 | Sat 1:00 PM | Campbell Fighting Camels | — | Maine Black Bears | — | |||
| 39 | Sat 1:02 PM | Baylor Bears | −3 | Kansas Jayhawks | +3 | |||
| 40 | Sat 1:02 PM | Akron Zips | +3 | Kent State Golden Flashes | −3 | |||
| 41 | Sat 1:02 PM | Miami (OH) RedHawks | −2.5 | Central Michigan Chippewas | +2.5 | |||
| 42 | Sat 1:30 PM | East Tennessee State Buccaneers | — | VMI Keydets | — | |||
| 43 | Sat 1:30 PM | Dartmouth Big Green | — | Columbia Lions | — | |||
| 44 | Sat 1:30 PM | Norfolk State Spartans | — | South Carolina State Bulldogs | — | |||
| 45 | Sat 2:00 PM | Mercyhurst Lakers | — | Robert Morris Colonials | — | |||
| 46 | Sat 2:00 PM | Tennessee Tech Golden Eagles | — | The Citadel Bulldogs | — | |||
| 47 | Sat 2:00 PM | Colgate Raiders | — | Richmond Spiders | — | |||
| 48 | Sat 2:00 PM | Stetson Hatters | — | Morehead State Eagles | — | |||
| 49 | Sat 2:00 PM | Northern Iowa Panthers | — | Southern Illinois Salukis | — | |||
| 50 | Sat 2:00 PM | Monmouth Hawks | — | Hampton Pirates | — | |||
| 51 | Sat 2:00 PM | North Dakota Fighting Hawks | — | South Dakota Coyotes | — | |||
| 52 | Sat 2:00 PM | Samford Bulldogs | — | Furman Paladins | — | |||
| 53 | Sat 2:00 PM | Tarleton State Texans | — | West Georgia Wolves | — | |||
| 54 | Sat 2:00 PM | Stony Brook Seawolves | — | Bryant Bulldogs | — | |||
| 55 | Sat 2:30 PM | Chattanooga Mocs | — | Western Carolina Catamounts | — | |||
| 56 | Sat 3:00 PM | Howard Bison | — | Morgan State Bears | — | |||
| 57 | Sat 3:00 PM | Chicago State Cougars | — | Lindenwood Lions | — | |||
| 58 | Sat 3:00 PM | Princeton Tigers | — | Harvard Crimson | — | |||
| 59 | Sat 3:00 PM | Indiana State Sycamores | — | Illinois State Redbirds | — | |||
| 60 | Sat 3:00 PM | West Florida Argonauts | — | Eastern Kentucky Colonels | — | |||
| 61 | Sat 3:00 PM | Arkansas-Pine Bluff Golden Lions | — | Florida A&M Rattlers | — | |||
| 62 | Sat 3:00 PM | Southeast Missouri State Redhawks | — | Eastern Illinois Panthers | — | |||
| 63 | Sat 3:00 PM | Weber State Wildcats | — | Montana State Bobcats | — | |||
| 64 | Sat 3:00 PM | Nicholls Colonels | — | Northwestern State Demons | — | |||
| 65 | Sat 3:00 PM | Murray State Racers | — | South Dakota State Jackrabbits | — | |||
| 66 | Sat 3:00 PM | Southern Jaguars | — | Texas Southern Tigers | — | |||
| 67 | Sat 3:01 PM | Oregon Ducks | −11.5 | Illinois Fighting Illini | +11.5 | |||
| 68 | Sat 3:30 PM | Georgetown Hoyas | — | William & Mary Tribe | — | |||
| 69 | Sat 3:30 PM | Charleston Southern Buccaneers | — | Tennessee State Tigers | — | |||
| 70 | Sat 3:30 PM | Lehigh Mountain Hawks | — | Villanova Wildcats | — | |||
| 71 | Sat 3:32 PM | Bowling Green Falcons | +3.5 | Buffalo Bulls | −3.5 | |||
| 72 | Sat 3:32 PM | Sacramento State Hornets | +14 | Ball State Cardinals | −14 | |||
| 73 | Sat 3:35 PM | Oklahoma Sooners | −2.5 | Mississippi State Bulldogs | +2.5 | |||
| 74 | Sat 3:35 PM | Tennessee Volunteers | −1.5 | South Carolina Gamecocks | +1.5 | |||
| 75 | Sat 3:35 PM | BYU Cougars | −6.5 | UCF Knights | +6.5 | |||
| 76 | Sat 3:35 PM | Hawaii Rainbow Warriors | −4 | Northern Illinois Huskies | +4 | |||
| 77 | Sat 3:36 PM | Boston College Eagles | +5 | Georgia Tech Yellow Jackets | −5 | |||
| 78 | Sat 3:37 PM | North Texas Mean Green | −2 | Navy Midshipmen | +2 | |||
| 79 | Sat 3:38 PM | Michigan State Spartans | +13.5 | UCLA Bruins | −13.5 | |||
| 80 | Sat 3:40 PM | Iowa Hawkeyes | −5.5 | Minnesota Golden Gophers | +5.5 | |||
| 81 | Sat 3:45 PM | Texas A&M Aggies | +15.5 | Alabama Crimson Tide | −15.5 | |||
| 82 | Sat 3:50 PM | Kansas State Wildcats | −3.5 | Arizona State Sun Devils | +3.5 | |||
| 83 | Sat 4:00 PM | Houston Christian Huskies | — | Lamar Cardinals | — | |||
| 84 | Sat 4:00 PM | UT Martin Skyhawks | — | Western Illinois Leathernecks | — | |||
| 85 | Sat 4:03 PM | UL Monroe Warhawks | +15.5 | Troy Trojans | −15.5 | |||
| 86 | Sat 4:05 PM | Eastern Michigan Eagles | +11.5 | Ohio Bobcats | −11.5 | |||
| 87 | Sat 5:00 PM | UT Rio Grande Valley Vaqueros | — | Central Arkansas Bears | — | |||
| 88 | Sat 5:00 PM | Utah Tech Trailblazers | — | Cal Poly Mustangs | — | |||
| 89 | Sat 5:00 PM | McNeese Cowboys | — | Incarnate Word Cardinals | — | |||
| 90 | Sat 5:00 PM | Southern Utah Thunderbirds | — | Idaho Vandals | — | |||
| 91 | Sat 5:02 PM | Louisiana Ragin Cajuns | −10 | Southern Mississippi Golden Eagles | +10 | |||
| 92 | Sat 5:02 PM | Old Dominion Monarchs | +11.5 | Louisiana Tech Bulldogs | −11.5 | |||
| 93 | Sat 5:05 PM | San Jose State Spartans | +5.5 | Nevada Wolf Pack | −5.5 | |||
| 94 | Sat 6:00 PM | Portland State Vikings | — | Idaho State Bengals | — | |||
| 95 | Sat 6:00 PM | SE Louisiana Lions | — | Stephen F. Austin Lumberjacks | — | |||
| 96 | Sat 6:07 PM | Boise State Broncos | −13 | Washington State Cougars | +13 | |||
| 97 | Sat 6:41 PM | San Diego State Aztecs | −2.5 | Colorado State Rams | +2.5 | |||
| 98 | Sat 7:00 PM | Austin Peay Governors | — | North Alabama Lions | — | |||
| 99 | Sat 7:00 PM | Prairie View A&M Panthers | — | East Texas A&M Lions | — | |||
| 100 | Sat 7:00 PM | Northern Colorado Bears | — | UC Davis Aggies | — | |||
| 101 | Sat 7:02 PM | Georgia State Panthers | −2 | Arkansas State Red Wolves | +2 | |||
| 102 | Sat 7:05 PM | Colorado Buffaloes | +13.5 | Oklahoma State Cowboys | −13.5 | |||
| 103 | Sat 7:06 PM | Virginia Tech Hokies | +3 | Clemson Tigers | −3 | |||
| 104 | Sat 7:33 PM | Utah State Aggies | +12.5 | Texas State Bobcats | −12.5 | |||
| 105 | Sat 7:35 PM | Iowa State Cyclones | +10.5 | Arizona Wildcats | −10.5 | |||
| 106 | Sat 7:36 PM | Syracuse Orange | +8.5 | North Carolina Tar Heels | −8.5 | |||
| 107 | Sat 7:37 PM | USC Trojans | −1.5 | Wisconsin Badgers | +1.5 | |||
| 108 | Sat 7:40 PM | Vanderbilt Commodores | +11.5 | Kentucky Wildcats | −11.5 | |||
| 109 | Sat 7:49 PM | Ole Miss Rebels | +6.5 | Texas Longhorns | −6.5 | |||
| 110 | Sat 8:05 PM | UTSA Roadrunners | −2.5 | Tulane Green Wave | +2.5 | |||
| 111 | Sat 10:24 PM | North Dakota State Bison | +4.5 | New Mexico Lobos | −4.5 | |||
| 112 | Sat 10:30 PM | Houston Cougars | +6.5 | Utah Utes | −6.5 |
Tiebreak: total points, Houston Cougars at Utah Utes ______