College football Week 9 pool sheet
Name ________________________Pool ____________________
| # | ET | Away | Spread | Home | Spread | Conf | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tue 7:05 PM | Delaware Blue Hens | +1.5 | Western Kentucky Hilltoppers | −1.5 | |||
| 2 | Tue 8:08 PM | Sam Houston State Bearkats | +5.5 | Missouri State Bears | −5.5 | |||
| 3 | Wed 7:00 PM | Kennesaw State Owls | +3 | Middle Tennessee Blue Raiders | −3 | |||
| 4 | Wed 8:00 PM | Jacksonville State Gamecocks | −3 | New Mexico State Aggies | +3 | |||
| 5 | Thu 7:00 PM | South Carolina State Bulldogs | — | Morgan State Bears | — | |||
| 6 | Thu 7:36 PM | Florida Atlantic Owls | +13.5 | North Texas Mean Green | −13.5 | |||
| 7 | Thu 7:40 PM | Troy Trojans | +21 | James Madison Dukes | −21 | |||
| 8 | Fri 7:00 PM | Harvard Crimson | — | Dartmouth Big Green | — | |||
| 9 | Fri 7:06 PM | Tulane Green Wave | −10.5 | Charlotte 49ers | +10.5 | |||
| 10 | Fri 7:35 PM | Baylor Bears | −1.5 | UCF Knights | +1.5 | |||
| 11 | Fri 10:44 PM | Kent State Golden Flashes | −10.5 | Sacramento State Hornets | +10.5 | |||
| 12 | Sat 12:00 PM | Mercyhurst Lakers | — | Stonehill Skyhawks | — | |||
| 13 | Sat 12:00 PM | Yale Bulldogs | — | Columbia Lions | — | |||
| 14 | Sat 12:00 PM | Campbell Fighting Camels | — | UAlbany Great Danes | — | |||
| 15 | Sat 12:00 PM | Sacred Heart Pioneers | — | Stony Brook Seawolves | — | |||
| 16 | Sat 12:00 PM | Cornell Big Red | — | Princeton Tigers | — | |||
| 17 | Sat 12:00 PM | Wagner Seahawks | — | Merrimack Warriors | — | |||
| 18 | Sat 12:00 PM | Maine Black Bears | — | Rhode Island Rams | — | |||
| 19 | Sat 12:00 PM | Duquesne Dukes | — | New Haven Chargers | — | |||
| 20 | Sat 12:00 PM | Robert Morris Colonials | — | Central Connecticut Blue Devils | — | |||
| 21 | Sat 12:00 PM | North Dakota Fighting Hawks | — | Youngstown State Penguins | — | |||
| 22 | Sat 12:00 PM | Pennsylvania Quakers | — | Brown Bears | — | |||
| 23 | Sat 12:00 PM | Bucknell Bison | — | Lehigh Mountain Hawks | — | |||
| 24 | Sat 12:02 PM | SMU Mustangs | −9.5 | Syracuse Orange | +9.5 | |||
| 25 | Sat 12:02 PM | California Golden Bears | +8.5 | NC State Wolfpack | −8.5 | |||
| 26 | Sat 12:02 PM | Bowling Green Falcons | +14 | Western Michigan Broncos | −14 | |||
| 27 | Sat 12:03 PM | Illinois Fighting Illini | −2.5 | Maryland Terrapins | +2.5 | |||
| 28 | Sat 12:07 PM | Arizona Wildcats | +3.5 | Texas Tech Red Raiders | −3.5 | |||
| 29 | Sat 12:07 PM | UAB Blazers | +7.5 | South Florida Bulls | −7.5 | |||
| 30 | Sat 12:07 PM | Notre Dame Fighting Irish | −30 | Navy Midshipmen | +30 | |||
| 31 | Sat 12:10 PM | Boston College Eagles | +7.5 | Duke Blue Devils | −7.5 | |||
| 32 | Sat 12:11 PM | Wisconsin Badgers | +3.5 | Iowa Hawkeyes | −3.5 | |||
| 33 | Sat 12:30 PM | Villanova Wildcats | — | Lafayette Leopards | — | |||
| 34 | Sat 12:32 PM | Michigan Wolverines | −14 | Rutgers Scarlet Knights | +14 | |||
| 35 | Sat 12:48 PM | Auburn Tigers | +13 | Ole Miss Rebels | −13 | |||
| 36 | Sat 1:00 PM | Butler Bulldogs | — | Presbyterian Blue Hose | — | |||
| 37 | Sat 1:00 PM | Drake Bulldogs | — | Morehead State Eagles | — | |||
| 38 | Sat 1:00 PM | William & Mary Tribe | — | Colgate Raiders | — | |||
| 39 | Sat 1:00 PM | Richmond Spiders | — | Holy Cross Crusaders | — | |||
| 40 | Sat 1:00 PM | Dayton Flyers | — | Stetson Hatters | — | |||
| 41 | Sat 1:00 PM | Hampton Pirates | — | Towson Tigers | — | |||
| 42 | Sat 1:00 PM | VMI Keydets | — | Chattanooga Mocs | — | |||
| 43 | Sat 1:00 PM | Bryant Bulldogs | — | Monmouth Hawks | — | |||
| 44 | Sat 1:00 PM | Elon Phoenix | — | North Carolina A&T Aggies | — | |||
| 45 | Sat 1:02 PM | Marshall Thundering Herd | −3 | Old Dominion Monarchs | +3 | |||
| 46 | Sat 2:00 PM | Howard Bison | — | North Carolina Central Eagles | — | |||
| 47 | Sat 2:00 PM | Northwestern State Demons | — | Incarnate Word Cardinals | — | |||
| 48 | Sat 2:00 PM | Western Carolina Catamounts | — | Furman Paladins | — | |||
| 49 | Sat 2:00 PM | Davidson Wildcats | — | St. Thomas (MN) Tommies | — | |||
| 50 | Sat 2:00 PM | Gardner-Webb Runnin' Bulldogs | — | Southeast Missouri State Redhawks | — | |||
| 51 | Sat 2:00 PM | Murray State Racers | — | Illinois State Redbirds | — | |||
| 52 | Sat 2:00 PM | Indiana State Sycamores | — | Northern Iowa Panthers | — | |||
| 53 | Sat 2:00 PM | Western Illinois Leathernecks | — | Charleston Southern Buccaneers | — | |||
| 54 | Sat 2:00 PM | Tennessee State Tigers | — | Lindenwood Lions | — | |||
| 55 | Sat 2:02 PM | Kansas State Wildcats | −3 | Colorado Buffaloes | +3 | |||
| 56 | Sat 2:02 PM | Coastal Carolina Chanticleers | +6.5 | Georgia State Panthers | −6.5 | |||
| 57 | Sat 3:00 PM | Houston Christian Huskies | — | Stephen F. Austin Lumberjacks | — | |||
| 58 | Sat 3:00 PM | Cal Poly Mustangs | — | Montana State Bobcats | — | |||
| 59 | Sat 3:00 PM | Alcorn State Braves | — | Mississippi Valley State Delta Devils | — | |||
| 60 | Sat 3:00 PM | UFTL Eagles | — | Chicago State Cougars | — | |||
| 61 | Sat 3:00 PM | Idaho State Bengals | — | Utah Tech Trailblazers | — | |||
| 62 | Sat 3:00 PM | Northern Arizona Lumberjacks | — | Southern Utah Thunderbirds | — | |||
| 63 | Sat 3:00 PM | Eastern Illinois Panthers | — | UT Martin Skyhawks | — | |||
| 64 | Sat 3:00 PM | Nicholls Colonels | — | McNeese Cowboys | — | |||
| 65 | Sat 3:00 PM | The Citadel Bulldogs | — | Mercer Bears | — | |||
| 66 | Sat 3:00 PM | Delaware State Hornets | — | Norfolk State Spartans | — | |||
| 67 | Sat 3:00 PM | UC Davis Aggies | — | Weber State Wildcats | — | |||
| 68 | Sat 3:00 PM | Bethune-Cookman Wildcats | — | Arkansas-Pine Bluff Golden Lions | — | |||
| 69 | Sat 3:00 PM | Southern Jaguars | — | Florida A&M Rattlers | — | |||
| 70 | Sat 3:02 PM | Louisiana Tech Bulldogs | −5.5 | South Alabama Jaguars | +5.5 | |||
| 71 | Sat 3:02 PM | Temple Owls | +6 | East Carolina Pirates | −6 | |||
| 72 | Sat 3:05 PM | UConn Huskies | +3 | Air Force Falcons | −3 | |||
| 73 | Sat 3:25 PM | Stanford Cardinal | +22.5 | Louisville Cardinals | −22.5 | |||
| 74 | Sat 3:30 PM | Alabama State Hornets | — | Alabama A&M Bulldogs | — | |||
| 75 | Sat 3:30 PM | Tennessee Tech Golden Eagles | — | East Tennessee State Buccaneers | — | |||
| 76 | Sat 3:32 PM | Southern Mississippi Golden Eagles | −3 | UL Monroe Warhawks | +3 | |||
| 77 | Sat 3:35 PM | Colorado State Rams | +6.5 | Utah State Aggies | −6.5 | |||
| 78 | Sat 3:35 PM | Florida International Panthers | +14 | Liberty Flames | −14 | |||
| 79 | Sat 3:35 PM | UTEP Miners | +25.5 | North Dakota State Bison | −25.5 | |||
| 80 | Sat 3:35 PM | Kansas Jayhawks | +5 | TCU Horned Frogs | −5 | |||
| 81 | Sat 3:35 PM | Arizona State Sun Devils | +15 | BYU Cougars | −15 | |||
| 82 | Sat 3:37 PM | Northwestern Wildcats | +3.5 | Oregon Ducks | −3.5 | |||
| 83 | Sat 3:37 PM | Minnesota Golden Gophers | +20 | Indiana Hoosiers | −20 | |||
| 84 | Sat 3:45 PM | Florida Gators | +10.5 | Georgia Bulldogs | −10.5 | |||
| 85 | Sat 3:50 PM | Utah Utes | −6.5 | Cincinnati Bearcats | +6.5 | |||
| 86 | Sat 3:50 PM | Virginia Cavaliers | +14 | Wake Forest Demon Deacons | −14 | |||
| 87 | Sat 4:00 PM | South Dakota Coyotes | — | South Dakota State Jackrabbits | — | |||
| 88 | Sat 4:00 PM | Marist Red Foxes | — | San Diego Toreros | — | |||
| 89 | Sat 4:00 PM | New Mexico Lobos | −14.5 | San Jose State Spartans | +14.5 | |||
| 90 | Sat 4:00 PM | SE Louisiana Lions | — | East Texas A&M Lions | — | |||
| 91 | Sat 4:00 PM | Idaho Vandals | — | Portland State Vikings | — | |||
| 92 | Sat 4:00 PM | Montana Grizzlies | — | Eastern Washington Eagles | — | |||
| 93 | Sat 4:00 PM | West Georgia Wolves | — | Abilene Christian Wildcats | — | |||
| 94 | Sat 4:15 PM | Purdue Boilermakers | +7.5 | Penn State Nittany Lions | −7.5 | |||
| 95 | Sat 4:15 PM | Nevada Wolf Pack | +22.5 | UCLA Bruins | −22.5 | |||
| 96 | Sat 4:15 PM | South Carolina Gamecocks | +5 | Oklahoma Sooners | −5 | |||
| 97 | Sat 5:00 PM | North Alabama Lions | — | Central Arkansas Bears | — | |||
| 98 | Sat 6:32 PM | Appalachian State Mountaineers | +5 | Georgia Southern Eagles | −5 | |||
| 99 | Sat 7:00 PM | Wofford Terriers | — | Samford Bulldogs | — | |||
| 100 | Sat 7:00 PM | Eastern Kentucky Colonels | — | Tarleton State Texans | — | |||
| 101 | Sat 7:02 PM | Washington State Cougars | +3 | San Diego State Aztecs | −3 | |||
| 102 | Sat 7:10 PM | Oklahoma State Cowboys | −9.5 | Iowa State Cyclones | +9.5 | |||
| 103 | Sat 7:10 PM | Clemson Tigers | +6 | Florida State Seminoles | −6 | |||
| 104 | Sat 7:32 PM | Ohio State Buckeyes | −7 | USC Trojans | +7 | |||
| 105 | Sat 7:35 PM | Mississippi State Bulldogs | +21 | Texas Longhorns | −21 | |||
| 106 | Sat 7:35 PM | Georgia Tech Yellow Jackets | +7.5 | Pittsburgh Panthers | −7.5 | |||
| 107 | Sat 7:45 PM | Miami Hurricanes | −15 | North Carolina Tar Heels | +15 | |||
| 108 | Sat 7:55 PM | Missouri Tigers | −10 | Arkansas Razorbacks | +10 | |||
| 109 | Sat 8:00 PM | Lamar Cardinals | — | UT Rio Grande Valley Vaqueros | — | |||
| 110 | Sat 8:01 PM | Washington Huskies | +9 | Nebraska Cornhuskers | −9 | |||
| 111 | Sat 8:05 PM | Army Black Knights | +6.5 | Memphis Tigers | −6.5 | |||
| 112 | Sat 8:30 PM | Grambling Tigers | — | Texas Southern Tigers | — | |||
| 113 | Sat 10:11 PM | Texas State Bobcats | +11.5 | Boise State Broncos | −11.5 | |||
| 114 | Sat 10:32 PM | Northern Illinois Huskies | +24 | UNLV Rebels | −24 | |||
| 115 | Sat 11:08 PM | Oregon State Beavers | −6.5 | Fresno State Bulldogs | +6.5 |
Tiebreak: total points, Oregon State Beavers at Fresno State Bulldogs ______