NFL Week 15 pool sheet
Name ________________________Pool ____________________
| # | ET | Away | Spread | Home | Spread | Conf | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Thu 8:15 PM | San Francisco 49ers | — | Los Angeles Chargers | — | |||
| 2 | Sat 5:00 PM | Seattle Seahawks | — | Philadelphia Eagles | — | |||
| 3 | Sat 8:20 PM | Chicago Bears | — | Buffalo Bills | — | |||
| 4 | Sun 1:00 PM | Baltimore Ravens | — | Pittsburgh Steelers | — | |||
| 5 | Sun 1:00 PM | Indianapolis Colts | — | Tennessee Titans | — | |||
| 6 | Sun 1:00 PM | Miami Dolphins | — | Green Bay Packers | — | |||
| 7 | Sun 1:00 PM | Atlanta Falcons | — | Washington Commanders | — | |||
| 8 | Sun 1:00 PM | New Orleans Saints | — | Tampa Bay Buccaneers | — | |||
| 9 | Sun 1:00 PM | Cleveland Browns | — | New York Giants | — | |||
| 10 | Sun 1:00 PM | Cincinnati Bengals | — | Carolina Panthers | — | |||
| 11 | Sun 1:00 PM | Jacksonville Jaguars | — | Houston Texans | — | |||
| 12 | Sun 4:05 PM | New York Jets | — | Arizona Cardinals | — | |||
| 13 | Sun 4:25 PM | Denver Broncos | — | Las Vegas Raiders | — | |||
| 14 | Sun 4:25 PM | Dallas Cowboys | — | Los Angeles Rams | — | |||
| 15 | Sun 8:20 PM | Detroit Lions | — | Minnesota Vikings | — | |||
| 16 | Mon 8:15 PM | New England Patriots | — | Kansas City Chiefs | — |
Tiebreak: total points, New England Patriots at Kansas City Chiefs ______