NFL Week 10 pool sheet
Name ________________________Pool ____________________
| # | ET | Away | Spread | Home | Spread | Conf | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Thu 8:15 PM | Washington Commanders | +1.5 | New York Giants | −1.5 | |||
| 2 | Sun 9:30 AM | New England Patriots | +2.5 | Detroit Lions | −2.5 | |||
| 3 | Sun 1:00 PM | Buffalo Bills | −7.5 | New York Jets | +7.5 | |||
| 4 | Sun 1:00 PM | Carolina Panthers | −1 | New Orleans Saints | +1 | |||
| 5 | Sun 1:00 PM | Jacksonville Jaguars | −9.5 | Tennessee Titans | +9.5 | |||
| 6 | Sun 1:00 PM | Minnesota Vikings | +3.5 | Green Bay Packers | −3.5 | |||
| 7 | Sun 1:00 PM | Miami Dolphins | +2.5 | Indianapolis Colts | −2.5 | |||
| 8 | Sun 1:00 PM | Kansas City Chiefs | −3.5 | Atlanta Falcons | +3.5 | |||
| 9 | Sun 1:00 PM | Houston Texans | −4.5 | Cleveland Browns | +4.5 | |||
| 10 | Sun 4:05 PM | Los Angeles Rams | −7.5 | Arizona Cardinals | +7.5 | |||
| 11 | Sun 4:05 PM | Seattle Seahawks | −3.5 | Las Vegas Raiders | +3.5 | |||
| 12 | Sun 4:25 PM | San Francisco 49ers | −4 | Dallas Cowboys | +4 | |||
| 13 | Sun 8:20 PM | Pittsburgh Steelers | +3.5 | Cincinnati Bengals | −3.5 | |||
| 14 | Mon 8:15 PM | Los Angeles Chargers | +5 | Baltimore Ravens | −5 |
Tiebreak: total points, Los Angeles Chargers at Baltimore Ravens ______