NFL Week 7 pool sheet
Name ________________________Pool ____________________
| # | ET | Away | Spread | Home | Spread | Conf | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Thu 8:15 PM | New England Patriots | +2.5 | Chicago Bears | −2.5 | |||
| 2 | Sun 9:30 AM | Pittsburgh Steelers | −2.5 | New Orleans Saints | +2.5 | |||
| 3 | Sun 1:00 PM | San Francisco 49ers | −4.5 | Atlanta Falcons | +4.5 | |||
| 4 | Sun 1:00 PM | Miami Dolphins | +4.5 | New York Jets | −4.5 | |||
| 5 | Sun 1:00 PM | Cleveland Browns | −2.5 | Tennessee Titans | +2.5 | |||
| 6 | Sun 1:00 PM | Indianapolis Colts | +5 | Minnesota Vikings | −5 | |||
| 7 | Sun 1:00 PM | Cincinnati Bengals | +3.5 | Baltimore Ravens | −3.5 | |||
| 8 | Sun 1:00 PM | New York Giants | +7 | Houston Texans | −7 | |||
| 9 | Sun 1:00 PM | Tampa Bay Buccaneers | +3 | Carolina Panthers | −3 | |||
| 10 | Sun 4:05 PM | Denver Broncos | −4.5 | Arizona Cardinals | +4.5 | |||
| 11 | Sun 4:25 PM | Green Bay Packers | +3.5 | Detroit Lions | −3.5 | |||
| 12 | Sun 4:25 PM | Los Angeles Rams | −6.5 | Las Vegas Raiders | +6.5 | |||
| 13 | Sun 8:20 PM | Kansas City Chiefs | +2 | Seattle Seahawks | −2 | |||
| 14 | Mon 8:15 PM | Dallas Cowboys | −4.5 | Philadelphia Eagles | +4.5 |
Tiebreak: total points, Dallas Cowboys at Philadelphia Eagles ______