NFL hub metric catalogue
Every column the NFL hub shows, with its definition, its source and its formula when it is computed from others.
Next kickoff New England Patriots at Detroit Lions · Sun 11/15 9:30 AM ET
Last final WAS 24, NYG 21 (Thu 11/12)
AFC 1 seed BUF 6-1
NFC 1 seed SF 7-1
Super Bowl favourite San Francisco 49ers +561
Metrics (64)
Showing (64) of (64) · Now · Sorted by Tab, low to high, then Metric, low to high · Compared with every column on the hub (64)
| Metric | Tab | Definition | Source |
|---|---|---|---|
| Injury | Injury report | The injury the report lists. | NFL injury report |
| Kickoff | Injury report | That game's kickoff, Eastern time. | Kelly |
| Next game | Injury report | His team's next game: the opponent, @ for away. | Kelly |
| Player | Injury report | The player. Opens his page. | Kelly |
| Pos | Injury report | The player's position. | Kelly |
| Practice | Injury report | His practice participation on the official report: did not, limited or full. | NFL injury report |
| Reported | Injury report | When the newest report on him came out, Eastern time. | NFL injury report |
| Roster | Injury report | A reserve list he is on besides his game status. | NFL injury report |
| Status | Injury report | His game status: Out, Doubtful, Questionable, or a reserve list (Injured reserve, Physically unable to perform), from the newest report. | NFL injury report |
| Team | Injury report | The player's team code. | Kelly |
| Away ML | Odds | The away team's consensus moneyline, American odds. | Kelly consensus |
| Away win % | Odds | The away team's chance to win the consensus moneyline implies once each book's margin is removed. | Kelly consensus |
| Day | Odds | The game's day, Eastern time. | Kelly |
| Fav | Odds | The team the latest consensus spread favours. | Kelly consensus |
| Game | Odds | The game, away team at home team. Opens the game page. | Kelly |
| Home ML | Odds | The home team's consensus moneyline, American odds. | Kelly consensus |
| Home win % | Odds | The home team's chance to win the consensus moneyline implies once each book's margin is removed. | Kelly consensus |
| Kickoff | Odds | Kickoff time, Eastern time. | Kelly |
| Moved to | Odds | The team the spread moved toward since the open. | Kelly consensus |
| Spread | Odds | The favourite's line now (the close once the game starts). | Kelly consensus |
| Spread move | Odds | Points the spread moved since the open, toward the team named in Moved to. | Kelly consensus |
| Spread open | Odds | The favourite's line at Kelly's first consensus of the week. | Kelly consensus |
| Total | Odds | The over/under now (the close once the game starts). | Kelly consensus |
| Total move | Odds | Points the total moved since the open; positive is up. | Kelly consensus |
| Total open | Odds | The over/under at Kelly's first consensus of the week. | Kelly consensus |
| Week | Odds | The week of the NFL regular season the game is in. | Kelly |
| ATS | Scores and schedule | Whether the favourite covered the closing spread: Covered, Missed or Push. Final games only. | Kelly consensus |
| Away | Scores and schedule | The away team's code. | Kelly |
| Away implied | Scores and schedule | The away team's points the spread and total imply: (total - home spread) / 2. | Kelly consensus |
| Away pts | Scores and schedule | Points the away team scored, so far or final. | Kelly |
| Day | Scores and schedule | The game's day, Eastern time. | Kelly |
| Fav | Scores and schedule | The team the latest consensus spread favours. | Kelly consensus |
| Game | Scores and schedule | The game, away team at home team. Opens the game page. | Kelly |
| Home | Scores and schedule | The home team's code. | Kelly |
| Home implied | Scores and schedule | The home team's points the spread and total imply: (total + home spread) / 2 with the home spread negative for a home favourite. | Kelly consensus |
| Home pts | Scores and schedule | Points the home team scored, so far or final. | Kelly |
| Kickoff | Scores and schedule | Kickoff time, Eastern time. | Kelly |
| O/U | Scores and schedule | Whether the final combined points went over or under the closing total, or pushed. | Kelly consensus |
| Points | Scores and schedule | Combined points in a final game. | Kelly |
| Spread | Scores and schedule | The favourite's line: the latest consensus spread (the close once the game starts), negative for the favourite. | Kelly consensus |
| Status | Scores and schedule | Scheduled, in progress or final, as the league's feed reports it. | Kelly |
| Total | Scores and schedule | The latest consensus over/under on combined points (the close once the game starts). | Kelly consensus |
| Week | Scores and schedule | The week of the NFL regular season the game is in. | Kelly |
| Completion percentage | Team stats | Completions divided by pass attempts. | nflverse |
| Extra points attempted | Team stats | Point-after kick attempts. | nflverse |
| Extra points made | Team stats | Point-after kicks made. | nflverse |
| Field goals attempted | Team stats | Field-goal attempts. | nflverse |
| Field goals made | Team stats | Field goals kicked through. | nflverse |
| Fumbles lost | Team stats | Fumbles the defense recovered. | nflverse |
| Games played | Team stats | Games in which the player appeared or the team played. | nflverse |
| Interceptions caught | Team stats | Opponent passes the defender caught. | nflverse |
| Interceptions thrown | Team stats | Passes thrown that the defense caught. | nflverse |
| Passer rating | Team stats | The NFL passer rating: four capped components (completion %, yards, TDs and interceptions per attempt), summed, divided by 6 and times 100. | nflverse |
| Passes defended | Team stats | Passes the defender deflected or caught (charted). | nflverse |
| Passing touchdowns | Team stats | Touchdown passes thrown. | nflverse |
| Passing yards | Team stats | Yards gained on completed passes, sacks excluded. | nflverse |
| Punt yards | Team stats | Gross yards of punts. | nflverse |
| Punts | Team stats | Punts kicked. | nflverse |
| Rushing touchdowns | Team stats | Touchdowns scored on rushing attempts. | nflverse |
| Rushing yards | Team stats | Yards gained on rushing attempts. | nflverse |
| Sacks | Team stats | Times the defender tackled the passer behind the line (half-sacks are 0.5). | nflverse |
| Sacks taken | Team stats | Times the passer was tackled behind the line on a pass play. | nflverse |
| Yards per carry | Team stats | Rushing yards divided by rushing attempts. | nflverse |
| Yards per pass attempt | Team stats | Passing yards divided by pass attempts. | nflverse |
Source: Kelly's stat catalogue and the hub's own column definitions