NFL standings
Every NFL team's record, games behind, points, streak and last five, today's playoff seeds and chances, and each team's record against the spread and the total.
Through 137 finals of the 2026 regular season, the Buffalo Bills (7-1) lead the AFC and the San Francisco 49ers (7-1) lead the NFC. Against the spread, the Denver Broncos are 7-2, the best cover rate with five or more decided games.
Every team (32)
Showing (32) of (32) · Now · Sorted by Conf, low to high, then Division, low to high, then Pct, high to low · Compared with every row on the board (32)
| Team | Conf | Division | W | L | T | Pct | GB | Home | Road | Div | Conf rec | PF | PA | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | AFC | AFC East | 7 | 1 | 0 | 0.875 | 0 | 3-1 | 4-0 | 0-1 | 4-1 | 256 | 187 | 69 | W4 | L W W W W |
| New England Patriots | AFC | AFC East | 5 | 4 | 0 | 0.556 | 2.5 | 3-1 | 2-3 | 3-0 | 5-1 | 211 | 207 | 4 | L1 | W W L W L |
| New York Jets | AFC | AFC East | 2 | 7 | 0 | 0.222 | 5.5 | 1-3 | 1-4 | 0-2 | 2-4 | 182 | 223 | -41 | L4 | W L L L L |
| Miami Dolphins | AFC | AFC East | 1 | 7 | 0 | 0.125 | 6 | 0-4 | 1-3 | 1-1 | 1-4 | 126 | 200 | -74 | L2 | L L W L L |
| Cincinnati Bengals | AFC | AFC North | 6 | 2 | 0 | 0.75 | 0 | 2-1 | 4-1 | 1-1 | 4-2 | 240 | 175 | 65 | W4 | L W W W W |
| Pittsburgh Steelers | AFC | AFC North | 6 | 2 | 0 | 0.75 | 0 | 4-0 | 2-2 | 2-1 | 3-2 | 180 | 144 | 36 | W4 | L W W W W |
| Cleveland Browns | AFC | AFC North | 5 | 4 | 0 | 0.556 | 1.5 | 3-0 | 2-4 | 2-1 | 3-3 | 161 | 196 | -35 | L2 | L W W L L |
| Baltimore Ravens | AFC | AFC North | 4 | 5 | 0 | 0.444 | 2.5 | 1-3 | 3-2 | 0-2 | 2-4 | 189 | 236 | -47 | L4 | W L L L L |
| Jacksonville Jaguars | AFC | AFC South | 6 | 2 | 0 | 0.75 | 0 | 4-1 | 2-1 | 1-1 | 5-2 | 229 | 121 | 108 | W2 | W W L W W |
| Houston Texans | AFC | AFC South | 3 | 5 | 0 | 0.375 | 3 | 0-4 | 3-1 | 2-1 | 3-3 | 209 | 192 | 17 | W1 | L W W L W |
| Indianapolis Colts | AFC | AFC South | 2 | 7 | 0 | 0.222 | 4.5 | 1-3 | 1-4 | 1-2 | 1-5 | 184 | 249 | -65 | L5 | L L L L L |
| Tennessee Titans | AFC | AFC South | 1 | 7 | 0 | 0.125 | 5 | 0-4 | 1-3 | 1-1 | 1-5 | 144 | 199 | -55 | L2 | L L W L L |
| Denver Broncos | AFC | AFC West | 7 | 2 | 0 | 0.778 | 0 | 4-0 | 3-2 | 2-1 | 3-1 | 198 | 186 | 12 | W5 | W W W W W |
| Kansas City Chiefs | AFC | AFC West | 6 | 2 | 0 | 0.75 | 0.5 | 4-0 | 2-2 | 3-1 | 6-1 | 202 | 143 | 59 | W1 | W W L L W |
| Las Vegas Raiders | AFC | AFC West | 4 | 5 | 0 | 0.444 | 3 | 1-3 | 3-2 | 1-1 | 3-3 | 238 | 268 | -30 | L1 | L L L W L |
| Los Angeles Chargers | AFC | AFC West | 0 | 8 | 0 | 0 | 6.5 | 0-4 | 0-4 | 0-3 | 0-5 | 121 | 219 | -98 | L8 | L L L L L |
| New York Giants | NFC | NFC East | 5 | 3 | 1 | 0.611 | 0 | 3-2 | 2-1-1 | 2-0-1 | 3-2-1 | 203 | 196 | 7 | L1 | T L W W L |
| Dallas Cowboys | NFC | NFC East | 4 | 5 | 0 | 0.444 | 1.5 | 1-3 | 3-2 | 2-1 | 2-4 | 246 | 236 | 10 | W1 | L L W L W |
| Washington Commanders | NFC | NFC East | 3 | 5 | 1 | 0.389 | 2 | 2-2-1 | 1-3 | 1-2-1 | 2-4-1 | 196 | 223 | -27 | W1 | T L W L W |
| Philadelphia Eagles | NFC | NFC East | 2 | 7 | 0 | 0.222 | 3.5 | 1-4 | 1-3 | 1-3 | 1-6 | 148 | 221 | -73 | L7 | L L L L L |
| Chicago Bears | NFC | NFC North | 7 | 2 | 0 | 0.778 | 0 | 4-1 | 3-1 | 0-2 | 5-2 | 241 | 184 | 57 | W4 | L W W W W |
| Detroit Lions | NFC | NFC North | 6 | 2 | 0 | 0.75 | 0.5 | 4-0 | 2-2 | 2-0 | 4-1 | 222 | 189 | 33 | W4 | L W W W W |
| Minnesota Vikings | NFC | NFC North | 6 | 2 | 0 | 0.75 | 0.5 | 3-1 | 3-1 | 2-1 | 4-1 | 146 | 116 | 30 | L2 | W W W L L |
| Green Bay Packers | NFC | NFC North | 6 | 3 | 0 | 0.667 | 1 | 3-1 | 3-2 | 1-2 | 4-3 | 216 | 191 | 25 | W2 | W W L W W |
| Carolina Panthers | NFC | NFC South | 3 | 5 | 0 | 0.375 | 0 | 1-3 | 2-2 | 1-1 | 3-3 | 199 | 219 | -20 | L3 | W W L L L |
| New Orleans Saints | NFC | NFC South | 3 | 5 | 0 | 0.375 | 0 | 1-4 | 2-1 | 0-1 | 1-3 | 185 | 216 | -31 | W1 | L L W L W |
| Atlanta Falcons | NFC | NFC South | 3 | 6 | 0 | 0.333 | 0.5 | 1-4 | 2-2 | 1-2 | 3-3 | 188 | 223 | -35 | L2 | L L W L L |
| Tampa Bay Buccaneers | NFC | NFC South | 3 | 6 | 0 | 0.333 | 0.5 | 1-4 | 2-2 | 2-0 | 3-3 | 202 | 178 | 24 | L1 | W L W W L |
| San Francisco 49ers | NFC | NFC West | 7 | 1 | 0 | 0.875 | 0 | 5-0 | 2-1 | 3-0 | 4-1 | 235 | 156 | 79 | W1 | W W W L W |
| Los Angeles Rams | NFC | NFC West | 5 | 4 | 0 | 0.556 | 2.5 | 2-3 | 3-1 | 0-2 | 3-2 | 214 | 181 | 33 | W3 | L L W W W |
| Seattle Seahawks | NFC | NFC West | 5 | 4 | 0 | 0.556 | 2.5 | 4-2 | 1-2 | 2-1 | 2-3 | 202 | 162 | 40 | W1 | L L W L W |
| Arizona Cardinals | NFC | NFC West | 3 | 6 | 0 | 0.333 | 4.5 | 0-3 | 3-3 | 1-3 | 2-5 | 178 | 255 | -77 | L1 | L W L W L |
| NFL average | — | — | 4.2 | 4.2 | 0.1 | 0.5 | 1.9 | — | — | — | — | 196.6 | 196.6 | 0 | — | — |
Data as of 2026-11-13 09:59 UTCSource: Kelly's served final scores; Each final graded against its close: Kelly's closing consensus, else nflverse's published closing line; nflverse data (CC BY 4.0); Kelly's season simulation, every game priced from the spreads137 finals of the 2026 regular season; each graded against its close (Kelly's consensus, else nflverse's published line).Seeds and chances from Kelly's playoff picture after week 9: 10000 simulated seasons; clinched is checked against every outcome.
137 finals counted · as of Nov 13, 4:59 AM ET · seeds and chances from Kelly's playoff picture after week 9 · betting records are past results against each game's close
Other seasons (8)
Questions (5)
- Who has the best record in the NFL?
- The Buffalo Bills at 7-1 through 137 finals of the 2026 regular season.
- Who leads the AFC?
- The Buffalo Bills at 7-1.
- Who leads the NFC?
- The San Francisco 49ers at 7-1.
- Which NFL team is best against the spread?
- By record against each game's closing spread, a past result: the Denver Broncos at 7-2.
- How are NFL standings ordered here?
- By win percentage with ties counted as half a win, within each division. Games behind compare each team with its division leader; the playoff seeds use the league’s own tie-breakers.