2021 NFL standings: playoffs
Through 13 finals of the 2021 playoffs, the Cincinnati Bengals (3-1) lead the AFC and the Los Angeles Rams (4-0) lead the NFC.
Every team (32)
Showing (32) of (32) · Now · Sorted by Conf, low to high, then Division, low to high, then Pct, high to low · Compared with every row on the board (32)
| Team | Conf | Division | W | L | T | Pct | GB | Home | Road | PF | PA | Diff | Strk | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | AFC | AFC East | 1 | 1 | 0 | 0.5 | 0 | 1-0 | 0-1 | 83 | 59 | 24 | L1 | W L |
| New England Patriots | AFC | AFC East | 0 | 1 | 0 | 0 | 0.5 | — | 0-1 | 17 | 47 | -30 | L1 | L |
| Miami Dolphins | AFC | AFC East | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| New York Jets | AFC | AFC East | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Cincinnati Bengals | AFC | AFC North | 3 | 1 | 0 | 0.75 | 0 | 1-1 | 2-0 | 92 | 82 | 10 | L1 | W W W L |
| Pittsburgh Steelers | AFC | AFC North | 0 | 1 | 0 | 0 | 1.5 | — | 0-1 | 21 | 42 | -21 | L1 | L |
| Baltimore Ravens | AFC | AFC North | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Cleveland Browns | AFC | AFC North | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Tennessee Titans | AFC | AFC South | 0 | 1 | 0 | 0 | 0 | 0-1 | — | 16 | 19 | -3 | L1 | L |
| Houston Texans | AFC | AFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Indianapolis Colts | AFC | AFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Jacksonville Jaguars | AFC | AFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Kansas City Chiefs | AFC | AFC West | 2 | 1 | 0 | 0.667 | 0 | 2-1 | — | 108 | 84 | 24 | L1 | W W L |
| Las Vegas Raiders | AFC | AFC West | 0 | 1 | 0 | 0 | 1 | — | 0-1 | 19 | 26 | -7 | L1 | L |
| Denver Broncos | AFC | AFC West | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Los Angeles Chargers | AFC | AFC West | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Dallas Cowboys | NFC | NFC East | 0 | 1 | 0 | 0 | 0 | 0-1 | — | 17 | 23 | -6 | L1 | L |
| Philadelphia Eagles | NFC | NFC East | 0 | 1 | 0 | 0 | 0 | — | 0-1 | 15 | 31 | -16 | L1 | L |
| New York Giants | NFC | NFC East | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Washington Commanders | NFC | NFC East | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Green Bay Packers | NFC | NFC North | 0 | 1 | 0 | 0 | 0 | 0-1 | — | 10 | 13 | -3 | L1 | L |
| Chicago Bears | NFC | NFC North | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Detroit Lions | NFC | NFC North | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Minnesota Vikings | NFC | NFC North | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Tampa Bay Buccaneers | NFC | NFC South | 1 | 1 | 0 | 0.5 | 0 | 1-1 | — | 58 | 45 | 13 | L1 | W L |
| Atlanta Falcons | NFC | NFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Carolina Panthers | NFC | NFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| New Orleans Saints | NFC | NFC South | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| Los Angeles Rams | NFC | NFC West | 4 | 0 | 0 | 1 | 0 | 2-0 | 2-0 | 107 | 75 | 32 | W4 | W W W W |
| San Francisco 49ers | NFC | NFC West | 2 | 1 | 0 | 0.667 | 1.5 | — | 2-1 | 53 | 47 | 6 | L1 | W W L |
| Arizona Cardinals | NFC | NFC West | 0 | 1 | 0 | 0 | 2.5 | — | 0-1 | 11 | 34 | -23 | L1 | L |
| Seattle Seahawks | NFC | NFC West | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | — | — |
| NFL average | — | — | 0.4 | 0.4 | 0 | 0.3 | 0.5 | — | — | 19.6 | 19.6 | 0 | — | — |
Data as of 2026-11-13 10:00 UTCSource: Kelly's served final scores; Each final graded against its close: Kelly's closing consensus, else nflverse's published closing line13 finals of the 2021 playoffs; each graded against its close (Kelly's consensus, else nflverse's published line).
13 finals counted · as of Nov 13, 5:00 AM ET · betting records are past results against each game's close
Other seasons (8)
Questions (4)
- Who has the best record in the NFL?
- The Los Angeles Rams at 4-0 through 13 finals of the 2021 playoffs.
- Who leads the AFC?
- The Cincinnati Bengals at 3-1.
- Who leads the NFC?
- The Los Angeles Rams at 4-0.
- How are NFL standings ordered here?
- By win percentage with ties counted as half a win, within each division. Games behind compare each team with its division leader; the playoff seeds use the league’s own tie-breakers.