Kelly Weekly Sheet
NBA · Week 4 · Wed, Nov 11, 2026-27
Printed Tue, Nov 10, 6:01 AM ET · Kelly consensus over the books it follows
Open: Kelly's first consensus10 AM: edition, 10:00 AM ET on each game dayNow: consensus when printed
| # | Game | ET | Spread (favourite) | Total | At the books now | Mine | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fav | Open | 10 AM | Now | Moved | Open | 10 AM | Now | Circa | Pinnacle | Best | ||||||
| Wed, Nov 11 (10) | ||||||||||||||||
| 15 | CLE at NYK | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 16 | BOS at TOR | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 17 | WAS at IND | 7:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 18 | DEN at MEM | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 19 | BKN at NOP | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 20 | LAL at MIL | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 21 | SAS at CHI | 8:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 22 | ORL at UTA | 9:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 23 | GSW at HOU | 9:30 PM | — | — | — | — | — | — | — | — | — | — | — | |||
| 24 | OKC at POR | 10:00 PM | — | — | — | — | — | — | — | — | — | — | — | |||
Kelly's numbers · NBA Week 4
Implied: each team's score from Kelly's consensus spread and total. ML: the consensus moneyline. Fav no-vig: the favourite's chance with the margin taken out. No Kelly line: every figure is the market's.
| # | Game | ET | Implied away | Implied home | Away ML | Home ML | Fav no-vig | Result | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Nov 11 (10) | ||||||||||
| 15 | CLE at NYK | 7:00 PM | — | — | — | — | — | — | — | |
| 16 | BOS at TOR | 7:00 PM | — | — | — | — | — | — | — | |
| 17 | WAS at IND | 7:00 PM | — | — | — | — | — | — | — | |
| 18 | DEN at MEM | 8:00 PM | — | — | — | — | — | — | — | |
| 19 | BKN at NOP | 8:00 PM | — | — | — | — | — | — | — | |
| 20 | LAL at MIL | 8:00 PM | — | — | — | — | — | — | — | |
| 21 | SAS at CHI | 8:00 PM | — | — | — | — | — | — | — | |
| 22 | ORL at UTA | 9:00 PM | — | — | — | — | — | — | — | |
| 23 | GSW at HOU | 9:30 PM | — | — | — | — | — | — | — | |
| 24 | OKC at POR | 10:00 PM | — | — | — | — | — | — | — | |
- 15 · 7:00 PMCleveland Cavaliers at New York Knicks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 16 · 7:00 PMBoston Celtics at Toronto Raptors
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 17 · 7:00 PMWashington Wizards at Indiana Pacers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 18 · 8:00 PMDenver Nuggets at Memphis Grizzlies
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 19 · 8:00 PMBrooklyn Nets at New Orleans Pelicans
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 20 · 8:00 PMLos Angeles Lakers at Milwaukee Bucks
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 21 · 8:00 PMSan Antonio Spurs at Chicago Bulls
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 22 · 9:00 PMOrlando Magic at Utah Jazz
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 23 · 9:30 PMGolden State Warriors at Houston Rockets
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — — - 24 · 10:00 PMOklahoma City Thunder at Portland Trail Blazers
Open 10 AM Close Circa Best Pick'em — — — — — Total — — — — —