Campbell Fighting Camels schedule, scores and odds
Campbell Fighting Camels are 8-3 in the 2026 College football season (4-0 at home, 4-3 away). They last lost to Elon 24-28 on Nov 14. Kelly lists 50 players on the roster.
2026 Campbell Fighting Camels schedule and results (10)
Showing (10) of (10) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-08-29 | East Tennessee State Buccaneers | No | W | 1.000 | 49 | 37 | 12 | — | — | — | — | — | — | — | — |
| 2026-09-06 | Western Carolina Catamounts | Yes | W | 1.000 | 28 | 19 | 9 | — | — | — | — | — | — | — | — |
| 2026-09-12 | Florida Gators | No | L | 0.000 | 3 | 52 | -49 | — | — | — | — | — | — | — | — |
| 2026-09-19 | North Carolina A&T Aggies | Yes | W | 1.000 | 42 | 14 | 28 | — | — | — | — | — | — | — | — |
| 2026-09-26 | Hampton Pirates | No | W | 1.000 | 44 | 20 | 24 | — | — | — | — | — | — | — | — |
| 2026-10-03 | North Carolina Central Eagles | No | W | 1.000 | 38 | 31 | 7 | — | — | — | — | — | — | — | — |
| 2026-10-17 | Towson Tigers | Yes | W | 1.000 | 24 | 20 | 4 | — | — | — | — | — | — | — | — |
| 2026-10-24 | Maine Black Bears | No | W | 1.000 | 35 | 6 | 29 | — | — | — | — | — | — | — | — |
| 2026-10-31 | UAlbany Great Danes | No | L | 0.000 | 35 | 45 | -10 | — | — | — | — | — | — | — | — |
| 2026-11-07 | Stony Brook Seawolves | Yes | W | 1.000 | 48 | 35 | 13 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 0.800 | 346 | 279 | 67 | — | — | — | — | — | — | — | — |
| Per game | — | — | — | 0.800 | 34.6 | 27.9 | 6.7 | — | — | — | — | — | — | — | — |
| Per 12 | — | — | — | 0.800 | 415.2 | 334.8 | 80.4 | — | — | — | — | — | — | — | — |
Data as of 2026-11-14One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Next games (0)
No game on the schedule Kelly holds.
Scores and closing lines (11)
| Date | Opponent | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Nov 14 | at Elon | L 24-28 | – | – | – | – |
| Nov 7 | vs Stony Brook | W 48-35 | – | – | – | – |
| Oct 31 | at UAlbany | L 35-45 | – | – | – | – |
| Oct 24 | at Maine | W 35-6 | – | – | – | – |
| Oct 17 | vs Towson | W 24-20 | – | – | – | – |
| Oct 3 | at North Carolina Central | W 38-31 | – | – | – | – |
| Sep 26 | at Hampton | W 44-20 | – | – | – | – |
| Sep 19 | vs North Carolina A&T | W 42-14 | – | – | – | – |
| Sep 12 | at Florida | L 3-52 | – | – | – | – |
| Sep 6 | vs Western Carolina | W 28-19 | – | – | – | – |
| Aug 29 | at East Tennessee State | W 49-37 | – | – | – | – |