Eastern Kentucky Colonels schedule, scores and odds
Eastern Kentucky Colonels are 3-5 in the 2026 College football season (3-2 at home, 0-3 away). They last beat West Florida 16-13 on Oct 24. Kelly lists 32 players on the roster.
2026 Eastern Kentucky Colonels schedule and results (8)
Showing (8) of (8) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Win % | Points for | Points against | Point differential | ATS wins | ATS losses | ATS pushes | ATS % | Overs | Unders | Total pushes | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-08-29 | Western Carolina Catamounts | No | L | 0.000 | 21 | 45 | -24 | — | — | — | — | — | — | — | — |
| 2026-09-05 | Jacksonville State Gamecocks | No | L | 0.000 | 7 | 49 | -42 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| 2026-09-12 | Chattanooga Mocs | Yes | W | 1.000 | 22 | 17 | 5 | — | — | — | — | — | — | — | — |
| 2026-09-19 | Dayton Flyers | Yes | L | 0.000 | 14 | 17 | -3 | — | — | — | — | — | — | — | — |
| 2026-10-03 | North Alabama Lions | Yes | L | 0.000 | 16 | 20 | -4 | — | — | — | — | — | — | — | — |
| 2026-10-10 | West Georgia Wolves | Yes | W | 1.000 | 30 | 20 | 10 | — | — | — | — | — | — | — | — |
| 2026-10-17 | Tennessee Tech Golden Eagles | No | L | 0.000 | 20 | 49 | -29 | — | — | — | — | — | — | — | — |
| 2026-10-24 | West Florida Argonauts | Yes | W | 1.000 | 16 | 13 | 3 | — | — | — | — | — | — | — | — |
| Total | — | — | — | 0.375 | 146 | 230 | -84 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| Per game | — | — | — | 0.375 | 18.25 | 28.75 | -10.50 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
| Per 12 | — | — | — | 0.375 | 219.00 | 345.00 | -126.00 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 1.000 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Next games (0)
No game on the schedule Kelly holds.
Scores and closing lines (8)
| Date | Opponent | Score | Spread | ATS | Total | O/U |
|---|---|---|---|---|---|---|
| Oct 24 | vs West Florida | W 16-13 | – | – | – | – |
| Oct 17 | at Tennessee Tech | L 20-49 | – | – | – | – |
| Oct 10 | vs West Georgia | W 30-20 | – | – | – | – |
| Oct 3 | vs North Alabama | L 16-20 | – | – | – | – |
| Sep 19 | vs Dayton | L 14-17 | – | – | – | – |
| Sep 12 | vs Chattanooga | W 22-17 | – | – | – | – |
| Sep 5 | at Jacksonville State | L 7-49 | – | – | – | – |
| Aug 29 | at Western Carolina | L 21-45 | – | – | – | – |