2005 NFL standings
The Pittsburgh Steelers had the NFL's best record in 2005 through week 2 at 2-0, +47 in point differential; the top seeds were the Cincinnati Bengals (AFC) and the Washington Commanders (NFC).
2005 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 2 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 1-0 | 61 | 14 | 47 | W2 | 5 | |
| Cincinnati Bengals | 2 | 0 | 0 | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 64 | 21 | 43 | W2 | 1 | |
| New York Giants | 2 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 1-0 | 69 | 29 | 40 | W2 | 5 | |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 1-0 | 43 | 16 | 27 | W2 | 2 | |
| Kansas City Chiefs | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 50 | 24 | 26 | W2 | 2 | |
| Indianapolis Colts | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 34 | 10 | 24 | W2 | 3 | |
| Washington Commanders | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 23 | 20 | 3 | W2 | 1 | |
| Philadelphia Eagles | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 52 | 17 | 35 | W1 | — | |
| Chicago Bears | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 45 | 15 | 30 | W1 | 3 | |
| Miami Dolphins | 1 | 1 | 0 | 0.5 | 0-1 | 1-1 | 1-0 | 0-1 | 41 | 27 | 14 | L1 | — | |
| Carolina Panthers | 1 | 1 | 0 | 0.5 | 0-1 | 0-1 | 1-1 | 0-0 | 47 | 40 | 7 | W1 | — | |
| Jacksonville Jaguars | 1 | 1 | 0 | 0.5 | 0-1 | 0-1 | 1-0 | 0-1 | 29 | 24 | 5 | L1 | — | |
| Dallas Cowboys | 1 | 1 | 0 | 0.5 | 0-1 | 0-1 | 0-1 | 1-0 | 41 | 38 | 3 | L1 | — | |
| Los Angeles Rams | 1 | 1 | 0 | 0.5 | 1-1 | 1-1 | 0-0 | 1-1 | 42 | 40 | 2 | W1 | — | |
| Atlanta Falcons | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 32 | 31 | 1 | L1 | 7 | |
| New England Patriots | 1 | 1 | 0 | 0.5 | 0-0 | 1-0 | 1-0 | 0-1 | 47 | 47 | 0 | L1 | 7 | |
| Buffalo Bills | 1 | 1 | 0 | 0.5 | 0-0 | 1-0 | 1-0 | 0-1 | 25 | 26 | -1 | L1 | 6 | |
| Seattle Seahawks | 1 | 1 | 0 | 0.5 | 0-0 | 1-0 | 1-0 | 0-1 | 35 | 44 | -9 | W1 | — | |
| New York Jets | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 24 | 34 | -10 | W1 | 4 | |
| Cleveland Browns | 1 | 1 | 0 | 0.5 | 0-1 | 0-1 | 0-1 | 1-0 | 39 | 51 | -12 | W1 | — | |
| Tennessee Titans | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 32 | 44 | -12 | W1 | — | |
| New Orleans Saints | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 0-1 | 1-0 | 33 | 47 | -14 | L1 | 6 | |
| Detroit Lions | 1 | 1 | 0 | 0.5 | 1-1 | 1-1 | 1-0 | 0-1 | 23 | 41 | -18 | L1 | — | |
| Denver Broncos | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 30 | 51 | -21 | W1 | — | |
| San Francisco 49ers | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 31 | 67 | -36 | L1 | 4 | |
| Los Angeles Chargers | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 41 | 48 | -7 | L2 | — | |
| Las Vegas Raiders | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 37 | 53 | -16 | L2 | — | |
| Green Bay Packers | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 27 | 43 | -16 | L2 | — | |
| Arizona Cardinals | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 31 | 59 | -28 | L2 | — | |
| Baltimore Ravens | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 17 | 49 | -32 | L2 | — | |
| Houston Texans | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 14 | 49 | -35 | L2 | — | |
| Minnesota Vikings | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 21 | 61 | -40 | L2 | — | |
| NFL average team | — | 1 | 1 | 0 | 0.5 | — | — | — | — | 36.9 | 36.9 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 2; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.