2007 NFL standings
The New England Patriots had the NFL's best record in 2007 through week 10 at 9-0, +208 in point differential; the top seeds were the New England Patriots (AFC) and the Dallas Cowboys (NFC).
2007 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 9 | 0 | 0 | 1 | 3-0 | 7-0 | 4-0 | 5-0 | 355 | 147 | 208 | W9 | 1 | |
| Dallas Cowboys | 8 | 1 | 0 | 0.889 | 3-0 | 6-0 | 3-1 | 5-0 | 296 | 195 | 101 | W3 | 1 | |
| Green Bay Packers | 8 | 1 | 0 | 0.889 | 2-1 | 5-1 | 4-1 | 4-0 | 228 | 142 | 86 | W4 | 2 | |
| Pittsburgh Steelers | 7 | 2 | 0 | 0.778 | 4-0 | 5-1 | 5-0 | 2-2 | 253 | 126 | 127 | W3 | 2 | |
| Indianapolis Colts | 7 | 2 | 0 | 0.778 | 3-0 | 4-2 | 3-1 | 4-1 | 265 | 149 | 116 | L2 | 3 | |
| New York Giants | 6 | 3 | 0 | 0.667 | 2-2 | 4-3 | 3-2 | 3-1 | 220 | 190 | 30 | L1 | 6 | |
| Tennessee Titans | 6 | 3 | 0 | 0.667 | 2-2 | 3-2 | 3-2 | 3-1 | 178 | 152 | 26 | L1 | 6 | |
| Jacksonville Jaguars | 6 | 3 | 0 | 0.667 | 2-2 | 4-2 | 2-2 | 4-1 | 183 | 164 | 19 | W1 | 5 | |
| Detroit Lions | 6 | 3 | 0 | 0.667 | 3-0 | 4-3 | 4-0 | 2-3 | 221 | 216 | 5 | L1 | 5 | |
| Seattle Seahawks | 5 | 4 | 0 | 0.556 | 3-1 | 4-2 | 4-1 | 1-3 | 191 | 141 | 50 | W1 | 3 | |
| Los Angeles Chargers | 5 | 4 | 0 | 0.556 | 2-1 | 4-2 | 4-1 | 1-3 | 212 | 185 | 27 | W1 | 4 | |
| Tampa Bay Buccaneers | 5 | 4 | 0 | 0.556 | 2-0 | 4-2 | 4-1 | 1-3 | 164 | 144 | 20 | W1 | 4 | |
| Cleveland Browns | 5 | 4 | 0 | 0.556 | 2-2 | 3-4 | 4-1 | 1-3 | 255 | 264 | -9 | L1 | — | |
| Washington Commanders | 5 | 4 | 0 | 0.556 | 1-2 | 3-3 | 3-2 | 2-2 | 177 | 193 | -16 | L1 | 7 | |
| Buffalo Bills | 5 | 4 | 0 | 0.556 | 3-1 | 5-3 | 3-2 | 2-2 | 143 | 166 | -23 | W4 | 7 | |
| Philadelphia Eagles | 4 | 5 | 0 | 0.444 | 1-3 | 3-5 | 1-3 | 3-2 | 189 | 180 | 9 | W1 | — | |
| Arizona Cardinals | 4 | 5 | 0 | 0.444 | 2-1 | 3-4 | 3-1 | 1-4 | 188 | 195 | -7 | W1 | — | |
| New Orleans Saints | 4 | 5 | 0 | 0.444 | 1-2 | 3-3 | 2-3 | 2-2 | 202 | 223 | -21 | L1 | — | |
| Houston Texans | 4 | 5 | 0 | 0.444 | 0-3 | 3-4 | 2-2 | 2-3 | 203 | 226 | -23 | W1 | — | |
| Chicago Bears | 4 | 5 | 0 | 0.444 | 1-3 | 2-4 | 1-3 | 3-2 | 161 | 187 | -26 | W1 | — | |
| Carolina Panthers | 4 | 5 | 0 | 0.444 | 2-2 | 4-2 | 0-4 | 4-1 | 150 | 181 | -31 | L3 | — | |
| Kansas City Chiefs | 4 | 5 | 0 | 0.444 | 2-1 | 3-3 | 2-3 | 2-2 | 135 | 173 | -38 | L2 | — | |
| Baltimore Ravens | 4 | 5 | 0 | 0.444 | 0-4 | 1-5 | 3-1 | 1-4 | 138 | 178 | -40 | L3 | — | |
| Denver Broncos | 4 | 5 | 0 | 0.444 | 2-1 | 4-3 | 2-3 | 2-2 | 153 | 238 | -85 | W1 | — | |
| Minnesota Vikings | 3 | 6 | 0 | 0.333 | 1-3 | 2-5 | 2-2 | 1-4 | 166 | 188 | -22 | L1 | — | |
| Cincinnati Bengals | 3 | 6 | 0 | 0.333 | 2-2 | 3-5 | 2-2 | 1-4 | 219 | 251 | -32 | W1 | — | |
| Atlanta Falcons | 3 | 6 | 0 | 0.333 | 1-2 | 2-4 | 2-2 | 1-4 | 135 | 182 | -47 | W2 | — | |
| Las Vegas Raiders | 2 | 7 | 0 | 0.222 | 0-3 | 2-5 | 1-4 | 1-3 | 158 | 194 | -36 | L5 | — | |
| San Francisco 49ers | 2 | 7 | 0 | 0.222 | 2-2 | 2-5 | 1-3 | 1-4 | 104 | 210 | -106 | L7 | — | |
| New York Jets | 1 | 8 | 0 | 0.111 | 1-3 | 1-5 | 1-4 | 0-4 | 159 | 228 | -69 | L6 | — | |
| Los Angeles Rams | 1 | 8 | 0 | 0.111 | 0-3 | 1-6 | 0-4 | 1-4 | 136 | 248 | -112 | W1 | — | |
| Miami Dolphins | 0 | 9 | 0 | 0 | 0-3 | 0-6 | 0-5 | 0-4 | 176 | 257 | -81 | L9 | — | |
| NFL average team | — | 4.5 | 4.5 | 0 | 0.5 | — | — | — | — | 191 | 191 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 10; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.