2007 NFL standings
The New England Patriots had the NFL's best record in 2007 through week 13 at 12-0, +260 in point differential; the top seeds were the New England Patriots (AFC) and the Dallas Cowboys (NFC).
2007 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | z | 12 | 0 | 0 | 1 | 4-0 | 9-0 | 5-0 | 7-0 | 469 | 209 | 260 | W12 | 1 |
| Dallas Cowboys | x | 11 | 1 | 0 | 0.917 | 4-0 | 8-0 | 6-1 | 5-0 | 395 | 248 | 147 | W6 | 1 |
| Indianapolis Colts | 10 | 2 | 0 | 0.833 | 4-0 | 6-2 | 5-1 | 5-1 | 337 | 197 | 140 | W3 | 2 | |
| Green Bay Packers | 10 | 2 | 0 | 0.833 | 3-1 | 7-2 | 5-1 | 5-1 | 323 | 222 | 101 | L1 | 2 | |
| Pittsburgh Steelers | 9 | 3 | 0 | 0.75 | 5-0 | 7-2 | 7-0 | 2-3 | 296 | 155 | 141 | W2 | 3 | |
| Seattle Seahawks | 8 | 4 | 0 | 0.667 | 4-1 | 7-2 | 5-1 | 3-3 | 273 | 207 | 66 | W4 | 3 | |
| Tampa Bay Buccaneers | 8 | 4 | 0 | 0.667 | 4-0 | 7-2 | 5-1 | 3-3 | 241 | 187 | 54 | W4 | 4 | |
| Jacksonville Jaguars | 8 | 4 | 0 | 0.667 | 2-3 | 6-3 | 4-2 | 4-2 | 268 | 223 | 45 | L1 | 5 | |
| New York Giants | 8 | 4 | 0 | 0.667 | 2-2 | 6-4 | 3-3 | 5-1 | 274 | 257 | 17 | W1 | 5 | |
| Los Angeles Chargers | 7 | 5 | 0 | 0.583 | 3-1 | 6-3 | 5-1 | 2-4 | 285 | 233 | 52 | W2 | 4 | |
| Cleveland Browns | 7 | 5 | 0 | 0.583 | 3-2 | 5-4 | 5-1 | 2-4 | 336 | 338 | -2 | L1 | 6 | |
| Tennessee Titans | 7 | 5 | 0 | 0.583 | 3-2 | 4-4 | 4-2 | 3-3 | 232 | 241 | -9 | W1 | 7 | |
| Minnesota Vikings | 6 | 6 | 0 | 0.5 | 2-3 | 4-5 | 4-2 | 2-4 | 278 | 237 | 41 | W3 | — | |
| Arizona Cardinals | 6 | 6 | 0 | 0.5 | 2-2 | 3-5 | 4-2 | 2-4 | 281 | 280 | 1 | W1 | 6 | |
| Detroit Lions | 6 | 6 | 0 | 0.5 | 3-2 | 4-6 | 4-2 | 2-4 | 267 | 311 | -44 | L4 | 7 | |
| Buffalo Bills | 6 | 6 | 0 | 0.5 | 3-2 | 5-5 | 3-3 | 3-3 | 184 | 274 | -90 | W1 | — | |
| Philadelphia Eagles | 5 | 7 | 0 | 0.417 | 1-3 | 3-6 | 2-4 | 3-3 | 258 | 246 | 12 | L2 | — | |
| New Orleans Saints | 5 | 7 | 0 | 0.417 | 2-3 | 4-4 | 2-4 | 3-3 | 266 | 279 | -13 | L1 | — | |
| Houston Texans | 5 | 7 | 0 | 0.417 | 0-4 | 3-6 | 3-2 | 2-5 | 263 | 291 | -28 | L2 | — | |
| Washington Commanders | 5 | 7 | 0 | 0.417 | 1-3 | 3-5 | 3-3 | 2-4 | 229 | 257 | -28 | L4 | — | |
| Chicago Bears | 5 | 7 | 0 | 0.417 | 1-3 | 2-6 | 2-4 | 3-3 | 237 | 272 | -35 | L1 | — | |
| Carolina Panthers | 5 | 7 | 0 | 0.417 | 2-3 | 5-4 | 1-5 | 4-2 | 204 | 257 | -53 | W1 | — | |
| Denver Broncos | 5 | 7 | 0 | 0.417 | 2-2 | 5-4 | 3-3 | 2-4 | 241 | 329 | -88 | L2 | — | |
| Cincinnati Bengals | 4 | 8 | 0 | 0.333 | 2-3 | 4-6 | 3-3 | 1-5 | 291 | 316 | -25 | L1 | — | |
| Las Vegas Raiders | 4 | 8 | 0 | 0.333 | 2-3 | 4-5 | 2-4 | 2-4 | 234 | 260 | -26 | W2 | — | |
| Kansas City Chiefs | 4 | 8 | 0 | 0.333 | 2-3 | 3-6 | 2-5 | 2-3 | 172 | 230 | -58 | L5 | — | |
| Baltimore Ravens | 4 | 8 | 0 | 0.333 | 0-5 | 1-8 | 3-3 | 1-5 | 206 | 270 | -64 | L6 | — | |
| New York Jets | 3 | 9 | 0 | 0.25 | 2-3 | 3-5 | 2-4 | 1-5 | 221 | 291 | -70 | W1 | — | |
| Atlanta Falcons | 3 | 9 | 0 | 0.25 | 1-3 | 2-6 | 2-4 | 1-5 | 171 | 272 | -101 | L3 | — | |
| Los Angeles Rams | 3 | 9 | 0 | 0.25 | 1-4 | 3-7 | 1-5 | 2-4 | 196 | 297 | -101 | W1 | — | |
| San Francisco 49ers | 3 | 9 | 0 | 0.25 | 3-3 | 3-7 | 1-4 | 2-5 | 164 | 285 | -121 | L1 | — | |
| Miami Dolphins | e | 0 | 12 | 0 | 0 | 0-4 | 0-8 | 0-6 | 0-6 | 196 | 317 | -121 | L12 | — |
| NFL average team | — | 6 | 6 | 0 | 0.5 | — | — | — | — | 259 | 259 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 13; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.