2011 NFL standings
The Green Bay Packers had the NFL's best record in 2011 through week 14 at 13-0, +188 in point differential; the top seeds were the Houston Texans (AFC) and the Green Bay Packers (NFC).
2011 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | z | 13 | 0 | 0 | 1 | 4-0 | 10-0 | 6-0 | 7-0 | 466 | 278 | 188 | W13 | 1 |
| New Orleans Saints | 10 | 3 | 0 | 0.769 | 3-1 | 6-3 | 6-0 | 4-3 | 415 | 286 | 129 | W5 | 3 | |
| San Francisco 49ers | z | 10 | 3 | 0 | 0.769 | 3-1 | 8-2 | 6-1 | 4-2 | 307 | 182 | 125 | L1 | 2 |
| New England Patriots | 10 | 3 | 0 | 0.769 | 3-1 | 7-2 | 5-1 | 5-2 | 396 | 274 | 122 | W5 | 3 | |
| Houston Texans | 10 | 3 | 0 | 0.769 | 4-0 | 8-2 | 5-1 | 5-2 | 330 | 208 | 122 | W7 | 1 | |
| Baltimore Ravens | 10 | 3 | 0 | 0.769 | 4-0 | 7-2 | 7-0 | 3-3 | 320 | 202 | 118 | W4 | 2 | |
| Pittsburgh Steelers | 10 | 3 | 0 | 0.769 | 3-2 | 8-3 | 6-1 | 4-2 | 282 | 198 | 84 | W4 | 5 | |
| Detroit Lions | 8 | 5 | 0 | 0.615 | 3-2 | 6-5 | 4-3 | 4-2 | 367 | 305 | 62 | W1 | 6 | |
| New York Jets | 8 | 5 | 0 | 0.615 | 3-2 | 6-5 | 6-1 | 2-4 | 327 | 270 | 57 | W3 | 6 | |
| Atlanta Falcons | 8 | 5 | 0 | 0.615 | 2-2 | 6-4 | 4-2 | 4-3 | 300 | 267 | 33 | W1 | 5 | |
| Denver Broncos | 8 | 5 | 0 | 0.615 | 3-2 | 6-3 | 3-3 | 5-2 | 269 | 302 | -33 | W6 | 4 | |
| Chicago Bears | 7 | 6 | 0 | 0.538 | 2-2 | 6-3 | 5-2 | 2-4 | 301 | 255 | 46 | L3 | 7 | |
| Dallas Cowboys | 7 | 6 | 0 | 0.538 | 2-2 | 5-4 | 5-2 | 2-4 | 317 | 281 | 36 | L2 | — | |
| Cincinnati Bengals | 7 | 6 | 0 | 0.538 | 2-3 | 6-5 | 3-3 | 4-3 | 285 | 270 | 15 | L2 | — | |
| Tennessee Titans | 7 | 6 | 0 | 0.538 | 1-2 | 5-4 | 4-3 | 3-3 | 266 | 251 | 15 | L1 | 7 | |
| New York Giants | 7 | 6 | 0 | 0.538 | 2-2 | 4-6 | 3-3 | 4-3 | 324 | 349 | -25 | W1 | 4 | |
| Las Vegas Raiders | 7 | 6 | 0 | 0.538 | 2-2 | 5-5 | 3-3 | 4-3 | 290 | 354 | -64 | L2 | — | |
| Los Angeles Chargers | 6 | 7 | 0 | 0.462 | 2-3 | 5-5 | 4-3 | 2-4 | 324 | 299 | 25 | W2 | — | |
| Seattle Seahawks | 6 | 7 | 0 | 0.462 | 3-1 | 5-4 | 4-3 | 2-4 | 246 | 259 | -13 | W2 | — | |
| Arizona Cardinals | 6 | 7 | 0 | 0.462 | 3-2 | 6-5 | 4-2 | 2-5 | 253 | 288 | -35 | W3 | — | |
| Philadelphia Eagles | 5 | 8 | 0 | 0.385 | 3-1 | 4-6 | 1-5 | 4-3 | 297 | 292 | 5 | W1 | — | |
| Buffalo Bills | 5 | 8 | 0 | 0.385 | 1-3 | 3-6 | 4-2 | 1-6 | 288 | 341 | -53 | L6 | — | |
| Kansas City Chiefs | 5 | 8 | 0 | 0.385 | 2-2 | 3-7 | 2-4 | 3-4 | 173 | 305 | -132 | L1 | — | |
| Miami Dolphins | 4 | 9 | 0 | 0.308 | 1-2 | 3-6 | 3-4 | 1-5 | 256 | 246 | 10 | L1 | — | |
| Carolina Panthers | 4 | 9 | 0 | 0.308 | 1-3 | 2-8 | 2-5 | 2-4 | 313 | 355 | -42 | L1 | — | |
| Jacksonville Jaguars | 4 | 9 | 0 | 0.308 | 2-2 | 3-7 | 3-4 | 1-5 | 193 | 252 | -59 | W1 | — | |
| Washington Commanders | 4 | 9 | 0 | 0.308 | 1-3 | 4-5 | 2-5 | 2-4 | 229 | 290 | -61 | L2 | — | |
| Cleveland Browns | 4 | 9 | 0 | 0.308 | 0-4 | 3-7 | 3-4 | 1-5 | 178 | 254 | -76 | L3 | — | |
| Tampa Bay Buccaneers | 4 | 9 | 0 | 0.308 | 2-2 | 3-6 | 3-4 | 1-5 | 232 | 370 | -138 | L7 | — | |
| Minnesota Vikings | e | 2 | 11 | 0 | 0.154 | 0-5 | 2-7 | 1-5 | 1-6 | 274 | 364 | -90 | L5 | — |
| Los Angeles Rams | e | 2 | 11 | 0 | 0.154 | 0-5 | 1-10 | 1-5 | 1-6 | 153 | 326 | -173 | L4 | — |
| Indianapolis Colts | e | 0 | 13 | 0 | 0 | 0-3 | 0-9 | 0-6 | 0-7 | 184 | 382 | -198 | L13 | — |
| NFL average team | — | 6.5 | 6.5 | 0 | 0.5 | — | — | — | — | 286.1 | 286.1 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 14; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.