2011 NFL standings
The Detroit Lions had the NFL's best record in 2011 through week 2 at 2-0, +52 in point differential; the top seeds were the New England Patriots (AFC) and the Washington Commanders (NFC).
2011 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Lions | 2 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 1-0 | 75 | 23 | 52 | W2 | 2 | |
| Buffalo Bills | 2 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 1-0 | 79 | 42 | 37 | W2 | 6 | |
| Houston Texans | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 57 | 20 | 37 | W2 | 2 | |
| New York Jets | 2 | 0 | 0 | 1 | 0-0 | 1-0 | 2-0 | 0-0 | 59 | 27 | 32 | W2 | 5 | |
| New England Patriots | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 73 | 45 | 28 | W2 | 1 | |
| Washington Commanders | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 2-0 | 0-0 | 50 | 35 | 15 | W2 | 1 | |
| Green Bay Packers | 2 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 1-0 | 72 | 57 | 15 | W2 | 5 | |
| Baltimore Ravens | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 48 | 33 | 15 | L1 | 4 | |
| Philadelphia Eagles | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-0 | 1-1 | 62 | 48 | 14 | L1 | — | |
| San Francisco 49ers | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-1 | 0-0 | 57 | 44 | 13 | L1 | 4 | |
| Tennessee Titans | 1 | 1 | 0 | 0.5 | 0-1 | 1-1 | 1-0 | 0-1 | 40 | 29 | 11 | W1 | — | |
| New Orleans Saints | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 64 | 55 | 9 | W1 | 3 | |
| Cincinnati Bengals | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 0-0 | 1-1 | 49 | 41 | 8 | L1 | — | |
| Arizona Cardinals | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 49 | 43 | 6 | L1 | — | |
| Chicago Bears | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 43 | 42 | 1 | L1 | 7 | |
| Las Vegas Raiders | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 0-0 | 1-1 | 58 | 58 | 0 | L1 | 3 | |
| Dallas Cowboys | 1 | 1 | 0 | 0.5 | 0-0 | 1-0 | 0-0 | 1-1 | 51 | 51 | 0 | W1 | 6 | |
| Denver Broncos | 1 | 1 | 0 | 0.5 | 0-1 | 1-1 | 1-1 | 0-0 | 44 | 45 | -1 | W1 | — | |
| Cleveland Browns | 1 | 1 | 0 | 0.5 | 0-1 | 1-1 | 0-1 | 1-0 | 44 | 46 | -2 | W1 | — | |
| New York Giants | 1 | 1 | 0 | 0.5 | 0-1 | 1-1 | 1-0 | 0-1 | 42 | 44 | -2 | W1 | — | |
| Tampa Bay Buccaneers | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-1 | 1-0 | 44 | 47 | -3 | W1 | — | |
| Pittsburgh Steelers | 1 | 1 | 0 | 0.5 | 0-1 | 0-1 | 1-0 | 0-1 | 31 | 35 | -4 | W1 | — | |
| Los Angeles Chargers | 1 | 1 | 0 | 0.5 | 0-0 | 0-1 | 1-0 | 0-1 | 45 | 52 | -7 | L1 | — | |
| Atlanta Falcons | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 47 | 61 | -14 | W1 | — | |
| Jacksonville Jaguars | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 1-0 | 0-1 | 19 | 46 | -27 | L1 | 7 | |
| Minnesota Vikings | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 37 | 48 | -11 | L2 | — | |
| Carolina Panthers | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 44 | 58 | -14 | L2 | — | |
| Miami Dolphins | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-0 | 37 | 61 | -24 | L2 | — | |
| Los Angeles Rams | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 29 | 59 | -30 | L2 | — | |
| Indianapolis Colts | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 26 | 61 | -35 | L2 | — | |
| Seattle Seahawks | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-2 | 17 | 57 | -40 | L2 | — | |
| Kansas City Chiefs | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 10 | 89 | -79 | L2 | — | |
| NFL average team | — | 1 | 1 | 0 | 0.5 | — | — | — | — | 46.9 | 46.9 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 2; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.