NFL games and lines, 2023
In the 2023 season, playoffs included, favourites went 0-0 against the closing spread and home teams 0-0; games went over the closing total 0 times and under 0. (0) of (285) finals hold a close and (0) hold a Monday open.
Games, 2023 (285)
Showing (285) of (285) · Games · Sorted by Date, high to low · Compared with every NFL final of the seasons read (285)
| Game | Date | Matchup | Score | Fav | Close | ATS | Fav margin | Total | Points | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||||
| 2023 P22 | 2024-02-11 | SF vs KC | SF 22, KC 25 | — | — | — | — | — | 47 | — |
| 2023 P21 | 2024-01-28 | DET at SF | DET 31, SF 34 | — | — | — | — | — | 65 | — |
| 2023 P21 | 2024-01-28 | KC at BAL | KC 17, BAL 10 | — | — | — | — | — | 27 | — |
| 2023 P20 | 2024-01-21 | KC at BUF | KC 27, BUF 24 | — | — | — | — | — | 51 | — |
| 2023 P20 | 2024-01-21 | TB at DET | TB 23, DET 31 | — | — | — | — | — | 54 | — |
| 2023 P20 | 2024-01-20 | GB at SF | GB 21, SF 24 | — | — | — | — | — | 45 | — |
| 2023 P20 | 2024-01-20 | HOU at BAL | HOU 10, BAL 34 | — | — | — | — | — | 44 | — |
| 2023 P19 | 2024-01-15 | PHI at TB | PHI 9, TB 32 | — | — | — | — | — | 41 | — |
| 2023 P19 | 2024-01-15 | PIT at BUF | PIT 17, BUF 31 | — | — | — | — | — | 48 | — |
| 2023 P19 | 2024-01-14 | LA at DET | LA 23, DET 24 | — | — | — | — | — | 47 | — |
| 2023 P19 | 2024-01-14 | GB at DAL | GB 48, DAL 32 | — | — | — | — | — | 80 | — |
| 2023 P19 | 2024-01-13 | MIA at KC | MIA 7, KC 26 | — | — | — | — | — | 33 | — |
| 2023 P19 | 2024-01-13 | CLE at HOU | CLE 14, HOU 45 | — | — | — | — | — | 59 | — |
| 2023 W18 | 2024-01-07 | BUF at MIA | BUF 21, MIA 14 | — | — | — | — | — | 35 | — |
| 2023 W18 | 2024-01-07 | LA at SF | LA 21, SF 20 | — | — | — | — | — | 41 | — |
| 2023 W18 | 2024-01-07 | KC at LAC | KC 13, LAC 12 | — | — | — | — | — | 25 | — |
| 2023 W18 | 2024-01-07 | CHI at GB | CHI 9, GB 17 | — | — | — | — | — | 26 | — |
| 2023 W18 | 2024-01-07 | DEN at LV | DEN 14, LV 27 | — | — | — | — | — | 41 | — |
| 2023 W18 | 2024-01-07 | DAL at WAS | DAL 38, WAS 10 | — | — | — | — | — | 48 | — |
| 2023 W18 | 2024-01-07 | PHI at NYG | PHI 10, NYG 27 | — | — | — | — | — | 37 | — |
| 2023 W18 | 2024-01-07 | SEA at ARI | SEA 21, ARI 20 | — | — | — | — | — | 41 | — |
| 2023 W18 | 2024-01-07 | CLE at CIN | CLE 14, CIN 31 | — | — | — | — | — | 45 | — |
| 2023 W18 | 2024-01-07 | NYJ at NE | NYJ 17, NE 3 | — | — | — | — | — | 20 | — |
| 2023 W18 | 2024-01-07 | MIN at DET | MIN 20, DET 30 | — | — | — | — | — | 50 | — |
| 2023 W18 | 2024-01-07 | JAX at TEN | JAX 20, TEN 28 | — | — | — | — | — | 48 | — |
| 2023 W18 | 2024-01-07 | ATL at NO | ATL 17, NO 48 | — | — | — | — | — | 65 | — |
| 2023 W18 | 2024-01-07 | TB at CAR | TB 9, CAR 0 | — | — | — | — | — | 9 | — |
| 2023 W18 | 2024-01-06 | HOU at IND | HOU 23, IND 19 | — | — | — | — | — | 42 | — |
| 2023 W18 | 2024-01-06 | PIT at BAL | PIT 17, BAL 10 | — | — | — | — | — | 27 | — |
| 2023 W17 | 2023-12-31 | GB at MIN | GB 33, MIN 10 | — | — | — | — | — | 43 | — |
| 2023 W17 | 2023-12-31 | CIN at KC | CIN 17, KC 25 | — | — | — | — | — | 42 | — |
| 2023 W17 | 2023-12-31 | LAC at DEN | LAC 9, DEN 16 | — | — | — | — | — | 25 | — |
| 2023 W17 | 2023-12-31 | PIT at SEA | PIT 30, SEA 23 | — | — | — | — | — | 53 | — |
| 2023 W17 | 2023-12-31 | NO at TB | NO 23, TB 13 | — | — | — | — | — | 36 | — |
| 2023 W17 | 2023-12-31 | TEN at HOU | TEN 3, HOU 26 | — | — | — | — | — | 29 | — |
| 2023 W17 | 2023-12-31 | ARI at PHI | ARI 35, PHI 31 | — | — | — | — | — | 66 | — |
| 2023 W17 | 2023-12-31 | NE at BUF | NE 21, BUF 27 | — | — | — | — | — | 48 | — |
| 2023 W17 | 2023-12-31 | MIA at BAL | MIA 19, BAL 56 | — | — | — | — | — | 75 | — |
| 2023 W17 | 2023-12-31 | LV at IND | LV 20, IND 23 | — | — | — | — | — | 43 | — |
| 2023 W17 | 2023-12-31 | SF at WAS | SF 27, WAS 10 | — | — | — | — | — | 37 | — |
| 2023 W17 | 2023-12-31 | CAR at JAX | CAR 0, JAX 26 | — | — | — | — | — | 26 | — |
| 2023 W17 | 2023-12-31 | LA at NYG | LA 26, NYG 25 | — | — | — | — | — | 51 | — |
| 2023 W17 | 2023-12-31 | ATL at CHI | ATL 17, CHI 37 | — | — | — | — | — | 54 | — |
| 2023 W17 | 2023-12-30 | DET at DAL | DET 19, DAL 20 | — | — | — | — | — | 39 | — |
| 2023 W17 | 2023-12-28 | NYJ at CLE | NYJ 20, CLE 37 | — | — | — | — | — | 57 | — |
| 2023 W16 | 2023-12-25 | BAL at SF | BAL 33, SF 19 | — | — | — | — | — | 52 | — |
| 2023 W16 | 2023-12-25 | NYG at PHI | NYG 25, PHI 33 | — | — | — | — | — | 58 | — |
| 2023 W16 | 2023-12-25 | LV at KC | LV 20, KC 14 | — | — | — | — | — | 34 | — |
| 2023 W16 | 2023-12-24 | NE at DEN | NE 26, DEN 23 | — | — | — | — | — | 49 | — |
| 2023 W16 | 2023-12-24 | ARI at CHI | ARI 16, CHI 27 | — | — | — | — | — | 43 | — |
| 2023 W16 | 2023-12-24 | DAL at MIA | DAL 20, MIA 22 | — | — | — | — | — | 42 | — |
| 2023 W16 | 2023-12-24 | JAX at TB | JAX 12, TB 30 | — | — | — | — | — | 42 | — |
| 2023 W16 | 2023-12-24 | DET at MIN | DET 30, MIN 24 | — | — | — | — | — | 54 | — |
| 2023 W16 | 2023-12-24 | CLE at HOU | CLE 36, HOU 22 | — | — | — | — | — | 58 | — |
| 2023 W16 | 2023-12-24 | GB at CAR | GB 33, CAR 30 | — | — | — | — | — | 63 | — |
| 2023 W16 | 2023-12-24 | SEA at TEN | SEA 20, TEN 17 | — | — | — | — | — | 37 | — |
| 2023 W16 | 2023-12-24 | IND at ATL | IND 10, ATL 29 | — | — | — | — | — | 39 | — |
| 2023 W16 | 2023-12-24 | WAS at NYJ | WAS 28, NYJ 30 | — | — | — | — | — | 58 | — |
| 2023 W16 | 2023-12-23 | BUF at LAC | BUF 24, LAC 22 | — | — | — | — | — | 46 | — |
| 2023 W16 | 2023-12-23 | CIN at PIT | CIN 11, PIT 34 | — | — | — | — | — | 45 | — |
| 2023 W16 | 2023-12-21 | NO at LA | NO 22, LA 30 | — | — | — | — | — | 52 | — |
| 2023 W15 | 2023-12-18 | PHI at SEA | PHI 17, SEA 20 | — | — | — | — | — | 37 | — |
| 2023 W15 | 2023-12-17 | BAL at JAX | BAL 23, JAX 7 | — | — | — | — | — | 30 | — |
| 2023 W15 | 2023-12-17 | DAL at BUF | DAL 10, BUF 31 | — | — | — | — | — | 41 | — |
| 2023 W15 | 2023-12-17 | SF at ARI | SF 45, ARI 29 | — | — | — | — | — | 74 | — |
| 2023 W15 | 2023-12-17 | WAS at LA | WAS 20, LA 28 | — | — | — | — | — | 48 | — |
| 2023 W15 | 2023-12-17 | NYJ at MIA | NYJ 0, MIA 30 | — | — | — | — | — | 30 | — |
| 2023 W15 | 2023-12-17 | TB at GB | TB 34, GB 20 | — | — | — | — | — | 54 | — |
| 2023 W15 | 2023-12-17 | KC at NE | KC 27, NE 17 | — | — | — | — | — | 44 | — |
| 2023 W15 | 2023-12-17 | NYG at NO | NYG 6, NO 24 | — | — | — | — | — | 30 | — |
| 2023 W15 | 2023-12-17 | CHI at CLE | CHI 17, CLE 20 | — | — | — | — | — | 37 | — |
| 2023 W15 | 2023-12-17 | HOU at TEN | HOU 19, TEN 16 | — | — | — | — | — | 35 | — |
| 2023 W15 | 2023-12-17 | ATL at CAR | ATL 7, CAR 9 | — | — | — | — | — | 16 | — |
| 2023 W15 | 2023-12-16 | DEN at DET | DEN 17, DET 42 | — | — | — | — | — | 59 | — |
| 2023 W15 | 2023-12-16 | PIT at IND | PIT 13, IND 30 | — | — | — | — | — | 43 | — |
| 2023 W15 | 2023-12-16 | MIN at CIN | MIN 24, CIN 27 | — | — | — | — | — | 51 | — |
| 2023 W15 | 2023-12-14 | LAC at LV | LAC 21, LV 63 | — | — | — | — | — | 84 | — |
| 2023 W14 | 2023-12-11 | GB at NYG | GB 22, NYG 24 | — | — | — | — | — | 46 | — |
| 2023 W14 | 2023-12-11 | TEN at MIA | TEN 28, MIA 27 | — | — | — | — | — | 55 | — |
| 2023 W14 | 2023-12-10 | PHI at DAL | PHI 13, DAL 33 | — | — | — | — | — | 46 | — |
| 2023 W14 | 2023-12-10 | BUF at KC | BUF 20, KC 17 | — | — | — | — | — | 37 | — |
| 2023 W14 | 2023-12-10 | DEN at LAC | DEN 24, LAC 7 | — | — | — | — | — | 31 | — |
| 2023 W14 | 2023-12-10 | MIN at LV | MIN 3, LV 0 | — | — | — | — | — | 3 | — |
| 2023 W14 | 2023-12-10 | SEA at SF | SEA 16, SF 28 | — | — | — | — | — | 44 | — |
| 2023 W14 | 2023-12-10 | HOU at NYJ | HOU 6, NYJ 30 | — | — | — | — | — | 36 | — |
| 2023 W14 | 2023-12-10 | CAR at NO | CAR 6, NO 28 | — | — | — | — | — | 34 | — |
| 2023 W14 | 2023-12-10 | TB at ATL | TB 29, ATL 25 | — | — | — | — | — | 54 | — |
| 2023 W14 | 2023-12-10 | JAX at CLE | JAX 27, CLE 31 | — | — | — | — | — | 58 | — |
| 2023 W14 | 2023-12-10 | DET at CHI | DET 13, CHI 28 | — | — | — | — | — | 41 | — |
| 2023 W14 | 2023-12-10 | LA at BAL | LA 31, BAL 37 | — | — | — | — | — | 68 | — |
| 2023 W14 | 2023-12-10 | IND at CIN | IND 14, CIN 34 | — | — | — | — | — | 48 | — |
| 2023 W14 | 2023-12-07 | NE at PIT | NE 21, PIT 18 | — | — | — | — | — | 39 | — |
| 2023 W13 | 2023-12-04 | CIN at JAX | CIN 34, JAX 31 | — | — | — | — | — | 65 | — |
| 2023 W13 | 2023-12-03 | KC at GB | KC 19, GB 27 | — | — | — | — | — | 46 | — |
| 2023 W13 | 2023-12-03 | SF at PHI | SF 42, PHI 19 | — | — | — | — | — | 61 | — |
| 2023 W13 | 2023-12-03 | CLE at LA | CLE 19, LA 36 | — | — | — | — | — | 55 | — |
| 2023 W13 | 2023-12-03 | CAR at TB | CAR 18, TB 21 | — | — | — | — | — | 39 | — |
| 2023 W13 | 2023-12-03 | MIA at WAS | MIA 45, WAS 15 | — | — | — | — | — | 60 | — |
| 2023 W13 | 2023-12-03 | LAC at NE | LAC 6, NE 0 | — | — | — | — | — | 6 | — |
| 2023 W13 | 2023-12-03 | DEN at HOU | DEN 17, HOU 22 | — | — | — | — | — | 39 | — |
| 2023 W13 | 2023-12-03 | ARI at PIT | ARI 24, PIT 10 | — | — | — | — | — | 34 | — |
| 2023 W13 | 2023-12-03 | IND at TEN | IND 31, TEN 28 | — | — | — | — | — | 59 | — |
| 2023 W13 | 2023-12-03 | DET at NO | DET 33, NO 28 | — | — | — | — | — | 61 | — |
| 2023 W13 | 2023-12-03 | ATL at NYJ | ATL 13, NYJ 8 | — | — | — | — | — | 21 | — |
| 2023 W13 | 2023-11-30 | SEA at DAL | SEA 35, DAL 41 | — | — | — | — | — | 76 | — |
| 2023 W12 | 2023-11-27 | CHI at MIN | CHI 12, MIN 10 | — | — | — | — | — | 22 | — |
| 2023 W12 | 2023-11-26 | BAL at LAC | BAL 20, LAC 10 | — | — | — | — | — | 30 | — |
| 2023 W12 | 2023-11-26 | BUF at PHI | BUF 34, PHI 37 | — | — | — | — | — | 71 | — |
| 2023 W12 | 2023-11-26 | KC at LV | KC 31, LV 17 | — | — | — | — | — | 48 | — |
| 2023 W12 | 2023-11-26 | LA at ARI | LA 37, ARI 14 | — | — | — | — | — | 51 | — |
| 2023 W12 | 2023-11-26 | CLE at DEN | CLE 12, DEN 29 | — | — | — | — | — | 41 | — |
| 2023 W12 | 2023-11-26 | NO at ATL | NO 15, ATL 24 | — | — | — | — | — | 39 | — |
| 2023 W12 | 2023-11-26 | NE at NYG | NE 7, NYG 10 | — | — | — | — | — | 17 | — |
| 2023 W12 | 2023-11-26 | CAR at TEN | CAR 10, TEN 17 | — | — | — | — | — | 27 | — |
| 2023 W12 | 2023-11-26 | JAX at HOU | JAX 24, HOU 21 | — | — | — | — | — | 45 | — |
| 2023 W12 | 2023-11-26 | PIT at CIN | PIT 16, CIN 10 | — | — | — | — | — | 26 | — |
| 2023 W12 | 2023-11-26 | TB at IND | TB 20, IND 27 | — | — | — | — | — | 47 | — |
| 2023 W12 | 2023-11-24 | MIA at NYJ | MIA 34, NYJ 13 | — | — | — | — | — | 47 | — |
| 2023 W12 | 2023-11-23 | SF at SEA | SF 31, SEA 13 | — | — | — | — | — | 44 | — |
| 2023 W12 | 2023-11-23 | WAS at DAL | WAS 10, DAL 45 | — | — | — | — | — | 55 | — |
| 2023 W12 | 2023-11-23 | GB at DET | GB 29, DET 22 | — | — | — | — | — | 51 | — |
| 2023 W11 | 2023-11-20 | PHI at KC | PHI 21, KC 17 | — | — | — | — | — | 38 | — |
| 2023 W11 | 2023-11-19 | MIN at DEN | MIN 20, DEN 21 | — | — | — | — | — | 41 | — |
| 2023 W11 | 2023-11-19 | NYJ at BUF | NYJ 6, BUF 32 | — | — | — | — | — | 38 | — |
| 2023 W11 | 2023-11-19 | SEA at LA | SEA 16, LA 17 | — | — | — | — | — | 33 | — |
| 2023 W11 | 2023-11-19 | TB at SF | TB 14, SF 27 | — | — | — | — | — | 41 | — |
| 2023 W11 | 2023-11-19 | LV at MIA | LV 13, MIA 20 | — | — | — | — | — | 33 | — |
| 2023 W11 | 2023-11-19 | ARI at HOU | ARI 16, HOU 21 | — | — | — | — | — | 37 | — |
| 2023 W11 | 2023-11-19 | DAL at CAR | DAL 33, CAR 10 | — | — | — | — | — | 43 | — |
| 2023 W11 | 2023-11-19 | PIT at CLE | PIT 10, CLE 13 | — | — | — | — | — | 23 | — |
| 2023 W11 | 2023-11-19 | CHI at DET | CHI 26, DET 31 | — | — | — | — | — | 57 | — |
| 2023 W11 | 2023-11-19 | TEN at JAX | TEN 14, JAX 34 | — | — | — | — | — | 48 | — |
| 2023 W11 | 2023-11-19 | NYG at WAS | NYG 31, WAS 19 | — | — | — | — | — | 50 | — |
| 2023 W11 | 2023-11-19 | LAC at GB | LAC 20, GB 23 | — | — | — | — | — | 43 | — |
| 2023 W11 | 2023-11-16 | CIN at BAL | CIN 20, BAL 34 | — | — | — | — | — | 54 | — |
| 2023 W10 | 2023-11-13 | DEN at BUF | DEN 24, BUF 22 | — | — | — | — | — | 46 | — |
| 2023 W10 | 2023-11-12 | NYJ at LV | NYJ 12, LV 16 | — | — | — | — | — | 28 | — |
| 2023 W10 | 2023-11-12 | NYG at DAL | NYG 17, DAL 49 | — | — | — | — | — | 66 | — |
| 2023 W10 | 2023-11-12 | WAS at SEA | WAS 26, SEA 29 | — | — | — | — | — | 55 | — |
| 2023 W10 | 2023-11-12 | ATL at ARI | ATL 23, ARI 25 | — | — | — | — | — | 48 | — |
| 2023 W10 | 2023-11-12 | DET at LAC | DET 41, LAC 38 | — | — | — | — | — | 79 | — |
| 2023 W10 | 2023-11-12 | CLE at BAL | CLE 33, BAL 31 | — | — | — | — | — | 64 | — |
| 2023 W10 | 2023-11-12 | NO at MIN | NO 19, MIN 27 | — | — | — | — | — | 46 | — |
| 2023 W10 | 2023-11-12 | TEN at TB | TEN 6, TB 20 | — | — | — | — | — | 26 | — |
| 2023 W10 | 2023-11-12 | HOU at CIN | HOU 30, CIN 27 | — | — | — | — | — | 57 | — |
| 2023 W10 | 2023-11-12 | GB at PIT | GB 19, PIT 23 | — | — | — | — | — | 42 | — |
| 2023 W10 | 2023-11-12 | SF at JAX | SF 34, JAX 3 | — | — | — | — | — | 37 | — |
| 2023 W10 | 2023-11-12 | IND vs NE | IND 10, NE 6 | — | — | — | — | — | 16 | — |
| 2023 W10 | 2023-11-09 | CAR at CHI | CAR 13, CHI 16 | — | — | — | — | — | 29 | — |
| 2023 W9 | 2023-11-06 | LAC at NYJ | LAC 27, NYJ 6 | — | — | — | — | — | 33 | — |
| 2023 W9 | 2023-11-05 | BUF at CIN | BUF 18, CIN 24 | — | — | — | — | — | 42 | — |
| 2023 W9 | 2023-11-05 | NYG at LV | NYG 6, LV 30 | — | — | — | — | — | 36 | — |
| 2023 W9 | 2023-11-05 | DAL at PHI | DAL 23, PHI 28 | — | — | — | — | — | 51 | — |
| 2023 W9 | 2023-11-05 | IND at CAR | IND 27, CAR 13 | — | — | — | — | — | 40 | — |
| 2023 W9 | 2023-11-05 | WAS at NE | WAS 20, NE 17 | — | — | — | — | — | 37 | — |
| 2023 W9 | 2023-11-05 | MIN at ATL | MIN 31, ATL 28 | — | — | — | — | — | 59 | — |
| 2023 W9 | 2023-11-05 | LA at GB | LA 3, GB 20 | — | — | — | — | — | 23 | — |
| 2023 W9 | 2023-11-05 | CHI at NO | CHI 17, NO 24 | — | — | — | — | — | 41 | — |
| 2023 W9 | 2023-11-05 | SEA at BAL | SEA 3, BAL 37 | — | — | — | — | — | 40 | — |
| 2023 W9 | 2023-11-05 | ARI at CLE | ARI 0, CLE 27 | — | — | — | — | — | 27 | — |
| 2023 W9 | 2023-11-05 | TB at HOU | TB 37, HOU 39 | — | — | — | — | — | 76 | — |
| 2023 W9 | 2023-11-05 | MIA vs KC | MIA 14, KC 21 | — | — | — | — | — | 35 | — |
| 2023 W9 | 2023-11-02 | TEN at PIT | TEN 16, PIT 20 | — | — | — | — | — | 36 | — |
| 2023 W8 | 2023-10-30 | LV at DET | LV 14, DET 26 | — | — | — | — | — | 40 | — |
| 2023 W8 | 2023-10-29 | CHI at LAC | CHI 13, LAC 30 | — | — | — | — | — | 43 | — |
| 2023 W8 | 2023-10-29 | CIN at SF | CIN 31, SF 17 | — | — | — | — | — | 48 | — |
| 2023 W8 | 2023-10-29 | BAL at ARI | BAL 31, ARI 24 | — | — | — | — | — | 55 | — |
| 2023 W8 | 2023-10-29 | KC at DEN | KC 9, DEN 24 | — | — | — | — | — | 33 | — |
| 2023 W8 | 2023-10-29 | CLE at SEA | CLE 20, SEA 24 | — | — | — | — | — | 44 | — |
| 2023 W8 | 2023-10-29 | LA at DAL | LA 20, DAL 43 | — | — | — | — | — | 63 | — |
| 2023 W8 | 2023-10-29 | PHI at WAS | PHI 38, WAS 31 | — | — | — | — | — | 69 | — |
| 2023 W8 | 2023-10-29 | ATL at TEN | ATL 23, TEN 28 | — | — | — | — | — | 51 | — |
| 2023 W8 | 2023-10-29 | MIN at GB | MIN 24, GB 10 | — | — | — | — | — | 34 | — |
| 2023 W8 | 2023-10-29 | NO at IND | NO 38, IND 27 | — | — | — | — | — | 65 | — |
| 2023 W8 | 2023-10-29 | NE at MIA | NE 17, MIA 31 | — | — | — | — | — | 48 | — |
| 2023 W8 | 2023-10-29 | NYJ at NYG | NYJ 13, NYG 10 | — | — | — | — | — | 23 | — |
| 2023 W8 | 2023-10-29 | JAX at PIT | JAX 20, PIT 10 | — | — | — | — | — | 30 | — |
| 2023 W8 | 2023-10-29 | HOU at CAR | HOU 13, CAR 15 | — | — | — | — | — | 28 | — |
| 2023 W8 | 2023-10-26 | TB at BUF | TB 18, BUF 24 | — | — | — | — | — | 42 | — |
| 2023 W7 | 2023-10-23 | SF at MIN | SF 17, MIN 22 | — | — | — | — | — | 39 | — |
| 2023 W7 | 2023-10-22 | MIA at PHI | MIA 17, PHI 31 | — | — | — | — | — | 48 | — |
| 2023 W7 | 2023-10-22 | LAC at KC | LAC 17, KC 31 | — | — | — | — | — | 48 | — |
| 2023 W7 | 2023-10-22 | GB at DEN | GB 17, DEN 19 | — | — | — | — | — | 36 | — |
| 2023 W7 | 2023-10-22 | ARI at SEA | ARI 10, SEA 20 | — | — | — | — | — | 30 | — |
| 2023 W7 | 2023-10-22 | PIT at LA | PIT 24, LA 17 | — | — | — | — | — | 41 | — |
| 2023 W7 | 2023-10-22 | LV at CHI | LV 12, CHI 30 | — | — | — | — | — | 42 | — |
| 2023 W7 | 2023-10-22 | CLE at IND | CLE 39, IND 38 | — | — | — | — | — | 77 | — |
| 2023 W7 | 2023-10-22 | DET at BAL | DET 6, BAL 38 | — | — | — | — | — | 44 | — |
| 2023 W7 | 2023-10-22 | ATL at TB | ATL 16, TB 13 | — | — | — | — | — | 29 | — |
| 2023 W7 | 2023-10-22 | BUF at NE | BUF 25, NE 29 | — | — | — | — | — | 54 | — |
| 2023 W7 | 2023-10-22 | WAS at NYG | WAS 7, NYG 14 | — | — | — | — | — | 21 | — |
| 2023 W7 | 2023-10-19 | JAX at NO | JAX 31, NO 24 | — | — | — | — | — | 55 | — |
| 2023 W6 | 2023-10-16 | DAL at LAC | DAL 20, LAC 17 | — | — | — | — | — | 37 | — |
| 2023 W6 | 2023-10-15 | NYG at BUF | NYG 9, BUF 14 | — | — | — | — | — | 23 | — |
| 2023 W6 | 2023-10-15 | ARI at LA | ARI 9, LA 26 | — | — | — | — | — | 35 | — |
| 2023 W6 | 2023-10-15 | DET at TB | DET 20, TB 6 | — | — | — | — | — | 26 | — |
| 2023 W6 | 2023-10-15 | PHI at NYJ | PHI 14, NYJ 20 | — | — | — | — | — | 34 | — |
| 2023 W6 | 2023-10-15 | NE at LV | NE 17, LV 21 | — | — | — | — | — | 38 | — |
| 2023 W6 | 2023-10-15 | MIN at CHI | MIN 19, CHI 13 | — | — | — | — | — | 32 | — |
| 2023 W6 | 2023-10-15 | CAR at MIA | CAR 21, MIA 42 | — | — | — | — | — | 63 | — |
| 2023 W6 | 2023-10-15 | SEA at CIN | SEA 13, CIN 17 | — | — | — | — | — | 30 | — |
| 2023 W6 | 2023-10-15 | IND at JAX | IND 20, JAX 37 | — | — | — | — | — | 57 | — |
| 2023 W6 | 2023-10-15 | WAS at ATL | WAS 24, ATL 16 | — | — | — | — | — | 40 | — |
| 2023 W6 | 2023-10-15 | SF at CLE | SF 17, CLE 19 | — | — | — | — | — | 36 | — |
| 2023 W6 | 2023-10-15 | NO at HOU | NO 13, HOU 20 | — | — | — | — | — | 33 | — |
| 2023 W6 | 2023-10-15 | BAL vs TEN | BAL 24, TEN 16 | — | — | — | — | — | 40 | — |
| 2023 W6 | 2023-10-12 | DEN at KC | DEN 8, KC 19 | — | — | — | — | — | 27 | — |
| 2023 W5 | 2023-10-09 | GB at LV | GB 13, LV 17 | — | — | — | — | — | 30 | — |
| 2023 W5 | 2023-10-08 | DAL at SF | DAL 10, SF 42 | — | — | — | — | — | 52 | — |
| 2023 W5 | 2023-10-08 | KC at MIN | KC 27, MIN 20 | — | — | — | — | — | 47 | — |
| 2023 W5 | 2023-10-08 | NYJ at DEN | NYJ 31, DEN 21 | — | — | — | — | — | 52 | — |
| 2023 W5 | 2023-10-08 | CIN at ARI | CIN 34, ARI 20 | — | — | — | — | — | 54 | — |
| 2023 W5 | 2023-10-08 | PHI at LA | PHI 23, LA 14 | — | — | — | — | — | 37 | — |
| 2023 W5 | 2023-10-08 | NO at NE | NO 34, NE 0 | — | — | — | — | — | 34 | — |
| 2023 W5 | 2023-10-08 | BAL at PIT | BAL 10, PIT 17 | — | — | — | — | — | 27 | — |
| 2023 W5 | 2023-10-08 | HOU at ATL | HOU 19, ATL 21 | — | — | — | — | — | 40 | — |
| 2023 W5 | 2023-10-08 | CAR at DET | CAR 24, DET 42 | — | — | — | — | — | 66 | — |
| 2023 W5 | 2023-10-08 | NYG at MIA | NYG 16, MIA 31 | — | — | — | — | — | 47 | — |
| 2023 W5 | 2023-10-08 | TEN at IND | TEN 16, IND 23 | — | — | — | — | — | 39 | — |
| 2023 W5 | 2023-10-08 | JAX vs BUF | JAX 25, BUF 20 | — | — | — | — | — | 45 | — |
| 2023 W5 | 2023-10-05 | CHI at WAS | CHI 40, WAS 20 | — | — | — | — | — | 60 | — |
| 2023 W4 | 2023-10-02 | SEA at NYG | SEA 24, NYG 3 | — | — | — | — | — | 27 | — |
| 2023 W4 | 2023-10-01 | KC at NYJ | KC 23, NYJ 20 | — | — | — | — | — | 43 | — |
| 2023 W4 | 2023-10-01 | NE at DAL | NE 3, DAL 38 | — | — | — | — | — | 41 | — |
| 2023 W4 | 2023-10-01 | ARI at SF | ARI 16, SF 35 | — | — | — | — | — | 51 | — |
| 2023 W4 | 2023-10-01 | LV at LAC | LV 17, LAC 24 | — | — | — | — | — | 41 | — |
| 2023 W4 | 2023-10-01 | DEN at CHI | DEN 31, CHI 28 | — | — | — | — | — | 59 | — |
| 2023 W4 | 2023-10-01 | LA at IND | LA 29, IND 23 | — | — | — | — | — | 52 | — |
| 2023 W4 | 2023-10-01 | PIT at HOU | PIT 6, HOU 30 | — | — | — | — | — | 36 | — |
| 2023 W4 | 2023-10-01 | TB at NO | TB 26, NO 9 | — | — | — | — | — | 35 | — |
| 2023 W4 | 2023-10-01 | BAL at CLE | BAL 28, CLE 3 | — | — | — | — | — | 31 | — |
| 2023 W4 | 2023-10-01 | MIA at BUF | MIA 20, BUF 48 | — | — | — | — | — | 68 | — |
| 2023 W4 | 2023-10-01 | CIN at TEN | CIN 3, TEN 27 | — | — | — | — | — | 30 | — |
| 2023 W4 | 2023-10-01 | MIN at CAR | MIN 21, CAR 13 | — | — | — | — | — | 34 | — |
| 2023 W4 | 2023-10-01 | WAS at PHI | WAS 31, PHI 34 | — | — | — | — | — | 65 | — |
| 2023 W4 | 2023-10-01 | ATL vs JAX | ATL 7, JAX 23 | — | — | — | — | — | 30 | — |
| 2023 W4 | 2023-09-28 | DET at GB | DET 34, GB 20 | — | — | — | — | — | 54 | — |
| 2023 W3 | 2023-09-25 | LA at CIN | LA 16, CIN 19 | — | — | — | — | — | 35 | — |
| 2023 W3 | 2023-09-25 | PHI at TB | PHI 25, TB 11 | — | — | — | — | — | 36 | — |
| 2023 W3 | 2023-09-24 | PIT at LV | PIT 23, LV 18 | — | — | — | — | — | 41 | — |
| 2023 W3 | 2023-09-24 | CHI at KC | CHI 10, KC 41 | — | — | — | — | — | 51 | — |
| 2023 W3 | 2023-09-24 | DAL at ARI | DAL 16, ARI 28 | — | — | — | — | — | 44 | — |
| 2023 W3 | 2023-09-24 | CAR at SEA | CAR 27, SEA 37 | — | — | — | — | — | 64 | — |
| 2023 W3 | 2023-09-24 | LAC at MIN | LAC 28, MIN 24 | — | — | — | — | — | 52 | — |
| 2023 W3 | 2023-09-24 | NE at NYJ | NE 15, NYJ 10 | — | — | — | — | — | 25 | — |
| 2023 W3 | 2023-09-24 | NO at GB | NO 17, GB 18 | — | — | — | — | — | 35 | — |
| 2023 W3 | 2023-09-24 | BUF at WAS | BUF 37, WAS 3 | — | — | — | — | — | 40 | — |
| 2023 W3 | 2023-09-24 | ATL at DET | ATL 6, DET 20 | — | — | — | — | — | 26 | — |
| 2023 W3 | 2023-09-24 | IND at BAL | IND 22, BAL 19 | — | — | — | — | — | 41 | — |
