NFL games and lines, 2026
In the 2026 season through week 10, favourites went 67-63-7 against the closing spread and home teams 55-75-7; games went over the closing total 71 times and under 65 with 1 pushes. (137) of (137) finals hold a close and (30) hold a Monday open. Widest result against the spread: TB 43, CAR 13 (TB at CAR, 2026 W7), with CAR at -3 and the underdog covering by 33.
Games, 2026 (137)
Showing (137) of (137) · Games · Sorted by Date, high to low · Compared with every NFL final of the seasons read (137)
| Game | Date | Matchup | Score | Fav | Close | ATS | Fav margin | Total | Points | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||
| 2026 W10 | 2026-11-12 | WAS at NYG | WAS 24, NYG 21 | NYG | -1.5 | Dog | -4.5 | 40.5 | 45 | Over |
| 2026 W9 | 2026-11-09 | BUF at MIN | BUF 23, MIN 6 | BUF | -3.5 | Fav | 13.5 | 45.5 | 29 | Under |
| 2026 W9 | 2026-11-08 | TB at CHI | TB 24, CHI 27 | CHI | -6.5 | Dog | -3.5 | 47.5 | 51 | Over |
| 2026 W9 | 2026-11-08 | GB at NE | GB 45, NE 27 | NE | -3 | Dog | -21 | 44.5 | 72 | Over |
| 2026 W9 | 2026-11-08 | LV at SF | LV 17, SF 38 | SF | -9 | Fav | 12 | 52 | 55 | Over |
| 2026 W9 | 2026-11-08 | ARI at SEA | ARI 3, SEA 17 | SEA | -8.5 | Fav | 5.5 | 39.5 | 20 | Under |
| 2026 W9 | 2026-11-08 | HOU at LAC | HOU 44, LAC 22 | HOU | -5.5 | Fav | 16.5 | 40.5 | 66 | Over |
| 2026 W9 | 2026-11-08 | NYJ at KC | NYJ 12, KC 35 | KC | -9.5 | Fav | 13.5 | 47.5 | 47 | Under |
| 2026 W9 | 2026-11-08 | NYG at PHI | NYG 19, PHI 11 | NYG | -3 | Fav | 5 | 37.5 | 30 | Under |
| 2026 W9 | 2026-11-08 | DEN at CAR | DEN 26, CAR 21 | DEN | -3 | Fav | 2 | 44.5 | 47 | Over |
| 2026 W9 | 2026-11-08 | LA at WAS | LA 20, WAS 13 | LA | -4.5 | Fav | 2.5 | 48 | 33 | Under |
| 2026 W9 | 2026-11-08 | CLE at NO | CLE 22, NO 23 | NO | -4.5 | Dog | -3.5 | 43.5 | 45 | Over |
| 2026 W9 | 2026-11-08 | DAL at IND | DAL 27, IND 23 | DAL | -3.5 | Fav | 0.5 | 51.5 | 50 | Under |
| 2026 W9 | 2026-11-08 | DET at MIA | DET 19, MIA 9 | DET | -6.5 | Fav | 3.5 | 50.5 | 28 | Under |
| 2026 W9 | 2026-11-08 | CIN vs ATL | CIN 34, ATL 17 | CIN | -3 | Fav | 14 | 52.5 | 51 | Under |
| 2026 W9 | 2026-11-05 | JAX at BAL | JAX 33, BAL 10 | JAX | -9 | Fav | 14 | 40 | 43 | Over |
| 2026 W8 | 2026-11-02 | CHI at SEA | CHI 34, SEA 17 | SEA | -3 | Dog | -20 | 46.5 | 51 | Over |
| 2026 W8 | 2026-11-01 | PHI at WAS | PHI 10, WAS 27 | WAS | -5.5 | Fav | 11.5 | 40.5 | 37 | Under |
| 2026 W8 | 2026-11-01 | NE at MIA | NE 24, MIA 19 | NE | -7 | Dog | -2 | 41.5 | 43 | Over |
| 2026 W8 | 2026-11-01 | KC at DEN | KC 24, DEN 28 | KC | -1 | Dog | -5 | 42 | 52 | Over |
| 2026 W8 | 2026-11-01 | LAC at LA | LAC 9, LA 24 | LA | -6.5 | Fav | 8.5 | 46 | 33 | Under |
| 2026 W8 | 2026-11-01 | TEN at CIN | TEN 36, CIN 43 | CIN | -13.5 | Dog | -6.5 | 46 | 79 | Over |
| 2026 W8 | 2026-11-01 | MIN at DET | MIN 15, DET 19 | DET | -3.5 | Fav | 0.5 | 46.5 | 34 | Under |
| 2026 W8 | 2026-11-01 | IND at JAX | IND 7, JAX 42 | JAX | -10 | Fav | 25 | 45.5 | 49 | Over |
| 2026 W8 | 2026-11-01 | ARI at DAL | ARI 33, DAL 30 | DAL | -7.5 | Dog | -10.5 | 54.5 | 63 | Over |
| 2026 W8 | 2026-11-01 | LV at NYJ | LV 38, NYJ 33 | NYJ | -1.5 | Dog | -6.5 | 46.5 | 71 | Over |
| 2026 W8 | 2026-11-01 | CLE at PIT | CLE 6, PIT 27 | PIT | -3.5 | Fav | 17.5 | 39 | 33 | Under |
| 2026 W8 | 2026-11-01 | BAL at BUF | BAL 10, BUF 36 | BUF | -3 | Fav | 23 | 55.5 | 46 | Under |
| 2026 W8 | 2026-11-01 | ATL at TB | ATL 0, TB 16 | TB | -2 | Fav | 14 | 43 | 16 | Under |
| 2026 W8 | 2026-10-29 | CAR at GB | CAR 19, GB 27 | GB | -3.5 | Fav | 4.5 | 47.5 | 46 | Under |
| 2026 W7 | 2026-10-26 | DAL at PHI | DAL 38, PHI 21 | DAL | -4 | Fav | 13 | 43.5 | 59 | Over |
| 2026 W7 | 2026-10-25 | KC at SEA | KC 3, SEA 20 | SEA | -3 | Fav | 14 | 43 | 23 | Under |
| 2026 W7 | 2026-10-25 | GB at DET | GB 17, DET 20 | DET | -3.5 | Dog | -0.5 | 55.5 | 37 | Under |
| 2026 W7 | 2026-10-25 | LA at LV | LA 35, LV 21 | LA | -3 | Fav | 11 | 49.5 | 56 | Over |
| 2026 W7 | 2026-10-25 | DEN at ARI | DEN 30, ARI 16 | DEN | -4.5 | Fav | 9.5 | 44 | 46 | Over |
| 2026 W7 | 2026-10-25 | SF at ATL | SF 20, ATL 29 | SF | -2.5 | Dog | -11.5 | 50 | 49 | Under |
| 2026 W7 | 2026-10-25 | MIA at NYJ | MIA 28, NYJ 25 | NYJ | -3.5 | Dog | -6.5 | 39.5 | 53 | Over |
| 2026 W7 | 2026-10-25 | CLE at TEN | CLE 27, TEN 24 | CLE | -1.5 | Fav | 1.5 | 37 | 51 | Over |
| 2026 W7 | 2026-10-25 | IND at MIN | IND 10, MIN 16 | MIN | -7 | Dog | -1 | 42.5 | 26 | Under |
| 2026 W7 | 2026-10-25 | CIN at BAL | CIN 35, BAL 13 | CIN | -3 | Fav | 19 | 46.5 | 48 | Over |
| 2026 W7 | 2026-10-25 | NYG at HOU | NYG 27, HOU 21 | HOU | -10 | Dog | -16 | 42.5 | 48 | Over |
| 2026 W7 | 2026-10-25 | TB at CAR | TB 43, CAR 13 | CAR | -3 | Dog | -33 | 44.5 | 56 | Over |
| 2026 W7 | 2026-10-25 | PIT vs NO | PIT 16, NO 10 | PIT | -3 | Fav | 3 | 43.5 | 26 | Under |
| 2026 W7 | 2026-10-22 | NE at CHI | NE 24, CHI 30 | CHI | -3 | Fav | 3 | 50.5 | 54 | Over |
| 2026 W6 | 2026-10-19 | WAS at SF | WAS 17, SF 23 | SF | -7 | Dog | -1 | 51.5 | 40 | Under |
| 2026 W6 | 2026-10-18 | DAL at GB | DAL 13, GB 23 | DAL | -1 | Dog | -11 | 54 | 36 | Under |
| 2026 W6 | 2026-10-18 | LAC at KC | LAC 6, KC 22 | KC | -7.5 | Fav | 8.5 | 41.5 | 28 | Under |
| 2026 W6 | 2026-10-18 | BUF at LV | BUF 33, LV 30 | BUF | -4.5 | Dog | -1.5 | 54 | 63 | Over |
| 2026 W6 | 2026-10-18 | ARI at LA | ARI 18, LA 16 | LA | -13 | Dog | -15 | 51 | 34 | Under |
| 2026 W6 | 2026-10-18 | NO at NYG | NO 34, NYG 27 | NO | -1 | Fav | 6 | 46.5 | 61 | Over |
| 2026 W6 | 2026-10-18 | PIT at TB | PIT 26, TB 19 | PIT | -2.5 | Fav | 4.5 | 38 | 45 | Over |
| 2026 W6 | 2026-10-18 | NYJ at NE | NYJ 19, NE 26 | NE | -7 | Push | 0 | 42.5 | 45 | Over |
| 2026 W6 | 2026-10-18 | BAL at CLE | BAL 10, CLE 13 | BAL | -3 | Dog | -6 | 39.5 | 23 | Under |
| 2026 W6 | 2026-10-18 | TEN at IND | TEN 26, IND 20 | IND | -6.5 | Dog | -12.5 | 43.5 | 46 | Over |
| 2026 W6 | 2026-10-18 | CAR at PHI | CAR 25, PHI 14 | CAR | -3 | Fav | 8 | 39 | 39 | Push |
| 2026 W6 | 2026-10-18 | CHI at ATL | CHI 31, ATL 23 | CHI | -1 | Fav | 7 | 51 | 54 | Over |
| 2026 W6 | 2026-10-18 | HOU vs JAX | HOU 34, JAX 31 | JAX | -2.5 | Dog | -5.5 | 42 | 65 | Over |
| 2026 W6 | 2026-10-15 | SEA at DEN | SEA 14, DEN 17 | SEA | -2.5 | Dog | -5.5 | 40.5 | 31 | Under |
| 2026 W5 | 2026-10-12 | BUF at LA | BUF 37, LA 34 | LA | -3.5 | Dog | -6.5 | 55.5 | 71 | Over |
| 2026 W5 | 2026-10-11 | BAL at ATL | BAL 30, ATL 23 | ATL | -3.5 | Dog | -10.5 | 44.5 | 53 | Over |
| 2026 W5 | 2026-10-11 | SF at SEA | SF 32, SEA 29 | SEA | -3 | Dog | -6 | 46.5 | 61 | Over |
| 2026 W5 | 2026-10-11 | DET at ARI | DET 45, ARI 21 | DET | -5.5 | Fav | 18.5 | 55.5 | 66 | Over |
| 2026 W5 | 2026-10-11 | DEN at LAC | DEN 23, LAC 17 | DEN | -3.5 | Fav | 2.5 | 42.5 | 40 | Under |
| 2026 W5 | 2026-10-11 | IND at PIT | IND 22, PIT 34 | PIT | -3 | Fav | 9 | 41.5 | 56 | Over |
| 2026 W5 | 2026-10-11 | CLE at NYJ | CLE 12, NYJ 17 | NYJ | -2.5 | Fav | 2.5 | 38.5 | 29 | Under |
| 2026 W5 | 2026-10-11 | LV at NE | LV 17, NE 45 | NE | -3.5 | Fav | 24.5 | 45.5 | 62 | Over |
| 2026 W5 | 2026-10-11 | CIN at MIA | CIN 31, MIA 24 | CIN | -7 | Push | -0 | 44.5 | 55 | Over |
| 2026 W5 | 2026-10-11 | MIN at NO | MIN 23, NO 13 | MIN | -2.5 | Fav | 7.5 | 41.5 | 36 | Under |
| 2026 W5 | 2026-10-11 | HOU at TEN | HOU 26, TEN 3 | HOU | -6.5 | Fav | 16.5 | 37.5 | 29 | Under |
| 2026 W5 | 2026-10-11 | NYG at WAS | NYG 27, WAS 27 | WAS | -3.5 | Dog | -3.5 | 41.5 | 54 | Over |
| 2026 W5 | 2026-10-11 | CHI at GB | CHI 7, GB 31 | CHI | -1.5 | Dog | -25.5 | 46.5 | 38 | Under |
| 2026 W5 | 2026-10-11 | PHI vs JAX | PHI 17, JAX 19 | JAX | -7.5 | Dog | -5.5 | 41.5 | 36 | Under |
| 2026 W5 | 2026-10-08 | TB at DAL | TB 24, DAL 16 | DAL | -9.5 | Dog | -17.5 | 49.5 | 40 | Under |
| 2026 W4 | 2026-10-05 | ATL at NO | ATL 45, NO 24 | NO | -1.5 | Dog | -22.5 | 47.5 | 69 | Over |
| 2026 W4 | 2026-10-04 | DET at CAR | DET 26, CAR 32 | DET | -4.5 | Dog | -10.5 | 52.5 | 58 | Over |
| 2026 W4 | 2026-10-04 | KC at LV | KC 30, LV 27 | KC | -4.5 | Dog | -1.5 | 47.5 | 57 | Over |
| 2026 W4 | 2026-10-04 | LAC at SEA | LAC 23, SEA 30 | SEA | -7 | Push | 0 | 42.5 | 53 | Over |
| 2026 W4 | 2026-10-04 | DEN at SF | DEN 14, SF 24 | SF | -3 | Fav | 7 | 48.5 | 38 | Under |
| 2026 W4 | 2026-10-04 | MIA at MIN | MIA 10, MIN 15 | MIN | -10 | Dog | -5 | 38.5 | 25 | Under |
| 2026 W4 | 2026-10-04 | NE at BUF | NE 29, BUF 26 | BUF | -7 | Dog | -10 | 49.5 | 55 | Over |
| 2026 W4 | 2026-10-04 | NYJ at CHI | NYJ 12, CHI 23 | CHI | -3.5 | Fav | 7.5 | 43.5 | 35 | Under |
| 2026 W4 | 2026-10-04 | LA at PHI | LA 24, PHI 20 | LA | -3.5 | Fav | 0.5 | 42.5 | 44 | Over |
| 2026 W4 | 2026-10-04 | TEN at BAL | TEN 18, BAL 24 | BAL | -11.5 | Dog | -5.5 | 42.5 | 42 | Under |
| 2026 W4 | 2026-10-04 | DAL at HOU | DAL 34, HOU 30 | HOU | -3 | Dog | -7 | 48.5 | 64 | Over |
| 2026 W4 | 2026-10-04 | GB at TB | GB 17, TB 14 | GB | -3 | Push | -0 | 38.5 | 31 | Under |
| 2026 W4 | 2026-10-04 | ARI at NYG | ARI 24, NYG 36 | ARI | -2.5 | Dog | -14.5 | 44.5 | 60 | Over |
| 2026 W4 | 2026-10-04 | JAX at CIN | JAX 22, CIN 17 | CIN | -2.5 | Dog | -7.5 | 51.5 | 39 | Under |
| 2026 W4 | 2026-10-04 | IND vs WAS | IND 30, WAS 13 | IND | -4.5 | Fav | 12.5 | 46.5 | 43 | Under |
| 2026 W4 | 2026-10-01 | PIT at CLE | PIT 24, CLE 27 | PIT | -2.5 | Dog | -5.5 | 38.5 | 51 | Over |
| 2026 W3 | 2026-09-28 | PHI at CHI | PHI 7, CHI 27 | PHI | -3.5 | Dog | -23.5 | 42.5 | 34 | Under |
| 2026 W3 | 2026-09-27 | LA at DEN | LA 26, DEN 30 | DEN | -1.5 | Fav | 2.5 | 43.5 | 56 | Over |
| 2026 W3 | 2026-09-27 | LV at NO | LV 35, NO 27 | NO | -3.5 | Dog | -11.5 | 43.5 | 62 | Over |
| 2026 W3 | 2026-09-27 | BAL vs DAL | BAL 34, DAL 31 | BAL | -3 | Push | -0 | 53.5 | 65 | Over |
| 2026 W3 | 2026-09-27 | MIN at TB | MIN 23, TB 16 | MIN | -1.5 | Fav | 5.5 | 42.5 | 39 | Under |
| 2026 W3 | 2026-09-27 | ARI at SF | ARI 30, SF 36 | SF | -7.5 | Dog | -1.5 | 48.5 | 66 | Over |
| 2026 W3 | 2026-09-27 | NYJ at DET | NYJ 24, DET 31 | DET | -7 | Push | 0 | 49.5 | 55 | Over |
| 2026 W3 | 2026-09-27 | NE at JAX | NE 6, JAX 35 | JAX | -3 | Fav | 26 | 46.5 | 41 | Under |
| 2026 W3 | 2026-09-27 | KC at MIA | KC 24, MIA 10 | KC | -10 | Fav | 4 | 45.5 | 34 | Under |
| 2026 W3 | 2026-09-27 | TEN at NYG | TEN 7, NYG 12 | NYG | -2.5 | Fav | 2.5 | 37.5 | 19 | Under |
| 2026 W3 | 2026-09-27 | SEA at WAS | SEA 31, WAS 33 | SEA | -8.5 | Dog | -10.5 | 40.5 | 64 | Over |
| 2026 W3 | 2026-09-27 | CAR at CLE | CAR 18, CLE 21 | CAR | -2.5 | Dog | -5.5 | 41.5 | 39 | Under |
| 2026 W3 | 2026-09-27 | CIN at PIT | CIN 27, PIT 30 | CIN | -3.5 | Dog | -6.5 | 42.5 | 57 | Over |
| 2026 W3 | 2026-09-27 | LAC at BUF | LAC 16, BUF 24 | BUF | -7 | Fav | 1 | 50.5 | 40 | Under |
| 2026 W3 | 2026-09-27 | HOU at IND | HOU 17, IND 19 | HOU | -1.5 | Dog | -3.5 | 41.5 | 36 | Under |
| 2026 W3 | 2026-09-24 | ATL at GB | ATL 35, GB 14 | GB | -4.5 | Dog | -25.5 | 43.5 | 49 | Over |
| 2026 W2 | 2026-09-21 | NYG at LA | NYG 6, LA 28 | LA | -6.5 | Fav | 15.5 | 47.5 | 34 | Under |
| 2026 W2 | 2026-09-20 | IND at KC | IND 30, KC 33 | KC | -6 | Dog | -3 | 46.5 | 63 | Over |
| 2026 W2 | 2026-09-20 | MIA at SF | MIA 13, SF 35 | SF | -12.5 | Fav | 9.5 | 44.5 | 48 | Over |
| 2026 W2 | 2026-09-20 | SEA at ARI | SEA 31, ARI 7 | SEA | -3.5 | Fav | 20.5 | 40.5 | 38 | Under |
| 2026 W2 | 2026-09-20 | WAS at DAL | WAS 20, DAL 37 | DAL | -3.5 | Fav | 13.5 | 51.5 | 57 | Over |
| 2026 W2 | 2026-09-20 | JAX at DEN | JAX 13, DEN 20 | DEN | -2.5 | Fav | 4.5 | 45.5 | 33 | Under |
| 2026 W2 | 2026-09-20 | LV at LAC | LV 26, LAC 14 | LAC | -6.5 | Dog | -18.5 | 43.5 | 40 | Under |
| 2026 W2 | 2026-09-20 | MIN at CHI | MIN 9, CHI 3 | CHI | -4.5 | Dog | -10.5 | 46.5 | 12 | Under |
| 2026 W2 | 2026-09-20 | CAR at ATL | CAR 34, ATL 3 | CAR | -2.5 | Fav | 28.5 | 43.5 | 37 | Under |
| 2026 W2 | 2026-09-20 | CLE at TB | CLE 23, TB 19 | TB | -8.5 | Dog | -12.5 | 41.5 | 42 | Over |
| 2026 W2 | 2026-09-20 | PHI at TEN | PHI 24, TEN 20 | PHI | -7 | Dog | -3 | 39.5 | 44 | Over |
| 2026 W2 | 2026-09-20 | GB at NYJ | GB 20, NYJ 17 | GB | -3.5 | Dog | -0.5 | 44.5 | 37 | Under |
| 2026 W2 | 2026-09-20 | PIT at NE | PIT 3, NE 20 | NE | -4.5 | Fav | 12.5 | 41.5 | 23 | Under |
| 2026 W2 | 2026-09-20 | NO at BAL | NO 24, BAL 17 | BAL | -8.5 | Dog | -15.5 | 45.5 | 41 | Under |
| 2026 W2 | 2026-09-20 | CIN at HOU | CIN 20, HOU 6 | HOU | -3 | Dog | -17 | 45.5 | 26 | Under |
| 2026 W2 | 2026-09-17 | DET at BUF | DET 31, BUF 41 | BUF | -5.5 | Fav | 4.5 | 54.5 | 72 | Over |
| 2026 W1 | 2026-09-14 | DEN at KC | DEN 10, KC 31 | KC | -2.5 | Fav | 18.5 | 42.5 | 41 | Under |
| 2026 W1 | 2026-09-13 | DAL at NYG | DAL 20, NYG 28 | DAL | -3 | Dog | -11 | 47.5 | 48 | Over |
| 2026 W1 | 2026-09-13 | WAS at PHI | WAS 22, PHI 24 | PHI | -6 | Dog | -4 | 43.5 | 46 | Over |
| 2026 W1 | 2026-09-13 | ARI at LAC | ARI 26, LAC 14 | LAC | -8.5 | Dog | -20.5 | 47.5 | 40 | Under |
| 2026 W1 | 2026-09-13 | MIA at LV | MIA 13, LV 27 | LV | -3 | Fav | 11 | 40.5 | 40 | Under |
| 2026 W1 | 2026-09-13 | GB at MIN | GB 22, MIN 39 | MIN | -1.5 | Fav | 15.5 | 46.5 | 61 | Over |
| 2026 W1 | 2026-09-13 | TB at CIN | TB 27, CIN 33 | CIN | -3.5 | Fav | 2.5 | 50.5 | 60 | Over |
| 2026 W1 | 2026-09-13 | NO at DET | NO 30, DET 31 | DET | -7 | Dog | -6 | 49.5 | 61 | Over |
| 2026 W1 | 2026-09-13 | NYJ at TEN | NYJ 23, TEN 10 | TEN | -1.5 | Dog | -14.5 | 39.5 | 33 | Under |
| 2026 W1 | 2026-09-13 | ATL at PIT | ATL 13, PIT 20 | PIT | -6.5 | Fav | 0.5 | 40.5 | 33 | Under |
| 2026 W1 | 2026-09-13 | BUF at HOU | BUF 36, HOU 31 | BUF | -1.5 | Fav | 3.5 | 44.5 | 67 | Over |
| 2026 W1 | 2026-09-13 | BAL at IND | BAL 41, IND 23 | BAL | -3 | Fav | 15 | 48.5 | 64 | Over |
| 2026 W1 | 2026-09-13 | CLE at JAX | CLE 10, JAX 34 | JAX | -8.5 | Fav | 15.5 | 40.5 | 44 | Over |
| 2026 W1 | 2026-09-13 | CHI at CAR | CHI 59, CAR 37 | CHI | -3 | Fav | 19 | 47.5 | 96 | Over |
| 2026 W1 | 2026-09-10 | SF vs LA | SF 27, LA 7 | LA | -3.5 | Dog | -23.5 | 47.5 | 34 | Under |
| 2026 W1 | 2026-09-09 | NE at SEA | NE 10, SEA 13 | SEA | -3 | Push | 0 | 44.5 | 23 | Under |
| Average of (137) games | — | — | — | — | -4.6 | — | 0.4 | 45.1 | 45.9 | — |
| NFL average, (137) games | — | — | — | — | -4.6 | — | 0.4 | 45.1 | 45.9 | — |
Data as of 2026-11-14 17:22 UTCSource: Kelly's consensus of the books it tracks, closing and Monday lines (Oct 2026 on); odds data via The Odds API; nflverse data (CC BY 4.0): scores and published closing linesFavourites 67-63-7 against the closing spread (137 games, pick'ems left out); home teams 55-75-7; overs-unders 71-65-1 against the closing total.(137) of (137) games hold a close; (30) hold a Monday open (Kelly's own sheet from Oct 2026, else The Odds API's Monday snapshot from Aug 2020).
Streak finder, 2019 to 2026 (20)
Showing (20) of (20) · Streaks · Sorted by Games, high to low · Filtered (1) · Compared with the longest runs shown (20)
| Team | Streak of | Games | From | To | Seasons | Status |
|---|---|---|---|---|---|---|
| Minnesota Vikings | Covered the spread | 8 | 2025 W14 | 2026 W3 | 2025 to 2026 | Ended |
| New Orleans Saints | Covered the spread | 8 | 2025 W13 | 2026 W2 | 2025 to 2026 | Ended |
| Jacksonville Jaguars | Covered the spread | 8 | 2025 W11 | 2025 W18 | 2025 | Ended |
| Buffalo Bills | Covered the spread | 8 | 2020 W9 | 2020 W17 | 2020 | Ended |
| San Francisco 49ers | Covered the spread | 6 | 2025 W11 | 2025 W17 | 2025 | Ended |
| Detroit Lions | Covered the spread | 6 | 2024 W3 | 2024 W9 | 2024 | Ended |
| Indianapolis Colts | Covered the spread | 6 | 2024 W3 | 2024 W8 | 2024 | Ended |
| Baltimore Ravens | Covered the spread | 6 | 2020 W12 | 2020 W17 | 2020 | Ended |
| Green Bay Packers | Covered the spread | 5 | 2026 W5 | 2026 W9 | 2026 | Active |
| Denver Broncos | Covered the spread | 5 | 2026 W5 | 2026 W9 | 2026 | Active |
| Las Vegas Raiders | Covered the spread | 5 | 2025 W18 | 2026 W4 | 2025 to 2026 | Ended |
| Seattle Seahawks | Covered the spread | 5 | 2025 W17 | 2025 P22 | 2025 | Ended |
| New England Patriots | Covered the spread | 5 | 2025 W16 | 2025 P20 | 2025 | Ended |
| Seattle Seahawks | Covered the spread | 5 | 2025 W6 | 2025 W11 | 2025 | Ended |
| New England Patriots | Covered the spread | 5 | 2025 W4 | 2025 W8 | 2025 | Ended |
| Los Angeles Rams | Covered the spread | 5 | 2024 W18 | 2025 W2 | 2024 to 2025 | Ended |
| Baltimore Ravens | Covered the spread | 5 | 2024 W15 | 2024 P19 | 2024 | Ended |
| Denver Broncos | Covered the spread | 5 | 2024 W10 | 2024 W15 | 2024 | Ended |
| Carolina Panthers | Covered the spread | 5 | 2024 W9 | 2024 W14 | 2024 | Ended |
| Pittsburgh Steelers | Covered the spread | 5 | 2024 W6 | 2024 W11 | 2024 | Ended |
Data as of 2026-11-14 17:22 UTCSource: Kelly's consensus of the books it tracks, closing and Monday lines (Oct 2026 on); odds data via The Odds API; nflverse data (CC BY 4.0): scores and published closing lines; Odds data via The Odds API: the consensus of its closing snapshots (June 2020 on)Covered the spread, 2019 to 2026, all teams: runs of 3 or more, longest first; a push or a game with no line ends a run against the line.