Cowboys vs Panthers head to head
The Cowboys lead the series 3-1 across the 4 meetings Kelly holds since 2021, playoffs included. Against the closing spread the Cowboys are 1-1 (2); over/under 2-0 (2). Last 4: Cowboys 3-1 (4). Latest: Dallas Cowboys at Carolina Panthers, Sunday, October 12, 2025 at 1:00 PM ET.
Latest game
Dallas Cowboys at Carolina PanthersSunday, October 12, 2025 at 1:00 PM ET · 2025 week 6
Every meeting (4)
Row tabs and the Ask box filter on the engine's side; the record in the status line is counted for the rows in view.
Showing (4) of (4) · Meetings · Compared with the 4 meetings Kelly holds. In view: Cowboys 3-1-0 (4), ATS 1-1-0 (2), O/U 2-0-0 (2), small sample
| Game | Date | Type | Site | Winner | Score | Cowboys margin |
|---|---|---|---|---|---|---|
| 2025 W6 | 2025-10-12 | Regular season | Carolina | Panthers | DAL 27, CAR 30 | -3 |
| 2024 W15 | 2024-12-15 | Regular season | Carolina | Cowboys | DAL 30, CAR 14 | 16 |
| 2023 W11 | 2023-11-19 | Regular season | Carolina | Cowboys | DAL 33, CAR 10 | 23 |
| 2021 W4 | 2021-10-03 | Regular season | Dallas | Cowboys | DAL 36, CAR 28 | 8 |
| Total (4) | — | — | — | — | — | 44 |
| Per meeting | — | — | — | — | — | 11 |
Data as of 2026-11-14 14:37 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Series splits (8)
The series cut by site, season type, closing line, decade and the latest meetings, with the NFL average over the same seasons. Marked rates rest on fewer than 5 decided meetings.
Showing (8) of (8) · Splits · Compared with every meeting (4) and the NFL average
| Split | G | Cowboys W-L-T | Cowboys win % | DAL pts/G | CAR pts/G | Cowboys margin/G | Points/G |
|---|---|---|---|---|---|---|---|
| Site | |||||||
| At Dallas | 1 | 1-0-0 | 100% | 36 | 28 | 8 | 64 |
| At Carolina | 3 | 2-1-0 | 66.7% | 30 | 18 | 12 | 48 |
| Season type | |||||||
| Regular season | 4 | 3-1-0 | 75% | 31.5 | 20.5 | 11 | 52 |
| Closing line | |||||||
| Cowboys favoured | 1 | 0-1-0 | 0% | 27 | 30 | -3 | 57 |
| Panthers favoured | 1 | 1-0-0 | 100% | 30 | 14 | 16 | 44 |
| No closing line | 2 | 2-0-0 | 100% | 34.5 | 19 | 15.5 | 53.5 |
| Decade | |||||||
| 2020s | 4 | 3-1-0 | 75% | 31.5 | 20.5 | 11 | 52 |
| Recent | |||||||
| Last 4 meetings | 4 | 3-1-0 | 75% | 31.5 | 20.5 | 11 | 52 |
| All meetings (4) | 4 | 3-1-0 | 75% | 31.5 | 20.5 | 11 | 52 |
| NFL average, 2021 to 2025 | 1,424 | — | — | 22.6 | 22.6 | — | 45.2 |
Data as of 2026-11-14 14:37 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Streaks (7)
The longest runs in the series. Active streaks are still going.
Showing (7) of (7) · Streaks · Sorted by Meetings, high to low · Compared with every meeting Kelly holds (4)
| Streak of | Meetings | From | To | State | Out of |
|---|---|---|---|---|---|
| Cowboys wins | 3 | 2021 W4 | 2024 W15 | Ended | 4 |
| Overs | 2 | 2024 W15 | 2025 W6 | Active | 2 |
| Panthers wins | 1 | 2025 W6 | 2025 W6 | Active | 4 |
| Home team wins | 1 | 2025 W6 | 2025 W6 | Active | 4 |
| Home team wins | 1 | 2021 W4 | 2021 W4 | Ended | 4 |
| Cowboys covers | 1 | 2024 W15 | 2024 W15 | Ended | 2 |
| Panthers covers | 1 | 2025 W6 | 2025 W6 | Active | 2 |
Data as of 2026-11-14 14:37 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Postseason meetings (0)
No playoff meeting in the seasons Kelly holds since 2021.
Questions (4)
- What is the Cowboys vs Panthers head-to-head record?
- The Cowboys lead the series 3-1 across the 4 meetings Kelly holds since 2021, playoffs included.
- What is the Cowboys vs Panthers record against the spread?
- The Cowboys are 1-1-0 against the closing spread in the 2 meetings with a line; the Panthers are 1-1-0.
- Do Cowboys vs Panthers games go over the total?
- 2 overs, 0 unders and 0 pushes against the closing total in the 2 meetings with one.
- Who won the last Cowboys vs Panthers game?
- The Panthers won 30-27 in Carolina on October 12, 2025.
Data as of 2026-11-14 14:37 UTC · 4 meetings Kelly holds since 2021 · results from nflverse (CC BY 4.0), changed by Kelly; closing lines from Kelly's consensus, else nflverse's published close