Panthers vs Rams head to head
The Rams lead the series 3-1 across the 4 meetings Kelly holds since 2019, playoffs included. Against the closing spread the Panthers are 2-0 (2); over/under 2-0 (2). Last 4: Panthers 1-3 (4). Latest: Los Angeles Rams at Carolina Panthers, Saturday, January 10, 2026 at 4:30 PM ET.
Latest game
Los Angeles Rams at Carolina PanthersSaturday, January 10, 2026 at 4:30 PM ET · 2025 week 19
Every meeting (4)
Row tabs and the Ask box filter on the engine's side; the record in the status line is counted for the rows in view.
Showing (4) of (4) · Meetings · Compared with the 4 meetings Kelly holds. In view: Panthers 1-3-0 (4), ATS 2-0-0 (2), O/U 2-0-0 (2), small sample
| Game | Date | Type | Site | Winner | Score | Panthers margin |
|---|---|---|---|---|---|---|
| 2025 playoffs | 2026-01-10 | Playoffs | Carolina | Rams | CAR 31, LA 34 | -3 |
| 2025 W13 | 2025-11-30 | Regular season | Carolina | Panthers | CAR 31, LA 28 | 3 |
| 2022 W6 | 2022-10-16 | Regular season | Los Angeles | Rams | CAR 10, LA 24 | -14 |
| 2019 W1 | 2019-09-08 | Regular season | Carolina | Rams | CAR 27, LA 30 | -3 |
| Total (4) | — | — | — | — | — | -17 |
| Per meeting | — | — | — | — | — | -4.2 |
Data as of 2026-11-13 11:59 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Series splits (9)
The series cut by site, season type, closing line, decade and the latest meetings, with the NFL average over the same seasons. Marked rates rest on fewer than 5 decided meetings.
Showing (9) of (9) · Splits · Compared with every meeting (4) and the NFL average
| Split | G | Panthers W-L-T | Panthers win % | CAR pts/G | LA pts/G | Panthers margin/G | Points/G |
|---|---|---|---|---|---|---|---|
| Site | |||||||
| At Carolina | 3 | 1-2-0 | 33.3% | 29.7 | 30.7 | -1 | 60.3 |
| At Los Angeles | 1 | 0-1-0 | 0% | 10 | 24 | -14 | 34 |
| Season type | |||||||
| Regular season | 3 | 1-2-0 | 33.3% | 22.7 | 27.3 | -4.7 | 50 |
| Playoffs | 1 | 0-1-0 | 0% | 31 | 34 | -3 | 65 |
| Closing line | |||||||
| Rams favoured | 2 | 1-1-0 | 50% | 31 | 31 | 0 | 62 |
| No closing line | 2 | 0-2-0 | 0% | 18.5 | 27 | -8.5 | 45.5 |
| Decade | |||||||
| 2020s | 3 | 1-2-0 | 33.3% | 24 | 28.7 | -4.7 | 52.7 |
| 2010s | 1 | 0-1-0 | 0% | 27 | 30 | -3 | 57 |
| Recent | |||||||
| Last 4 meetings | 4 | 1-3-0 | 25% | 24.8 | 29 | -4.2 | 53.8 |
| All meetings (4) | 4 | 1-3-0 | 25% | 24.8 | 29 | -4.2 | 53.8 |
| NFL average, 2019 to 2025 | 1,960 | — | — | 22.9 | 22.9 | — | 45.8 |
Data as of 2026-11-13 11:59 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Streaks (6)
The longest runs in the series. Active streaks are still going.
Showing (6) of (6) · Streaks · Sorted by Meetings, high to low · Compared with every meeting Kelly holds (4)
| Streak of | Meetings | From | To | State | Out of |
|---|---|---|---|---|---|
| Rams wins | 2 | 2019 W1 | 2022 W6 | Ended | 4 |
| Home team wins | 2 | 2022 W6 | 2025 W13 | Ended | 4 |
| Panthers covers | 2 | 2025 W13 | 2025 playoffs | Active | 2 |
| Overs | 2 | 2025 W13 | 2025 playoffs | Active | 2 |
| Panthers wins | 1 | 2025 W13 | 2025 W13 | Ended | 4 |
| Rams wins | 1 | 2025 playoffs | 2025 playoffs | Active | 4 |
Data as of 2026-11-13 11:59 UTCSource: nflverse schedules and results (CC BY 4.0), changed by Kelly; closing lines: Kelly's consensus, else nflverse's published close from 1999
Postseason meetings (1)
- 2025 playoffsPanthers 0-1 (1)
Questions (5)
- What is the Panthers vs Rams head-to-head record?
- The Rams lead the series 3-1 across the 4 meetings Kelly holds since 2019, playoffs included.
- What is the Panthers vs Rams record against the spread?
- The Panthers are 2-0-0 against the closing spread in the 2 meetings with a line; the Rams are 0-2-0.
- Do Panthers vs Rams games go over the total?
- 2 overs, 0 unders and 0 pushes against the closing total in the 2 meetings with one.
- Who won the last Panthers vs Rams game?
- The Rams won 34-31 in Carolina on January 10, 2026.
- Have the Panthers and Rams met in the playoffs?
- Yes, in 1 postseason Kelly holds: 2025 (Panthers 0-1).
Data as of 2026-11-13 11:59 UTC · 4 meetings Kelly holds since 2019 · results from nflverse (CC BY 4.0), changed by Kelly; closing lines from Kelly's consensus, else nflverse's published close