Anthony Brown-Stephens game log, 2026
Anthony Brown-Stephens plays WR for the Tulane Green Wave.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | UTSA Roadrunners | Yes | L | — | 2 | 17 | 0 | 8.5 | — | — | — | — | — | — |
| 2026-10-30 | Charlotte 49ers | No | W | — | 5 | 49 | 0 | 9.8 | — | — | — | — | — | — |
| 2026-11-07 | Tulsa Golden Hurricane | Yes | L | — | 5 | 20 | 0 | 4 | — | — | — | — | — | — |
| 2026-11-14 | Rice Owls | No | W | — | 6 | 58 | 0 | 9.666667 | — | — | — | — | — | — |
| Total | — | — | — | — | 15 | 115 | 0 | 7.666667 | — | — | — | — | — | — |
| Per game | — | — | — | — | 3.75 | 28.75 | 0.00 | 7.666667 | — | — | — | — | — | — |
| Per 12 | — | — | — | — | 45.00 | 345.00 | 0.00 | 7.666667 | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.