Austin Ekeler game log, 2019
Austin Ekeler plays RB for the Washington Commanders. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||||||
| 2019-09-08 | — | — | — | 7 | 6 | 96 | 2 | 16 | 12 | 58 | 1 | 4.833333 | 154 | 0 |
| 2019-09-15 | — | — | — | 6 | 6 | 67 | 0 | 11.166667 | 17 | 66 | 1 | 3.882353 | 133 | 1 |
| 2019-09-22 | — | — | — | 7 | 7 | 45 | 0 | 6.428571 | 9 | 36 | 0 | 4 | 81 | 0 |
| 2019-09-29 | — | — | — | 5 | 5 | 62 | 1 | 12.4 | 18 | 60 | 1 | 3.333333 | 122 | 0 |
| 2019-10-06 | — | — | — | 16 | 15 | 86 | 0 | 5.733333 | 3 | 7 | 0 | 2.333333 | 93 | 1 |
| 2019-10-13 | — | — | — | 4 | 3 | 14 | 0 | 4.666667 | 5 | 14 | 0 | 2.8 | 28 | 0 |
| 2019-10-20 | — | — | — | 8 | 7 | 118 | 1 | 16.857143 | 5 | 7 | 0 | 1.4 | 125 | 0 |
| 2019-10-27 | — | — | — | 3 | 2 | 19 | 1 | 9.5 | 3 | 3 | 0 | 1 | 22 | 0 |
| 2019-11-03 | — | — | — | 4 | 4 | 23 | 0 | 5.75 | 12 | 70 | 0 | 5.833333 | 93 | 0 |
| 2019-11-07 | — | — | — | 2 | 2 | 29 | 1 | 14.5 | 6 | 19 | 0 | 3.166667 | 48 | 0 |
| 2019-11-18 | — | — | — | 12 | 8 | 108 | 0 | 13.5 | 5 | 24 | 0 | 4.8 | 132 | 0 |
| 2019-12-01 | — | — | — | 5 | 4 | 51 | 1 | 12.75 | 9 | 16 | 0 | 1.777778 | 67 | 0 |
| 2019-12-08 | — | — | — | 5 | 4 | 112 | 1 | 28 | 8 | 101 | 0 | 12.625 | 213 | 0 |
| 2019-12-15 | — | — | — | 7 | 5 | 62 | 0 | 12.4 | 7 | 19 | 0 | 2.714286 | 81 | 0 |
| 2019-12-22 | — | — | — | 6 | 5 | 58 | 0 | 11.6 | 4 | 11 | 0 | 2.75 | 69 | 0 |
| 2019-12-29 | — | — | — | 11 | 9 | 43 | 0 | 4.777778 | 9 | 46 | 0 | 5.111111 | 89 | 0 |
| Total | — | — | — | 108 | 92 | 993 | 8 | 10.793478 | 132 | 557 | 3 | 4.219697 | 1550 | 2 |
| Per game | — | — | — | 6.75 | 5.75 | 62.06 | 0.50 | 10.793478 | 8.25 | 34.81 | 0.19 | 4.219697 | 1550 | 0.13 |
| Per 17 | — | — | — | 114.75 | 97.75 | 1,055.06 | 8.50 | 10.793478 | 140.25 | 591.81 | 3.19 | 4.219697 | 1550 | 2.13 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Plays
- 240
- Rush share
- 0.369
- EPA per play
- 0.13
- Success rate
- 0.479
- Target share
- 0.188
- Air yards share
- 0.027
Source kelly, 2019 regular