Ben Roethlisberger game log, 2021
Ben Roethlisberger plays QB. Kelly's newest season line is the 2021 season.
2021 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||
| 2021-09-12 | Buffalo Bills | No | W | 18 | 32 | 0.563 | 188 | 1 | 0 | 5.875 | 83.854167 | 2 | 4 | 5 | 0 |
| 2021-09-19 | Las Vegas Raiders | Yes | L | 27 | 40 | 0.675 | 295 | 1 | 1 | 7.375 | 86.979167 | 2 | 0 | 0 | 0 |
| 2021-09-26 | Cincinnati Bengals | Yes | L | 38 | 58 | 0.655 | 318 | 1 | 2 | 5.482759 | 70.905172 | 4 | 1 | 5 | 0 |
| 2021-10-03 | Green Bay Packers | No | L | 26 | 40 | 0.650 | 232 | 1 | 1 | 5.8 | 78.333333 | 2 | 0 | 0 | 0 |
| 2021-10-10 | Denver Broncos | Yes | W | 15 | 25 | 0.600 | 253 | 2 | 0 | 10.12 | 120.916667 | 1 | 1 | -1 | 0 |
| 2021-10-17 | Seattle Seahawks | Yes | W | 29 | 40 | 0.725 | 229 | 1 | 0 | 5.725 | 94.6875 | 1 | 2 | -3 | 0 |
| 2021-10-31 | Cleveland Browns | No | W | 22 | 34 | 0.647 | 266 | 1 | 0 | 7.823529 | 98.406863 | 2 | 1 | 0 | 0 |
| 2021-11-08 | Chicago Bears | Yes | W | 21 | 30 | 0.700 | 205 | 2 | 0 | 6.833333 | 111.111111 | 4 | 2 | 0 | 0 |
| 2021-11-21 | Los Angeles Chargers | No | L | 28 | 44 | 0.636 | 273 | 3 | 0 | 6.204545 | 103.693182 | 3 | 0 | 0 | 0 |
| 2021-11-28 | Cincinnati Bengals | No | L | 24 | 41 | 0.585 | 263 | 1 | 2 | 6.414634 | 65.396341 | 3 | 0 | 0 | 0 |
| 2021-12-05 | Baltimore Ravens | Yes | W | 21 | 31 | 0.677 | 236 | 2 | 0 | 7.612903 | 111.760753 | 1 | 1 | -1 | 0 |
| 2021-12-09 | Minnesota Vikings | No | L | 28 | 40 | 0.700 | 308 | 3 | 1 | 7.7 | 107.083333 | 5 | 1 | 5 | 0 |
| 2021-12-19 | Tennessee Titans | Yes | W | 16 | 25 | 0.640 | 148 | 0 | 0 | 5.92 | 80.083333 | 3 | 3 | 0 | 1 |
| 2021-12-26 | Kansas City Chiefs | No | L | 23 | 35 | 0.657 | 159 | 1 | 1 | 4.542857 | 73.392857 | 2 | 0 | 0 | 0 |
| 2022-01-03 | Cleveland Browns | Yes | W | 24 | 46 | 0.522 | 123 | 1 | 1 | 2.673913 | 56.25 | 2 | 1 | -1 | 0 |
| 2022-01-09 | Baltimore Ravens | No | W | 30 | 44 | 0.682 | 244 | 1 | 1 | 5.545455 | 80.113636 | 1 | 3 | -4 | 0 |
| Total | — | — | — | 390 | 605 | 0.645 | 3,740 | 22 | 10 | 6.181818 | 86.794077 | 38 | 20 | 5 | 1 |
| Per game | — | — | — | 24.38 | 37.81 | 0.645 | 233.75 | 1.38 | 0.63 | 6.181818 | 86.794077 | 2.38 | 1.25 | 0.31 | 0.06 |
| Per 17 | — | — | — | 414.38 | 642.81 | 0.645 | 3,973.75 | 23.38 | 10.63 | 6.181818 | 86.794077 | 40.38 | 21.25 | 5.31 | 1.06 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Completion % over expected
- -2.39
- Plays
- 648
- Dropbacks
- 644
- Rush share
- 0.019
- EPA per play
- -0.07
- Success rate
- 0.395
Source kelly, 2021 regular