Braden Mann game log, 2020
Braden Mann plays P for the Philadelphia Eagles. Kelly's newest season line is the 2026 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 278 |
| 2020-09-20 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 222 |
| 2020-09-27 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 210 |
| 2020-10-01 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 146 |
| 2020-10-11 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 279 |
| 2020-10-18 | — | — | — | 0 | 0 | 0 | 0 | — | 10 | 462 |
| 2020-10-25 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 168 |
| 2020-11-01 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 227 |
| 2020-11-09 | — | — | — | 0 | 0 | 0 | 0 | — | 2 | 83 |
| 2020-11-22 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 164 |
| 2020-11-29 | — | — | — | 0 | 0 | 0 | 0 | — | 6 | 286 |
| 2020-12-06 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 182 |
| 2020-12-13 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 197 |
| 2020-12-20 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 247 |
| 2020-12-27 | — | — | — | 0 | 0 | 0 | 0 | — | 7 | 260 |
| 2021-01-03 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 187 |
| Total | — | — | — | 0 | 0 | 0 | 0 | — | 82 | 3,598 |
| Per game | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 5.13 | 224.88 |
| Per 17 | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | 87.13 | 3,822.88 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 82
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 4
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 3598
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular