Bradley Pinion game log, 2021
Bradley Pinion plays P for the Miami Dolphins. Kelly's newest season line is the 2026 season.
2021 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||
| 2021-09-09 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 197 |
| 2021-09-19 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 189 |
| 2021-09-26 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 145 |
| 2021-10-03 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 170 |
| 2021-10-10 | Tampa Bay Buccaneers | No | L | 0 | 1 | 0 | 0 | — | 1 | 41 |
| 2021-10-14 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 127 |
| 2021-10-24 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 161 |
| 2021-10-31 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 126 |
| 2021-11-14 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 124 |
| 2021-11-22 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 136 |
| 2021-11-28 | — | — | — | 0 | 0 | 0 | 0 | — | 4 | 164 |
| 2021-12-05 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 133 |
| 2021-12-12 | — | — | — | 0 | 0 | 0 | 0 | — | 5 | 196 |
| 2021-12-19 | — | — | — | 0 | 0 | 0 | 0 | — | 8 | 336 |
| 2022-01-09 | — | — | — | 0 | 0 | 0 | 0 | — | 3 | 133 |
| Total | — | — | — | 0 | 1 | 0 | 0 | — | 56 | 2,378 |
| Per game | — | — | — | 0.00 | 0.07 | 0.00 | 0.00 | — | 3.73 | 158.53 |
| Per 17 | — | — | — | 0.00 | 1.13 | 0.00 | 0.00 | — | 63.47 | 2,695.07 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 15
- Punts
- 56
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 2378
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 1
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular