Brandon Allen
Brandon Allen plays QB for the Tennessee Titans. Kelly's newest season line is the 2025 season.
Stats by season (6)
Showing (6) of (6) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 1 | 17 | 30 | 0.567 | 72 | 0 | 1 | 2.4 | 47.916667 | 1 | 0 | 0 | 0 |
| 2024 | — | 3 | 17 | 30 | 0.567 | 199 | 1 | 2 | 6.633333 | 60.277778 | 2 | 3 | 4 | 0 |
| 2022 | — | 1 | 3 | 3 | 1.000 | 22 | 0 | 0 | 7.333333 | 97.222222 | 1 | 3 | -1 | 0 |
| 2021 | — | 5 | 17 | 34 | 0.500 | 149 | 2 | 0 | 4.382353 | 81.617647 | 4 | 7 | -1 | 0 |
| 2020 | — | 5 | 90 | 142 | 0.634 | 925 | 5 | 4 | 6.514085 | 82.042254 | 7 | 13 | 27 | 0 |
| 2019 | — | 3 | 39 | 84 | 0.464 | 515 | 3 | 2 | 6.130952 | 68.303571 | 9 | 10 | 39 | 0 |
| Total | — | 18 | 183 | 323 | 0.567 | 1,882 | 11 | 9 | 5.826625 | 73.316563 | 24 | 36 | 68 | 0 |
| Per game | — | 18 | 10.17 | 17.94 | 0.567 | 104.56 | 0.61 | 0.50 | 5.826625 | 73.316563 | 1.33 | 2.00 | 3.78 | 0.00 |
| Per 17 | — | 18 | 172.83 | 305.06 | 0.567 | 1,777.44 | 10.39 | 8.50 | 5.826625 | 73.316563 | 22.67 | 34.00 | 64.22 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 1
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- 9.74
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 1
- Rushing touchdowns
- 0
- Sacks taken
- 4
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 11.74
- Fantasy points (PPR · TE premium)
- 9.74
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 9.74
- Fantasy points (Standard)
- 9.74
- Interceptions thrown
- 0
- Passing yards
- 136
- Receiving touchdowns
- 0
- Rushing yards
- 3
Source nflverse, 2021 regular
News (0)
No news item yet.