Brandon Graham splits, 2020
Brandon Graham plays DE for the Philadelphia Eagles. Kelly's newest season line is the 2025 season.
2020 splits (13)
Showing (13) of (13) · Totals
| Opponent | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|
| tm_skscq590dhjsfw0q6xjw | 9 | 1 | 0 | 0 | 0 | — |
| tm_gxtkrznsm1zkvednjmbw | 7 | 2 | 0 | 0 | 0 | — |
| tm_3yae5jw96705e0wkbvqb | 6 | 2 | 0 | 0 | 0 | — |
| tm_34sq4a12p7zy2vfsse7w | 5 | 0 | 0 | 0 | 0 | — |
| tm_sjvwsrehafwzfn3e10d1 | 5 | 2 | 0 | 0 | 0 | — |
| tm_hjmg6kkb2ceq5gfztm0x | 3 | 0 | 0 | 0 | 0 | — |
| tm_djajaghvddks6vyzqqd7 | 3 | 0 | 0 | 0 | 0 | — |
| tm_6tnbpb7482923nb3sg1c | 3 | 0 | 0 | 0 | 0 | — |
| tm_52bjf251k4pe9rg7m5qy | 2 | 0 | 0 | 0 | 0 | — |
| tm_e3w660tegkgvaxsb14ww | 1 | 0 | 0 | 0 | 0 | — |
| tm_h58pv28fshc724nn8b3v | 1 | 1 | 0 | 0 | 0 | — |
| tm_cg8n8h98pv9n318706gt | 1 | 0 | 0 | 0 | 0 | — |
| tm_354fe6hptje107yhsq5m | 0 | 0 | 0 | 0 | 0 | — |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.