Bredell Richardson game log, 2026
Bredell Richardson plays WR for the Tulane Green Wave.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | UTSA Roadrunners | Yes | L | — | 3 | 30 | 0 | 10 | — | — | — | — | — | — |
| 2026-10-30 | Charlotte 49ers | No | W | — | 3 | 19 | 1 | 6.333333 | — | — | — | — | — | — |
| 2026-11-07 | Tulsa Golden Hurricane | Yes | L | — | 1 | 4 | 1 | 4 | — | — | — | — | — | — |
| 2026-11-14 | Rice Owls | No | W | — | 2 | 48 | 2 | 24 | — | — | — | — | — | — |
| Total | — | — | — | — | 8 | 77 | 3 | 9.625 | — | — | — | — | — | — |
| Per game | — | — | — | — | 2.00 | 19.25 | 0.75 | 9.625 | — | — | — | — | — | — |
| Per 12 | — | — | — | — | 24.00 | 231.00 | 9.00 | 9.625 | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.