Byrum Brown game log, 2026
Byrum Brown plays QB for the Auburn Tigers.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-10-24 | LSU Tigers | Yes | L | 15 | 24 | 0.625 | 160 | 0 | 0 | 6.666667 | 81.944444 | — | 19 | 21 | 1 |
| 2026-10-31 | Ole Miss Rebels | No | L | 25 | 38 | 0.658 | 195 | 1 | 0 | 5.131579 | 87.061404 | — | 13 | 5 | 1 |
| 2026-11-07 | Arkansas Razorbacks | Yes | W | 23 | 34 | 0.676 | 180 | 2 | 0 | 5.294118 | 100.122549 | — | 23 | 122 | 1 |
| 2026-11-14 | Mississippi State Bulldogs | No | W | 57 | 78 | 0.731 | 696 | 9 | 3 | 8.923077 | 122.596154 | — | 45 | 117 | 3 |
| Total | — | — | — | 82 | 122 | 0.672 | 767 | 6 | 1 | 6.286885 | 97.26776 | — | 70 | 187 | 4 |
| Per game | — | — | — | 20.50 | 30.50 | 0.672 | 191.75 | 1.50 | 0.25 | 6.286885 | 97.26776 | — | 17.50 | 46.75 | 1.00 |
| Per 12 | — | — | — | 246.00 | 366.00 | 0.672 | 2,301.00 | 18.00 | 3.00 | 6.286885 | 97.26776 | — | 210.00 | 561.00 | 12.00 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.