Cam Newton game log, 2020
Cam Newton plays QB. Kelly's newest season line is the 2021 season.
2020 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||||||||
| 2020-09-13 | — | — | — | 15 | 19 | 0.789 | 155 | 0 | 0 | 8.157895 | 100.657895 | 2 | 15 | 75 | 2 |
| 2020-09-20 | — | — | — | 30 | 44 | 0.682 | 397 | 1 | 1 | 9.022727 | 94.602273 | 1 | 11 | 47 | 2 |
| 2020-09-27 | — | — | — | 17 | 28 | 0.607 | 162 | 1 | 1 | 5.785714 | 73.809524 | 2 | 9 | 27 | 0 |
| 2020-10-18 | — | — | — | 17 | 25 | 0.680 | 157 | 0 | 2 | 6.28 | 51.583333 | 4 | 10 | 76 | 1 |
| 2020-10-25 | — | — | — | 9 | 15 | 0.600 | 98 | 0 | 3 | 6.533333 | 39.722222 | 1 | 5 | 19 | 0 |
| 2020-11-01 | — | — | — | 15 | 25 | 0.600 | 174 | 0 | 0 | 6.96 | 81.083333 | 2 | 9 | 54 | 1 |
| 2020-11-09 | — | — | — | 27 | 35 | 0.771 | 274 | 0 | 0 | 7.828571 | 98.988095 | 0 | 10 | 16 | 2 |
| 2020-11-15 | — | — | — | 13 | 17 | 0.765 | 118 | 1 | 0 | 6.941176 | 114.338235 | 1 | 11 | 21 | 1 |
| 2020-11-22 | — | — | — | 26 | 40 | 0.650 | 365 | 1 | 0 | 9.125 | 102.604167 | 2 | 3 | 6 | 0 |
| 2020-11-29 | — | — | — | 9 | 18 | 0.500 | 84 | 0 | 2 | 4.666667 | 23.611111 | 3 | 9 | 46 | 0 |
| 2020-12-06 | — | — | — | 12 | 19 | 0.632 | 69 | 1 | 0 | 3.631579 | 87.390351 | 1 | 14 | 48 | 2 |
| 2020-12-10 | — | — | — | 9 | 16 | 0.563 | 119 | 0 | 1 | 7.4375 | 53.90625 | 4 | 7 | 16 | 0 |
| 2020-12-20 | — | — | — | 17 | 27 | 0.630 | 209 | 0 | 0 | 7.740741 | 86.805556 | 3 | 9 | 38 | 0 |
| 2020-12-28 | — | — | — | 5 | 10 | 0.500 | 34 | 0 | 0 | 3.4 | 57.916667 | 2 | 4 | 24 | 1 |
| 2021-01-03 | — | — | — | 21 | 30 | 0.700 | 242 | 3 | 0 | 8.066667 | 127.361111 | 3 | 11 | 79 | 0 |
| Total | — | — | — | 242 | 368 | 0.658 | 2,657 | 8 | 10 | 7.220109 | 82.891757 | 31 | 137 | 592 | 12 |
| Per game | — | — | — | 16.13 | 24.53 | 0.658 | 177.13 | 0.53 | 0.67 | 7.220109 | 82.891757 | 2.07 | 9.13 | 39.47 | 0.80 |
| Per 17 | — | — | — | 274.27 | 417.07 | 0.658 | 3,011.27 | 9.07 | 11.33 | 7.220109 | 82.891757 | 35.13 | 155.27 | 670.93 | 13.60 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Completion % over expected
- -1.02
- Plays
- 526
- Dropbacks
- 417
- Rush share
- 0.279
- EPA per play
- 0.009
- Success rate
- 0.477
- Target share
- 0.005
- Air yards share
- 0.006
Source kelly, 2020 regular