Cameron Jordan game log, 2019
Cameron Jordan plays LB for the New Orleans Saints. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-09 | Houston Texans | Yes | W | 6 | 1 | 0 | 0 | 0 | — |
| 2019-09-15 | Los Angeles Rams | No | L | 5 | 1 | 0 | 0 | 0 | — |
| 2019-09-22 | Seattle Seahawks | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2019-09-29 | Dallas Cowboys | Yes | W | 3 | 0 | 0 | 0 | 0 | — |
| 2019-10-06 | Tampa Bay Buccaneers | Yes | W | 2 | 1 | 0 | 0 | 0 | — |
| 2019-10-13 | Jacksonville Jaguars | No | W | 5 | 2 | 0 | 0 | 0 | — |
| 2019-10-20 | Chicago Bears | No | W | 2 | 2 | 0 | 0 | 0 | — |
| 2019-10-27 | Arizona Cardinals | Yes | W | 2 | 1 | 0 | 0 | 0 | — |
| 2019-11-10 | Atlanta Falcons | Yes | L | 2 | 0 | 0 | 0 | 0 | — |
| 2019-11-17 | Tampa Bay Buccaneers | No | W | 3 | 1.5 | 0 | 0 | 0 | — |
| 2019-11-24 | Carolina Panthers | Yes | W | 5 | 0 | 0 | 1 | 0 | — |
| 2019-11-28 | Atlanta Falcons | No | W | 6 | 4 | 0 | 1 | 0 | — |
| 2019-12-08 | San Francisco 49ers | Yes | L | 2 | 0 | 0 | 0 | 0 | — |
| 2019-12-16 | Indianapolis Colts | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| 2019-12-22 | Tennessee Titans | No | W | 4 | 1 | 0 | 0 | 0 | — |
| 2019-12-29 | Carolina Panthers | No | W | 1 | 1 | 0 | 1 | 0 | — |
| Total | — | — | — | 53 | 15.5 | 0 | 3 | 0 | — |
| Per game | — | — | — | 3.31 | 0.97 | 0.00 | 0.19 | 0.00 | — |
| Per 17 | — | — | — | 56.31 | 16.47 | 0.00 | 3.19 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 15.5
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 53
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 3
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular