Chase Brown splits, 2026
Chase Brown plays RB for the Cincinnati Bengals. Kelly's newest season line is the 2026 season.
2026 splits (8)
Showing (8) of (8) · Totals
| Opponent | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tm_4hby0ykr516ggkvgq81v | 11 | 11 | 71 | 0 | 6.454545 | 9 | 10 | 0 | 1.111111 | 81 | 0 |
| tm_zebnan0dwjnr2hnp2pt1 | 9 | 8 | 46 | 0 | 5.75 | 12 | 55 | 0 | 4.583333 | 101 | 1 |
| tm_gsw60avbm5m6zc5bdnbf | 6 | 5 | 22 | 0 | 4.4 | 16 | 56 | 1 | 3.5 | 78 | 0 |
| tm_3yae5jw96705e0wkbvqb | 5 | 4 | 19 | 0 | 4.75 | 11 | 39 | 0 | 3.545455 | 58 | 0 |
| tm_73t1293cnn73tnqshkp7 | 5 | 3 | 2 | 0 | 0.666667 | 20 | 80 | 0 | 4 | 82 | 0 |
| tm_hfazk43zamdszm8snmxa | 4 | 3 | 21 | 0 | 7 | 13 | 39 | 0 | 3 | 60 | 1 |
| tm_v1bzmspszmw448hza1jp | 3 | 3 | 18 | 0 | 6 | 9 | 57 | 0 | 6.333333 | 75 | 0 |
| tm_hjmg6kkb2ceq5gfztm0x | 2 | 2 | 8 | 0 | 4 | 13 | 61 | 0 | 4.692308 | 69 | 0 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.