Christian McCaffrey game log, 2019
Christian McCaffrey plays RB for the San Francisco 49ers. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||||||||
| 2019-09-08 | — | — | — | 11 | 10 | 81 | 0 | 8.1 | 19 | 128 | 2 | 6.736842 | 209 | 0 |
| 2019-09-12 | — | — | — | 6 | 2 | 16 | 0 | 8 | 16 | 37 | 0 | 2.3125 | 53 | 0 |
| 2019-09-22 | — | — | — | 4 | 3 | 35 | 0 | 11.666667 | 24 | 153 | 1 | 6.375 | 188 | 0 |
| 2019-09-29 | — | — | — | 10 | 10 | 86 | 0 | 8.6 | 27 | 93 | 1 | 3.444444 | 179 | 0 |
| 2019-10-06 | — | — | — | 8 | 6 | 61 | 1 | 10.166667 | 19 | 176 | 2 | 9.263158 | 237 | 0 |
| 2019-10-13 | — | — | — | 5 | 4 | 26 | 1 | 6.5 | 22 | 31 | 1 | 1.409091 | 57 | 0 |
| 2019-10-27 | Carolina Panthers | Yes | W | 5 | 4 | 38 | 0 | 9.5 | 14 | 117 | 1 | 8.357143 | 155 | 0 |
| 2019-11-03 | — | — | — | 3 | 3 | 20 | 1 | 6.666667 | 24 | 146 | 2 | 6.083333 | 166 | 0 |
| 2019-11-10 | — | — | — | 7 | 6 | 33 | 0 | 5.5 | 20 | 108 | 1 | 5.4 | 141 | 0 |
| 2019-11-17 | — | — | — | 15 | 11 | 121 | 0 | 11 | 14 | 70 | 0 | 5 | 191 | 0 |
| 2019-11-24 | — | — | — | 9 | 9 | 69 | 1 | 7.666667 | 22 | 64 | 1 | 2.909091 | 133 | 0 |
| 2019-12-01 | — | — | — | 12 | 7 | 58 | 0 | 8.285714 | 14 | 44 | 0 | 3.142857 | 102 | 0 |
| 2019-12-08 | — | — | — | 12 | 11 | 82 | 0 | 7.454545 | 11 | 53 | 0 | 4.818182 | 135 | 0 |
| 2019-12-15 | — | — | — | 10 | 8 | 88 | 0 | 11 | 19 | 87 | 2 | 4.578947 | 175 | 0 |
| 2019-12-22 | — | — | — | 15 | 15 | 119 | 0 | 7.933333 | 13 | 54 | 0 | 4.153846 | 173 | 0 |
| 2019-12-29 | — | — | — | 10 | 7 | 72 | 0 | 10.285714 | 9 | 26 | 1 | 2.888889 | 98 | 0 |
| Total | — | — | — | 142 | 116 | 1,005 | 4 | 8.663793 | 287 | 1,387 | 15 | 4.832753 | 2392 | 0 |
| Per game | — | — | — | 8.88 | 7.25 | 62.81 | 0.25 | 8.663793 | 17.94 | 86.69 | 0.94 | 4.832753 | 2392 | 0.00 |
| Per 17 | — | — | — | 150.88 | 123.25 | 1,067.81 | 4.25 | 8.663793 | 304.94 | 1,473.69 | 15.94 | 4.832753 | 2392 | 0.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Plays
- 431
- Dropbacks
- 2
- Rush share
- 0.753
- EPA per play
- 0.077
- Success rate
- 0.452
- Target share
- 0.237
- Air yards share
- 0.022
Source kelly, 2019 regular