D'Andre Swift
D'Andre Swift plays RB for the Chicago Bears. Kelly's newest season line is the 2026 season.
Stats by season (7)
Showing (7) of (7) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 5 | 16 | 14 | 114 | 0 | 8.142857 | 78 | 354 | 4 | 4.538462 | 468 | 2 |
| 2025 | — | 16 | 48 | 34 | 299 | 1 | 8.794118 | 223 | 1,087 | 9 | 4.874439 | 1386 | 2 |
| 2024 | — | 17 | 52 | 42 | 386 | 0 | 9.190476 | 253 | 959 | 6 | 3.790514 | 1345 | 0 |
| 2023 | — | 16 | 49 | 39 | 214 | 1 | 5.487179 | 229 | 1,049 | 5 | 4.580786 | 1263 | 1 |
| 2022 | — | 14 | 70 | 48 | 389 | 3 | 8.104167 | 99 | 542 | 5 | 5.474747 | 931 | 0 |
| 2021 | — | 13 | 78 | 62 | 452 | 2 | 7.290323 | 151 | 617 | 5 | 4.086093 | 1069 | 1 |
| 2020 | — | 13 | 57 | 46 | 357 | 2 | 7.76087 | 114 | 521 | 8 | 4.570175 | 878 | 2 |
| Total | — | 94 | 370 | 285 | 2,211 | 9 | 7.757895 | 1,147 | 5,129 | 42 | 4.471665 | 7340 | 8 |
| Per game | — | 94 | 3.94 | 3.03 | 23.52 | 0.10 | 7.757895 | 12.20 | 54.56 | 0.45 | 4.471665 | 7340 | 0.09 |
| Per 17 | — | 94 | 66.91 | 51.54 | 399.86 | 1.63 | 7.757895 | 207.44 | 927.59 | 7.60 | 4.471665 | 7340 | 1.45 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 1
- Extra points made
- 0
- Fantasy points (PPR)
- 3.1
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 3.1
- Fantasy points (PPR · TE premium)
- 3.1
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 3.1
- Fantasy points (Standard)
- 3.1
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 31
Source nflverse, 2026 regular
News (0)
No news item yet.