Daniel Carlson game log, 2020
Daniel Carlson plays K. Kelly's newest season line is the 2026 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Field goals made | Field goals attempted | Extra points made | Extra points attempted | Kicking points | Punts | Punt yards |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ||||||||||
| 2020-09-13 | — | — | — | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-09-21 | Las Vegas Raiders | No | L | 2 | 2 | 4 | 4 | — | 0 | 0 |
| 2020-09-27 | — | — | — | 2 | 3 | 2 | 2 | — | 0 | 0 |
| 2020-10-04 | — | — | — | 3 | 3 | 2 | 2 | — | 0 | 0 |
| 2020-10-11 | — | — | — | 2 | 2 | 4 | 5 | — | 0 | 0 |
| 2020-10-25 | — | — | — | 2 | 2 | 2 | 2 | — | 0 | 0 |
| 2020-11-01 | — | — | — | 3 | 4 | 1 | 1 | — | 0 | 0 |
| 2020-11-08 | — | — | — | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-11-15 | — | — | — | 3 | 3 | 4 | 4 | — | 0 | 0 |
| 2020-11-22 | — | — | — | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-11-29 | — | — | — | 2 | 2 | 0 | 0 | — | 0 | 0 |
| 2020-12-06 | — | — | — | 1 | 1 | 4 | 4 | — | 0 | 0 |
| 2020-12-13 | — | — | — | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2020-12-17 | — | — | — | 2 | 2 | 3 | 3 | — | 0 | 0 |
| 2020-12-26 | — | — | — | 4 | 4 | 1 | 2 | — | 0 | 0 |
| 2021-01-03 | — | — | — | 1 | 1 | 3 | 3 | — | 0 | 0 |
| Total | — | — | — | 33 | 35 | 45 | 47 | — | 0 | 0 |
| Per game | — | — | — | 2.06 | 2.19 | 2.81 | 2.94 | — | 0.00 | 0.00 |
| Per 17 | — | — | — | 35.06 | 37.19 | 47.81 | 49.94 | — | 0.00 | 0.00 |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 0
- Field goals made
- 33
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 45
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 35
- Fumbles lost
- 0
- Extra points attempted
- 47
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 0
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular