Darious Williams game log, 2021
Darious Williams plays CB for the Los Angeles Rams. Kelly's newest season line is the 2025 season.
2021 game log (14)
Showing (14) of (14) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||
| 2021-09-12 | Chicago Bears | Yes | W | 7 | 0 | 0 | 1 | 0 | — |
| 2021-09-19 | Indianapolis Colts | No | W | 7 | 0 | 0 | 1 | 0 | — |
| 2021-09-26 | Tampa Bay Buccaneers | Yes | W | 6 | 0 | 0 | 0 | 0 | — |
| 2021-10-03 | Arizona Cardinals | Yes | L | 5 | 0 | 0 | 0 | 0 | — |
| 2021-10-07 | Seattle Seahawks | No | W | 4 | 0 | 0 | 0 | 0 | — |
| 2021-11-07 | Tennessee Titans | Yes | L | 3 | 0 | 0 | 0 | 0 | — |
| 2021-11-15 | San Francisco 49ers | No | L | 2 | 0 | 0 | 0 | 0 | — |
| 2021-11-28 | Green Bay Packers | No | L | 7 | 0 | 0 | 1 | 0 | — |
| 2021-12-05 | Jacksonville Jaguars | Yes | W | 4 | 0 | 0 | 1 | 0 | — |
| 2021-12-13 | Arizona Cardinals | No | W | 6 | 0 | 0 | 3 | 0 | — |
| 2021-12-21 | Seattle Seahawks | Yes | W | 4 | 0 | 0 | 0 | 0 | — |
| 2021-12-26 | Minnesota Vikings | No | W | 4 | 0 | 0 | 1 | 0 | — |
| 2022-01-02 | Baltimore Ravens | No | W | 6 | 0 | 0 | 1 | 0 | — |
| 2022-01-09 | San Francisco 49ers | Yes | L | 6 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 71 | 0 | 0 | 9 | 0 | — |
| Per game | — | — | — | 5.07 | 0.00 | 0.00 | 0.64 | 0.00 | — |
| Per 17 | — | — | — | 86.21 | 0.00 | 0.00 | 10.93 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Games played
- 14
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 71
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 9
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2021 regular