Daron Payne game log, 2019
Daron Payne plays NT for the Washington Commanders. Daron Payne is listed injured reserve on the latest injury report. Kelly's newest season line is the 2026 season.
2019 game log (15)
Showing (15) of (15) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-08 | Philadelphia Eagles | No | L | 3 | 0 | 0 | 1 | 0 | — |
| 2019-09-15 | Dallas Cowboys | Yes | L | 4 | 0 | 0 | 0 | 0 | — |
| 2019-09-23 | Chicago Bears | Yes | L | 4 | 0 | 0 | 0 | 0 | — |
| 2019-09-29 | New York Giants | No | L | 6 | 0 | 0 | 0 | 0 | — |
| 2019-10-06 | New England Patriots | Yes | L | 1 | 1 | 0 | 0 | 0 | — |
| 2019-10-13 | Miami Dolphins | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2019-10-20 | San Francisco 49ers | Yes | L | 7 | 0 | 0 | 0 | 0 | — |
| 2019-10-24 | Minnesota Vikings | No | L | 7 | 0 | 0 | 0 | 0 | — |
| 2019-11-03 | Buffalo Bills | No | L | 2 | 0 | 0 | 0 | 0 | — |
| 2019-11-17 | New York Jets | Yes | L | 5 | 0 | 0 | 1 | 0 | — |
| 2019-12-01 | Carolina Panthers | No | W | 3 | 0 | 0 | 0 | 0 | — |
| 2019-12-08 | Green Bay Packers | No | L | 3 | 1 | 0 | 0 | 0 | — |
| 2019-12-15 | Philadelphia Eagles | Yes | L | 1 | 0 | 0 | 0 | 0 | — |
| 2019-12-22 | New York Giants | Yes | L | 4 | 0 | 0 | 0 | 0 | — |
| 2019-12-29 | Dallas Cowboys | No | L | 3 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 56 | 2 | 0 | 2 | 0 | — |
| Per game | — | — | — | 3.73 | 0.13 | 0.00 | 0.13 | 0.00 | — |
| Per 17 | — | — | — | 63.47 | 2.27 | 0.00 | 2.27 | 0.00 | — |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 15
- Punts
- 0
- Sacks
- 2
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 56
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 2
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular