Da'Wain Lofton game log, 2026
Da'Wain Lofton plays WR for the Delaware Blue Hens.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-20 | Missouri State Bears | Yes | W | — | — | — | — | — | 1 | 11 | 0 | 11 | — | — |
| 2026-10-27 | Western Kentucky Hilltoppers | No | W | — | 1 | 7 | 0 | 7 | — | — | — | — | — | — |
| 2026-11-07 | Kennesaw State Owls | No | L | — | 5 | 78 | 0 | 15.6 | — | — | — | — | — | — |
| 2026-11-14 | Florida International Panthers | Yes | W | — | 3 | 18 | 0 | 6 | — | — | — | — | — | — |
| Total | — | — | — | — | 7 | 91 | 0 | 13 | 1 | 11 | 0 | 11 | 102 | — |
| Per game | — | — | — | — | 1.75 | 22.75 | 0.00 | 13 | 0.25 | 2.75 | 0.00 | 11 | 102 | — |
| Per 12 | — | — | — | — | 21.00 | 273.00 | 0.00 | 13 | 3.00 | 33.00 | 0.00 | 11 | 102 | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.