Denzel Ward game log, 2020
Denzel Ward plays CB for the Cleveland Browns. Kelly's newest season line is the 2026 season.
2020 game log (12)
Showing (12) of (12) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| 2020-09-13 | Baltimore Ravens | No | L | 3 | 0 | 0 | 0 | 0 | — |
| 2020-09-17 | Cincinnati Bengals | Yes | W | 3 | 0 | 0 | 3 | 0 | — |
| 2020-09-27 | Washington Commanders | Yes | W | 2 | 0 | 0 | 1 | 0 | — |
| 2020-10-04 | Dallas Cowboys | No | W | 4 | 0 | 1 | 2 | 0 | — |
| 2020-10-11 | Indianapolis Colts | Yes | W | 5 | 0 | 0 | 1 | 0 | — |
| 2020-10-18 | Pittsburgh Steelers | No | L | 3 | 0 | 0 | 1 | 0 | — |
| 2020-10-25 | Cincinnati Bengals | No | W | 6 | 0 | 0 | 3 | 0 | — |
| 2020-11-01 | Las Vegas Raiders | Yes | L | 4 | 0 | 0 | 0 | 0 | — |
| 2020-11-15 | Houston Texans | Yes | W | 5 | 0 | 0 | 0 | 0 | — |
| 2020-11-22 | Philadelphia Eagles | Yes | W | 3 | 0 | 1 | 4 | 0 | — |
| 2020-12-20 | New York Giants | No | W | 6 | 0 | 0 | 1 | 0 | — |
| 2020-12-27 | New York Jets | No | L | 2 | 0 | 0 | 2 | 0 | — |
| Total | — | — | — | 46 | 0 | 2 | 18 | 0 | — |
| Per game | — | — | — | 3.83 | 0.00 | 0.17 | 1.50 | 0.00 | — |
| Per 17 | — | — | — | 65.17 | 0.00 | 2.83 | 25.50 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 12
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 46
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 18
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular