Denzel Ward splits, 2021
Denzel Ward plays CB for the Cleveland Browns. Kelly's newest season line is the 2026 season.
2021 splits (14)
Showing (14) of (14) · Totals
| Opponent | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|
| tm_0xcwddhkbjaqggrxg4xg | 6 | 0 | 0 | 1 | 0 | — |
| tm_3yae5jw96705e0wkbvqb | 5 | 0 | 1 | 1 | 0 | — |
| tm_52bjf251k4pe9rg7m5qy | 4 | 0 | 0 | 0 | 0 | — |
| tm_cg8n8h98pv9n318706gt | 4 | 0 | 0 | 2 | 0 | — |
| tm_cxr52zgkjysd404at34g | 4 | 0.5 | 0 | 1 | 0 | — |
| tm_73t1293cnn73tnqshkp7 | 4 | 0 | 0 | 0 | 0 | — |
| tm_r46ra6zqhcwmgn5c8b46 | 3 | 0 | 0 | 1 | 0 | — |
| tm_mp49sdajkwdncngf5twg | 3 | 0 | 0 | 0 | 0 | — |
| tm_hjmg6kkb2ceq5gfztm0x | 3 | 0 | 0 | 0 | 0 | — |
| tm_bd0kys7yd28x4t2dva2j | 2 | 0 | 0 | 0 | 0 | — |
| tm_sjvwsrehafwzfn3e10d1 | 2 | 0 | 1 | 3 | 0 | — |
| tm_835wtwy3ckc4abesw4w8 | 2 | 0 | 0 | 0 | 0 | — |
| tm_szswdq5mys2cx8dhz3ep | 1 | 0 | 0 | 0 | 0 | — |
| tm_3hpn7jwsnvttb1h0c1cf | 0 | 0 | 1 | 1 | 0 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.