Derrick Brown splits, 2021
Derrick Brown plays DT for the Carolina Panthers. Kelly's newest season line is the 2026 season.
2021 splits (13)
Showing (13) of (13) · Totals
| Opponent | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|
| tm_v1bzmspszmw448hza1jp | 8 | 0 | 0 | 1 | 0 | — |
| tm_skscq590dhjsfw0q6xjw | 6 | 1 | 0 | 0 | 0 | — |
| tm_e3w660tegkgvaxsb14ww | 4 | 1 | 0 | 0 | 0 | — |
| tm_j02qsvk4m574y4kpq3ez | 4 | 1 | 0 | 1 | 0 | — |
| tm_awt40s5gvkjw2f19stej | 3 | 0 | 0 | 1 | 0 | — |
| tm_bd0kys7yd28x4t2dva2j | 3 | 0 | 0 | 1 | 0 | — |
| tm_cxr52zgkjysd404at34g | 2 | 0 | 0 | 0 | 0 | — |
| tm_73t1293cnn73tnqshkp7 | 2 | 0 | 0 | 0 | 0 | — |
| tm_52bjf251k4pe9rg7m5qy | 2 | 0 | 0 | 0 | 0 | — |
| tm_hfazk43zamdszm8snmxa | 2 | 0 | 0 | 0 | 0 | — |
| tm_gsw60avbm5m6zc5bdnbf | 2 | 0 | 0 | 0 | 0 | — |
| tm_djajaghvddks6vyzqqd7 | 2 | 0 | 0 | 0 | 0 | — |
| tm_gxtkrznsm1zkvednjmbw | 1 | 0 | 0 | 0 | 0 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.