Dre Greenlaw game log, 2019
Dre Greenlaw plays LB for the San Francisco 49ers. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||
| 2019-09-08 | Tampa Bay Buccaneers | No | W | 4 | 0 | 0 | 0 | 0 | — |
| 2019-09-15 | Cincinnati Bengals | No | W | 4 | 0 | 0 | 0 | 0 | — |
| 2019-09-22 | Pittsburgh Steelers | Yes | W | 1 | 0 | 0 | 0 | 0 | — |
| 2019-10-07 | Cleveland Browns | Yes | W | 1 | 0 | 0 | 0 | 0 | — |
| 2019-10-13 | Los Angeles Rams | No | W | 1 | 0 | 0 | 0 | 0 | — |
| 2019-10-20 | Washington Commanders | No | W | 1 | 0 | 0 | 0 | 0 | — |
| 2019-10-27 | Carolina Panthers | Yes | W | 3 | 0 | 0 | 0 | 0 | — |
| 2019-10-31 | Arizona Cardinals | No | W | 4 | 1 | 0 | 0 | 0 | — |
| 2019-11-11 | Seattle Seahawks | Yes | L | 8 | 0 | 1 | 1 | 0 | — |
| 2019-11-17 | Arizona Cardinals | Yes | W | 10 | 0 | 0 | 0 | 0 | — |
| 2019-11-24 | Green Bay Packers | Yes | W | 8 | 0 | 0 | 0 | 0 | — |
| 2019-12-01 | Baltimore Ravens | No | L | 8 | 0 | 0 | 0 | 0 | — |
| 2019-12-08 | New Orleans Saints | No | W | 7 | 0 | 0 | 1 | 0 | — |
| 2019-12-15 | Atlanta Falcons | Yes | L | 6 | 0 | 0 | 0 | 0 | — |
| 2019-12-21 | Los Angeles Rams | Yes | W | 13 | 0 | 0 | 0 | 0 | — |
| 2019-12-29 | Seattle Seahawks | No | W | 13 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 92 | 1 | 1 | 2 | 0 | — |
| Per game | — | — | — | 5.75 | 0.06 | 0.06 | 0.13 | 0.00 | — |
| Per 17 | — | — | — | 97.75 | 1.06 | 1.06 | 2.13 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 1
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 92
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 2
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2019 regular