Ed Oliver splits, 2021
Ed Oliver plays DT for the Buffalo Bills. Kelly's newest season line is the 2026 season.
2021 splits (14)
Showing (14) of (14) · Totals
| Opponent | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|
| tm_bd0kys7yd28x4t2dva2j | 7 | 1 | 0 | 0 | 0 | — |
| tm_j02qsvk4m574y4kpq3ez | 5 | 1.5 | 0 | 1 | 0 | — |
| tm_73t1293cnn73tnqshkp7 | 4 | 0 | 0 | 0 | 0 | — |
| tm_v1bzmspszmw448hza1jp | 4 | 1 | 0 | 0 | 0 | — |
| tm_e3w660tegkgvaxsb14ww | 4 | 0.5 | 0 | 1 | 0 | — |
| tm_hjmg6kkb2ceq5gfztm0x | 3 | 0 | 0 | 0 | 0 | — |
| tm_sk506ccpxwra4vkkdqch | 2 | 0 | 0 | 1 | 0 | — |
| tm_0xcwddhkbjaqggrxg4xg | 2 | 0 | 0 | 0 | 0 | — |
| tm_gsw60avbm5m6zc5bdnbf | 2 | 0 | 0 | 0 | 0 | — |
| tm_k6ccnx0e3pav9n88bkq1 | 2 | 0 | 0 | 0 | 0 | — |
| tm_djajaghvddks6vyzqqd7 | 2 | 0 | 0 | 0 | 0 | — |
| tm_hfazk43zamdszm8snmxa | 2 | 0 | 0 | 0 | 0 | — |
| tm_zebnan0dwjnr2hnp2pt1 | 1 | 0 | 0 | 0 | 0 | — |
| tm_4hby0ykr516ggkvgq81v | 1 | 0 | 0 | 0 | 0 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd); only seasons with game-by-game records count.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.