Evan Austin game log, 2026
Evan Austin plays WR for the Campbell Fighting Camels.
2026 game log (4)
Showing (4) of (4) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||||
| 2026-10-24 | Maine Black Bears | No | W | — | 3 | 50 | 0 | 16.666667 | — | — | — | — | — | — |
| 2026-10-31 | UAlbany Great Danes | No | L | — | 3 | 27 | 0 | 9 | — | — | — | — | — | — |
| 2026-11-07 | Stony Brook Seawolves | Yes | W | — | 2 | 11 | 0 | 5.5 | — | — | — | — | — | — |
| 2026-11-14 | Elon Phoenix | No | L | — | 3 | 21 | 0 | 7 | — | — | — | — | — | — |
| Total | — | — | — | — | 11 | 109 | 0 | 9.909091 | — | — | — | — | — | — |
| Per game | — | — | — | — | 2.75 | 27.25 | 0.00 | 9.909091 | — | — | — | — | — | — |
| Per 12 | — | — | — | — | 33.00 | 327.00 | 0.00 | 9.909091 | — | — | — | — | — | — |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.