Gunnar Smith game log, 2026
Gunnar Smith plays QB for the Fordham Rams.
2026 game log (3)
Showing (3) of (3) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||||||
| 2026-10-24 | Lafayette Leopards | Yes | L | 28 | 40 | 0.700 | 309 | 0 | 0 | 7.725 | 92.604167 | — | 11 | 8 | 0 |
| 2026-11-07 | Bucknell Bison | No | W | 11 | 17 | 0.647 | 81 | 0 | 0 | 4.764706 | 75.857843 | — | 12 | 122 | 2 |
| 2026-11-14 | Georgetown Hoyas | Yes | W | 13 | 21 | 0.619 | 138 | 1 | 0 | 6.571429 | 96.924603 | — | 7 | 7 | 0 |
| Total | — | — | — | 52 | 78 | 0.667 | 528 | 1 | 0 | 6.769231 | 90.117521 | — | 30 | 137 | 2 |
| Per game | — | — | — | 17.33 | 26.00 | 0.667 | 176.00 | 0.33 | 0.00 | 6.769231 | 90.117521 | — | 10.00 | 45.67 | 0.67 |
| Per 12 | — | — | — | 208.00 | 312.00 | 0.667 | 2,112.00 | 4.00 | 0.00 | 6.769231 | 90.117521 | — | 120.00 | 548.00 | 8.00 |
Data as of 2026-11-17One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.