Jalen Reagor
Jalen Reagor plays WR for the Miami Dolphins. Kelly's newest season line is the 2024 season.
Stats by season (5)
Showing (5) of (5) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Targets | Receptions | Receiving yards | Receiving touchdowns | Yards per reception | Rushing attempts | Rushing yards | Rushing touchdowns | Yards per carry | Scrimmage yards | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 7 | 12 | 7 | 100 | 0 | 14.285714 | 3 | -3 | 0 | -1 | 97 | 1 |
| 2023 | — | 9 | 23 | 7 | 138 | 0 | 19.714286 | 1 | 17 | 0 | 17 | 155 | 0 |
| 2022 | — | 17 | 13 | 8 | 104 | 1 | 13 | 4 | 25 | 0 | 6.25 | 129 | 0 |
| 2021 | — | 17 | 57 | 33 | 299 | 2 | 9.060606 | 10 | 32 | 0 | 3.2 | 331 | 0 |
| 2020 | — | 11 | 54 | 31 | 396 | 1 | 12.774194 | 4 | 26 | 0 | 6.5 | 422 | 0 |
| Total | — | 61 | 159 | 86 | 1,037 | 4 | 12.05814 | 22 | 97 | 0 | 4.409091 | 1134 | 1 |
| Per game | — | 61 | 2.61 | 1.41 | 17.00 | 0.07 | 12.05814 | 0.36 | 1.59 | 0.00 | 4.409091 | 1134 | 0.02 |
| Per 17 | — | 61 | 44.31 | 23.97 | 289.00 | 1.11 | 12.05814 | 6.13 | 27.03 | 0.00 | 4.409091 | 1134 | 0.28 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 1
- Extra points made
- 0
- Fantasy points (PPR)
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 0
- Fantasy points (PPR · TE premium)
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 0
- Fantasy points (Standard)
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
Source nflverse, 2026 regular
News (0)
No news item yet.