Jared Goff game log, 2019
Jared Goff plays QB for the Detroit Lions. Kelly's newest season line is the 2026 season.
2019 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | |||||||||||||||
| 2019-09-08 | — | — | — | 23 | 39 | 0.590 | 186 | 1 | 1 | 4.769231 | 68.963675 | 1 | 4 | 0 | 0 |
| 2019-09-15 | — | — | — | 19 | 28 | 0.679 | 283 | 1 | 0 | 10.107143 | 112.64881 | 3 | 4 | -2 | 1 |
| 2019-09-22 | — | — | — | 24 | 38 | 0.632 | 268 | 2 | 2 | 7.052632 | 79.714912 | 2 | 4 | 14 | 0 |
| 2019-09-29 | — | — | — | 45 | 68 | 0.662 | 517 | 2 | 3 | 7.602941 | 80.330882 | 2 | 0 | 0 | 0 |
| 2019-10-03 | — | — | — | 29 | 49 | 0.592 | 395 | 1 | 1 | 8.061224 | 83.290816 | 0 | 1 | 1 | 0 |
| 2019-10-13 | — | — | — | 13 | 24 | 0.542 | 78 | 0 | 0 | 3.25 | 60.763889 | 4 | 1 | 0 | 0 |
| 2019-10-20 | — | — | — | 22 | 37 | 0.595 | 268 | 2 | 0 | 7.243243 | 99.831081 | 0 | 3 | 3 | 1 |
| 2019-10-27 | — | — | — | 17 | 31 | 0.548 | 372 | 2 | 0 | 12 | 119.287634 | 0 | 0 | 0 | 0 |
| 2019-11-10 | — | — | — | 22 | 41 | 0.537 | 243 | 0 | 2 | 5.926829 | 51.168699 | 4 | 1 | 0 | 0 |
| 2019-11-17 | — | — | — | 11 | 18 | 0.611 | 173 | 0 | 1 | 9.611111 | 69.907407 | 0 | 3 | 3 | 0 |
| 2019-11-25 | — | — | — | 26 | 37 | 0.703 | 212 | 0 | 2 | 5.72973 | 61.993243 | 2 | 1 | -1 | 0 |
| 2019-12-01 | — | — | — | 32 | 43 | 0.744 | 424 | 2 | 0 | 9.860465 | 120.687984 | 1 | 0 | 0 | 0 |
| 2019-12-08 | — | — | — | 22 | 31 | 0.710 | 293 | 2 | 2 | 9.451613 | 95.228495 | 0 | 2 | 4 | 0 |
| 2019-12-15 | — | — | — | 33 | 51 | 0.647 | 284 | 2 | 1 | 5.568627 | 84.109477 | 2 | 3 | 2 | 0 |
| 2019-12-21 | — | — | — | 27 | 46 | 0.587 | 323 | 2 | 1 | 7.021739 | 85.688406 | 0 | 4 | 12 | 0 |
| 2019-12-29 | — | — | — | 29 | 45 | 0.644 | 319 | 3 | 0 | 7.088889 | 107.546296 | 1 | 2 | 4 | 0 |
| Total | — | — | — | 394 | 626 | 0.629 | 4,638 | 22 | 16 | 7.408946 | 86.468317 | 22 | 33 | 40 | 2 |
| Per game | — | — | — | 24.625 | 39.125 | 0.629 | 289.875 | 1.375 | 1 | 7.408946 | 86.468317 | 1.375 | 2.0625 | 2.5 | 0.125 |
| Per 17 | — | — | — | 418.625 | 665.125 | 0.629 | 4,927.875 | 23.375 | 17 | 7.408946 | 86.468317 | 23.375 | 35.0625 | 42.5 | 2.125 |
Data as of 2026-11-16Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2019 totals
- Completion % over expected
- -1.79
- Plays
- 668
- Dropbacks
- 657
- Rush share
- 0.054
- EPA per play
- 0.085
- Success rate
- 0.464
Source kelly, 2019 regular