Joe Burrow
Joe Burrow plays QB for the Cincinnati Bengals. Kelly's newest season line is the 2026 season.
Stats by season (7)
Showing (7) of (7) · Totals · Sorted by Season, high to low
| Season | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | 5 | 135 | 189 | 0.714 | 1,361 | 11 | 3 | 7.201058 | 104.398148 | 9 | 15 | 48 | 1 |
| 2025 | — | 8 | 173 | 259 | 0.668 | 1,809 | 17 | 5 | 6.984556 | 100.683719 | 17 | 14 | 41 | 0 |
| 2024 | — | 17 | 460 | 652 | 0.706 | 4,918 | 43 | 9 | 7.542945 | 108.537832 | 48 | 42 | 201 | 2 |
| 2023 | — | 10 | 244 | 365 | 0.668 | 2,309 | 15 | 6 | 6.326027 | 90.998858 | 24 | 31 | 88 | 0 |
| 2022 | — | 16 | 414 | 606 | 0.683 | 4,475 | 35 | 12 | 7.384488 | 100.783828 | 41 | 75 | 257 | 5 |
| 2021 | — | 16 | 366 | 520 | 0.704 | 4,611 | 34 | 14 | 8.867308 | 108.261218 | 51 | 40 | 118 | 2 |
| 2020 | — | 10 | 264 | 404 | 0.653 | 2,688 | 13 | 5 | 6.653465 | 89.830858 | 32 | 37 | 142 | 3 |
| Total | — | 82 | 2,056 | 2,995 | 0.686 | 22,171 | 168 | 54 | 7.402671 | 101.31956 | 222 | 254 | 895 | 13 |
| Per game | — | 82 | 25.07 | 36.52 | 0.686 | 270.38 | 2.05 | 0.66 | 7.402671 | 101.31956 | 2.71 | 3.10 | 10.91 | 0.16 |
| Per 17 | — | 82 | 426.24 | 620.91 | 0.686 | 4,596.43 | 34.83 | 11.20 | 7.402671 | 101.31956 | 46.02 | 52.66 | 185.55 | 2.70 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.All seasons Kelly holds.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Status
Not on the latest injury report.
Next games (3)
Latest game (1)
- Punts
- 0
- Sacks
- 0
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 0
- Targets
- 0
- Extra points made
- 0
- Fantasy points (PPR)
- 29.54
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 3
- Rushing touchdowns
- 1
- Sacks taken
- 2
- Field goals attempted
- 0
- Fantasy points (PPR · 6-pt pass TD)
- 35.54
- Fantasy points (PPR · TE premium)
- 29.54
- Fumbles lost
- 0
- Extra points attempted
- 0
- Fantasy points (Half-PPR)
- 29.54
- Fantasy points (Standard)
- 29.54
- Interceptions thrown
- 0
- Passing yards
- 271
- Receiving touchdowns
- 0
- Rushing yards
- 7
Source nflverse, 2026 regular
News (0)
No news item yet.