Jordan Poyer game log, 2020
Jordan Poyer plays FS for the Buffalo Bills. Kelly's newest season line is the 2025 season.
2020 game log (16)
Showing (16) of (16) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Tackles | Sacks | Interceptions caught | Passes defended | Fumbles | Return touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | |||||||||
| 2020-09-13 | New York Jets | Yes | W | 4 | 0 | 0 | 0 | 0 | — |
| 2020-09-20 | Miami Dolphins | No | W | 8 | 1 | 0 | 0 | 0 | — |
| 2020-09-27 | Los Angeles Rams | Yes | W | 13 | 0 | 0 | 0 | 0 | — |
| 2020-10-04 | Las Vegas Raiders | No | W | 9 | 0 | 0 | 0 | 0 | — |
| 2020-10-13 | Tennessee Titans | No | L | 8 | 0 | 0 | 0 | 0 | — |
| 2020-10-19 | Kansas City Chiefs | Yes | L | 10 | 0 | 0 | 0 | 0 | — |
| 2020-10-25 | New York Jets | No | W | 6 | 1 | 0 | 1 | 0 | — |
| 2020-11-01 | New England Patriots | Yes | W | 11 | 0 | 0 | 0 | 0 | — |
| 2020-11-08 | Seattle Seahawks | Yes | W | 10 | 0 | 1 | 1 | 0 | — |
| 2020-11-15 | Arizona Cardinals | No | L | 4 | 0 | 1 | 2 | 0 | — |
| 2020-11-29 | Los Angeles Chargers | Yes | W | 10 | 0 | 0 | 0 | 0 | — |
| 2020-12-07 | San Francisco 49ers | No | W | 7 | 0 | 0 | 0 | 0 | — |
| 2020-12-13 | Pittsburgh Steelers | Yes | W | 9 | 0 | 0 | 1 | 0 | — |
| 2020-12-19 | Denver Broncos | No | W | 8 | 0 | 0 | 0 | 0 | — |
| 2020-12-28 | New England Patriots | No | W | 5 | 0 | 0 | 0 | 0 | — |
| 2021-01-03 | Miami Dolphins | Yes | W | 2 | 0 | 0 | 0 | 0 | — |
| Total | — | — | — | 124 | 2 | 2 | 5 | 0 | — |
| Per game | — | — | — | 7.75 | 0.13 | 0.13 | 0.31 | 0.00 | — |
| Per 17 | — | — | — | 131.75 | 2.13 | 2.13 | 5.31 | 0.00 | — |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2020 totals
- Games played
- 16
- Punts
- 0
- Sacks
- 2
- Field goals made
- 0
- Fumbles
- 0
- Tackles
- 124
- Targets
- 0
- Extra points made
- 0
- Punt yards
- 0
- Receptions
- 0
- Passing touchdowns
- 0
- Rushing touchdowns
- 0
- Sacks taken
- 0
- Field goals attempted
- 0
- Fumbles lost
- 0
- Extra points attempted
- 0
- Interceptions thrown
- 0
- Passing yards
- 0
- Receiving touchdowns
- 0
- Rushing yards
- 0
- Passes defended
- 5
- Receiving yards
- 0
- Pass attempts
- 0
- Rushing attempts
- 0
Source nflverse, 2020 regular