Josh Allen game log, 2021
Josh Allen plays QB for the Buffalo Bills. Kelly's newest season line is the 2026 season.
2021 game log (17)
Showing (17) of (17) · Totals · Sorted by Date, low to high
| Date | Opponent | Home | Result | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Rushing attempts | Rushing yards | Rushing touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | |||||||||||||||
| 2021-09-12 | Pittsburgh Steelers | Yes | L | 30 | 51 | 0.588 | 270 | 1 | 0 | 5.294118 | 79.697712 | 3 | 9 | 44 | 0 |
| 2021-09-19 | Miami Dolphins | No | W | 17 | 33 | 0.515 | 179 | 2 | 1 | 5.424242 | 75.189394 | 1 | 5 | 35 | 0 |
| 2021-09-26 | Washington Commanders | Yes | W | 32 | 43 | 0.744 | 358 | 4 | 0 | 8.325581 | 129.796512 | 0 | 4 | 9 | 1 |
| 2021-10-03 | Houston Texans | Yes | W | 20 | 30 | 0.667 | 248 | 2 | 1 | 8.266667 | 100.416667 | 1 | 6 | 41 | 0 |
| 2021-10-10 | Kansas City Chiefs | No | W | 15 | 26 | 0.577 | 315 | 3 | 0 | 12.115385 | 139.102564 | 0 | 11 | 59 | 1 |
| 2021-10-18 | Tennessee Titans | No | L | 35 | 47 | 0.745 | 353 | 3 | 1 | 7.510638 | 107.845745 | 3 | 9 | 26 | 0 |
| 2021-10-31 | Miami Dolphins | Yes | W | 29 | 42 | 0.690 | 249 | 2 | 0 | 5.928571 | 100.198413 | 0 | 8 | 55 | 1 |
| 2021-11-07 | Jacksonville Jaguars | No | L | 31 | 47 | 0.660 | 264 | 0 | 2 | 5.617021 | 62.721631 | 4 | 5 | 50 | 0 |
| 2021-11-14 | New York Jets | No | W | 21 | 28 | 0.750 | 366 | 2 | 1 | 13.071429 | 125.595238 | 2 | 2 | 3 | 0 |
| 2021-11-21 | Indianapolis Colts | Yes | L | 21 | 35 | 0.600 | 209 | 2 | 2 | 5.971429 | 72.202381 | 1 | 2 | 18 | 0 |
| 2021-11-25 | New Orleans Saints | No | W | 23 | 28 | 0.821 | 260 | 4 | 2 | 9.285714 | 115.178571 | 2 | 8 | 43 | 0 |
| 2021-12-06 | New England Patriots | Yes | L | 15 | 30 | 0.500 | 145 | 1 | 0 | 4.833333 | 75 | 2 | 6 | 39 | 0 |
| 2021-12-12 | Tampa Bay Buccaneers | No | L | 36 | 54 | 0.667 | 308 | 2 | 1 | 5.703704 | 86.033951 | 3 | 12 | 109 | 1 |
| 2021-12-19 | Carolina Panthers | Yes | W | 19 | 34 | 0.559 | 210 | 3 | 1 | 6.176471 | 91.544118 | 4 | 3 | 24 | 0 |
| 2021-12-26 | New England Patriots | No | W | 30 | 47 | 0.638 | 314 | 3 | 0 | 6.680851 | 104.388298 | 0 | 12 | 64 | 0 |
| 2022-01-02 | Atlanta Falcons | Yes | W | 11 | 26 | 0.423 | 120 | 0 | 3 | 4.615385 | 16.987179 | 0 | 15 | 81 | 2 |
| 2022-01-09 | New York Jets | Yes | W | 24 | 45 | 0.533 | 239 | 2 | 0 | 5.311111 | 83.472222 | 0 | 5 | 63 | 0 |
| Total | — | — | — | 409 | 646 | 0.633 | 4,407 | 36 | 15 | 6.821981 | 92.169763 | 26 | 122 | 763 | 6 |
| Per game | — | — | — | 24.06 | 38.00 | 0.633 | 259.24 | 2.12 | 0.88 | 6.821981 | 92.169763 | 1.53 | 7.18 | 44.88 | 0.35 |
| Per 17 | — | — | — | 409.00 | 646.00 | 0.633 | 4,407.00 | 36.00 | 15.00 | 6.821981 | 92.169763 | 26.00 | 122.00 | 763.00 | 6.00 |
Data as of 2026-11-17Source: nflverse data (CC BY 4.0)One row per game: the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
2021 totals
- Completion % over expected
- 2.1
- Plays
- 782
- Dropbacks
- 718
- Rush share
- 0.252
- EPA per play
- 0.17
- Success rate
- 0.517
Source kelly, 2021 regular